chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| INTEGRAGEN | ALINT | 0.1520 | +0.33 % | 0.1475 | 0.1520 | 0.1475 | 2 351 |
| INTERPARFUMS | ITP | 25.0600 | -1.65 % | 25.4800 | 25.4800 | 24.9600 | 25 839 |
| INTEXA | ITXT | 3.7200 | 0.00 % | - | |||
| INTLE PLANT.HEVEAS | SIPH | 85.1000 | 0.00 % | - | |||
| INTRASENSE | ALINS | 0.2500 | +4.17 % | 0.2490 | 0.2500 | 0.2490 | 27 131 |
| INVENTIVA | IVA | 5.2800 | +2.72 % | 5.0200 | 5.3300 | 4.9900 | 406 707 |
| INVIBES ADVERTSING | ALINV | 16.0000 | 0.00 % | - | |||
| IOC HOLDING | MLIOC | 0.6350 | 0.00 % | - | |||
| IPSEN | IPN | 136.1000 | -0.95 % | 137.9000 | 137.9000 | 134.2000 | 91 615 |
| IPSOS | IPS | 34.7600 | -2.96 % | 35.6200 | 35.7200 | 34.7600 | 100 641 |
| IT LINK | ITL | 22.0000 | -1.35 % | 22.4000 | 22.4000 | 21.7000 | 1 440 |
| ITESOFT | ITE | 4.0000 | 0.00 % | - | |||
| ITS GROUP | ITS | 6.6200 | 0.00 % | - | |||
| JACQUES BOGART | JBOG | 10.9500 | 0.00 % | - | |||
| JACQUET METALS | JCQ | 23.0000 | +0.88 % | 22.9000 | 23.5000 | 22.9000 | 6 713 |
| JC DECAUX SA. | DEC | 16.4100 | -2.21 % | 16.8200 | 16.8400 | 16.3700 | 113 512 |
| KALRAY | ALKAL | 0.4800 | 0.00 % | - | |||
| KAUFMAN ET BROAD | KOF | 31.4500 | +1.29 % | 31.2000 | 31.7500 | 31.0000 | 24 880 |
| KERING | KER | 258.5500 | 0.00 % | 261.1000 | 261.2000 | 256.5500 | 251 043 |
| KERLINK | ALKLK | 0.9480 | +2.82 % | 0.9500 | 0.9500 | 0.9140 | 12 803 |
| KEYRUS | KEY | 8.0600 | -1.47 % | 8.0800 | 8.1200 | 8.0000 | 691 |
| KEYYO | ALKEY | 33.8000 | 0.00 % | - | |||
| KKO INTERNATIONAL | ALKKO | 0.1045 | 0.00 % | 0.1035 | 0.1055 | 0.1010 | 38 525 |
| KLARSEN (EX-ACTIPLAY) | ALKLA | 1.0300 | +3.00 % | 0.9700 | 1.0300 | 0.9600 | 5 711 |
| KLEA HOLDING (EX-VISIOMED GROUP) | ALKLH | 0.2200 | 0.00 % | 0.2170 | 0.2245 | 0.2160 | 696 245 |
| KLEPIERRE | LI | 31.9600 | -1.48 % | 32.5600 | 32.6600 | 31.6200 | 769 983 |
| KRIEF GROUP | MLKRI | 4.6500 | 0.00 % | - | |||
| KUMULUS VAPE | ALVAP | 3.9600 | +0.51 % | 3.8500 | 3.9600 | 3.8500 | 485 |
| LA FONCIERE VERTE | LFVE | 58.9600 | 0.00 % | - | |||
| LACROIX SA | LACR | 13.3500 | +9.43 % | 12.2000 | 13.4000 | 12.1000 | 10 678 |
| LAFUMA | LAF | 17.7000 | 0.00 % | - | |||
| LAGARDERE | MMB | 18.2400 | -2.77 % | 18.7400 | 18.8000 | 18.2200 | 13 502 |
| LANSON-BCC | ALLAN | 30.0000 | 0.00 % | 29.9000 | 30.0000 | 29.8000 | 231 |
| LARGO | ALLGO | 1.7000 | -2.58 % | 1.7000 | 1.7350 | 1.7000 | 443 |
| LAURENT-PERRIER | LPE | 90.2000 | +0.22 % | 90.2000 | 90.6000 | 90.2000 | 175 |
| LDC | LOUP | 95.0000 | +0.42 % | 94.8000 | 95.5000 | 94.7000 | 910 |
| LDLC.COM | ALLDL | 15.5000 | -2.21 % | 15.9000 | 16.0000 | 15.1000 | 13 511 |
| LE TANNEUR | LTAN | 2.1000 | 0.00 % | - | |||
| LEBON | LBON | 102.0000 | +0.99 % | 102.0000 | 103.0000 | 102.0000 | 43 |
| LECTEURS MONDE | MLLEM | 1.3200 | 0.00 % | - | |||
| LECTRA | LSS | 23.0000 | +0.88 % | 23.0000 | 23.1000 | 22.5000 | 65 717 |
| LEGRAND | LR | 137.2000 | +1.22 % | 136.8000 | 138.1500 | 133.7500 | 784 898 |
| LEPERMISLIBRE | ALLPL | 0.0825 | +4.43 % | 0.0800 | 0.0870 | 0.0765 | 459 876 |
| LES HOTELS BAVEREZ | ALLHB | 69.0000 | 0.00 % | - | |||
| LEXIBOOK LINGUIST. | ALLEX | 5.8000 | -3.01 % | 5.9000 | 5.9000 | 5.8000 | 2 188 |
| LHYFE | LHYFE | 2.8000 | +1.82 % | 2.7500 | 2.8350 | 2.7200 | 41 520 |
| LIGHTON | ALTAI | 5.7000 | -0.35 % | 5.8450 | 5.9000 | 5.7000 | 5 765 |
| LILLY AND CO | LLY | 102.0000 | 0.00 % | - | |||
| LINEDATA SERVICES | LIN | 41.7000 | 0.00 % | 41.8000 | 42.0000 | 41.6000 | 681 |
| LIONAX | MLION | 0.0480 | 0.00 % | - | |||
| LISI | FII | 57.0000 | +5.56 % | 54.6000 | 57.1000 | 54.4000 | 52 566 |
| LNA SANTE | LNA | 23.5000 | 0.00 % | 23.5000 | 23.6000 | 23.4000 | 1 496 |
| LOCINDUS | LD | 26.6000 | 0.00 % | - | |||
| LOGIC INSTRUMENT | ALLOG | 0.3390 | 0.00 % | - | |||
| LOMBARD ET MEDOT | MLCAC | 10.2000 | 0.00 % | - | |||
| LOREAL | OR | 386.4500 | -0.58 % | 388.3500 | 388.4500 | 382.4500 | 269 975 |
| LOUIS HACHETTE GROUP | ALHG | 1.6325 | -1.42 % | 1.6550 | 1.6590 | 1.6240 | 1 229 220 |
| LUCIBEL | ALUCI | 3.5000 | +9.38 % | 3.3000 | 3.5000 | 3.3000 | 389 |
| LUMIBIRD | LBIRD | 23.5000 | -0.84 % | 23.7000 | 23.7000 | 23.2000 | 10 932 |
| LV4S | MLV4S | 3.0000 | 0.00 % | - | |||
| LVMH | MC | 529.0000 | -1.73 % | 539.2000 | 540.0000 | 522.9000 | 668 007 |
| LYSOGENE | LYS | 0.2795 | 0.00 % | - | |||
| M.R.M | MRM | 1.3300 | 0.00 % | - | |||
| M2I | ALMII | 3.7800 | 0.00 % | - | |||
| MAAT PHARMA | MAAT | 7.5600 | +1.89 % | 7.5600 | 7.7600 | 7.3600 | 113 758 |
| MADE | MLMAD | 2.2000 | 0.00 % | - | |||
| MAGILLEM | MLMGL | 8.0000 | 0.00 % | - | |||
| MAINSTAY MEDICAL | MSTY | 16.4000 | 0.00 % | - | |||
| MAIS.ANTOINE BAUD | MLMAB | 108.0000 | 0.00 % | - | |||
| MAISONS DU MONDE | MDM | 1.6420 | -1.08 % | 1.6560 | 1.6680 | 1.6420 | 2 931 |
| MAKHEIA GROUP | ALMAK | 2.4400 | 0.00 % | - | |||
| MALTERIES FCO-BEL. | MALT | 515.0000 | 0.00 % | - | |||
| MANDALORE HOLDING | MLMHO | 2.5000 | 0.00 % | - | |||
| MANITOU BF | MTU | 22.8500 | +2.93 % | 22.0000 | 22.8500 | 21.8500 | 24 072 |
| MANUTAN INTL | MAN | 105.0000 | 0.00 % | - | |||
| MARE NOSTRUM | ALMAR | 0.7300 | 0.00 % | - | |||
| MAROC TELECOM | IAM | 12.8000 | 0.00 % | - | |||
| MASTRAD | ALMAS | 0.0200 | 0.00 % | - | |||
| MAUNA KEA TECH | ALMKT | 0.1212 | -11.27 % | 0.1340 | 0.1340 | 0.1212 | 2 122 270 |
| MAUREL ET PROM | MAU | 6.6050 | +0.76 % | 6.6000 | 6.6150 | 6.5000 | 129 419 |
| MBWS | MBWS | 2.8500 | 0.00 % | 2.8400 | 2.8500 | 2.8100 | 1 252 |
| MCPHY ENERGY | ALMCP | 0.1500 | 0.00 % | - | |||
| MEDASYS | MID | 0.7020 | 0.00 % | - | |||
| MEDESIS PHARMA | ALMDP | 0.8220 | 0.00 % | - | |||
| MEDIA 6 | EDI | 12.8000 | 0.00 % | - | |||
| MEDIANTECHNOLOGIES | ALMDT | 4.3150 | -8.09 % | 4.6500 | 4.7050 | 4.2700 | 506 556 |
| MEDIAWAN | MDW | 11.5000 | 0.00 % | - | |||
| MEDICREA INTERNAT. | ALMED | 6.9000 | 0.00 % | - | |||
| MEDINCELL | MEDCL | 23.1000 | -0.35 % | 23.4600 | 23.5200 | 22.9400 | 113 168 |
| MEMSCAP REGPT | MEMS | 4.3900 | +2.57 % | 4.3350 | 4.4800 | 4.3100 | 19 659 |
| MERCIALYS | MERY | 10.7200 | +0.19 % | 10.7800 | 10.8000 | 10.6800 | 144 871 |
| MERCK AND CO INC | MRK | 104.0000 | 0.00 % | - | |||
| MERSEN | MRN | 25.6500 | +0.20 % | 25.8500 | 25.8500 | 25.3000 | 33 553 |
| METABOLIC EXPLORER | METEX | 0.1214 | 0.00 % | - | |||
| METALLIANCE | MLETA | 13.9000 | 0.00 % | - | |||
| METAVISIO | ALTHO | 0.0033 | -5.71 % | 0.0035 | 0.0036 | 0.0032 | 19 371 700 |
| METHANOR | ALMET | 4.8800 | 0.00 % | - | |||
| METROPOLE TV | MMT | 11.9600 | -2.13 % | 12.1400 | 12.1400 | 11.9400 | 121 707 |
| MG INTERNATIONAL | ALMGI | 4.6800 | 0.00 % | - | |||
| MGI DIGITAL TECHNOLOGY | ALMDG | 9.9400 | +0.40 % | 10.1200 | 10.1200 | 9.6100 | 15 077 |
| MICHELIN | ML | 32.2700 | +2.61 % | 31.4600 | 32.2700 | 31.4600 | 2 294 130 |
| MICROPOLE | ALMIC | 3.1200 | 0.00 % | - | |||
| MICROWAVE VISION | ALMIC | 26.0000 | 0.00 % | - | |||
| MIGUET ET ASSOCIES | MLNMA | 3.9000 | 0.00 % | - | |||
| MILIBOO | ALMLB | 1.8400 | -1.60 % | 1.8950 | 1.8950 | 1.8400 | 1 426 |
| MILLET INNOVATION | ALINN | 19.8000 | 0.00 % | - | |||
| MINT (EX-BUDGET TELECOM) | ALBUD | 5.4600 | 0.00 % | 5.4600 | 5.5200 | 5.3400 | 10 448 |
| MND | ALMND | 8.5700 | 0.00 % | - | |||
| MNR GROUP | MLMNR | 3.3200 | 0.00 % | - | |||
| MOBILE NETWORK | ALMNG | 0.3500 | 0.00 % | - | |||
| MON COURTIER ENERGIE | ALMCE | 9.4990 | 0.00 % | - | |||
| MONCEY (FIN.) NOM. | MONC | 5550.0000 | 0.00 % | - | |||
| MONFINANCIER | MLMON | 0.4600 | 0.00 % | - | |||
| MONTEA C.V.A. | MONT | 72.5000 | +0.42 % | 72.6000 | 72.9000 | 71.9000 | 27 071 |
| MOULINVEST | ALMOU | 24.8000 | -0.40 % | 25.1000 | 25.1000 | 24.8000 | 484 |
| MR BRICOLAGE | ALMRB | 5.6800 | 0.00 % | 5.6200 | 5.7000 | 5.6000 | 839 |
| MULANN | MLMUL | 0.0910 | 0.00 % | - | |||
| MULTIMICROCLOUD | MLMMC | 1.0000 | 0.00 % | - | |||
| MUNIC | ALMUN | 0.6880 | -0.29 % | 0.6900 | 0.7160 | 0.6880 | 4 372 |
| MUSEE GREVIN | GREV | 78.5000 | 0.00 % | - | |||
| MYBEST GROUP | ALMBG | 5.0700 | 0.00 % | - | |||
| NACON | NACON | 0.3950 | -2.47 % | 0.4145 | 0.4190 | 0.3910 | 207 395 |
| NAMR | ALNMR | 0.2300 | 0.00 % | - | |||
| NANOBIOTIX | NANO | 18.2600 | +2.70 % | 17.9800 | 18.2600 | 17.4800 | 111 969 |
| NATIXIS | KN | 4.0010 | 0.00 % | - | |||
| NAVYA | NAVYA | 0.0300 | 0.00 % | - | |||
| NEOCOM MULTIMEDIA | MLNEO | 4.8000 | 0.00 % | - | |||
| NEOEN | NEOEN | 39.0000 | 0.00 % | - | |||
| NEOLIFE | ALNLF | 0.0574 | -5.90 % | 0.0600 | 0.0600 | 0.0570 | 276 452 |
| NEOVACS | ALNEV | 0.0030 | +3.45 % | 0.0030 | 0.0032 | 0.0029 | 7 738 370 |
| NETGEM | ALNTG | 0.7360 | -0.54 % | 0.7420 | 0.7600 | 0.7360 | 12 345 |
| NEURONES | NRO | 40.9000 | -1.45 % | 41.7500 | 41.7500 | 40.9000 | 7 800 |
| NEWSINVEST | MLNEI | 1.2900 | 0.00 % | - | |||
| NEXANS | NEX | 135.9000 | +2.33 % | 134.6000 | 136.0000 | 132.7000 | 124 441 |
| NEXITY | NXI | 8.9650 | -2.92 % | 9.2200 | 9.2600 | 8.8500 | 221 639 |
| NEXTEDIA | ALNXT | 0.3920 | -2.00 % | 0.4000 | 0.4000 | 0.3920 | 35 817 |
| NEXTSTAGE | NEXTS | 107.0000 | 0.00 % | - | |||
| NFL BIOSCIENCES | ALNFL | 1.2000 | -6.98 % | 1.2880 | 1.3000 | 1.1720 | 130 360 |
| NHOA | NHOA | 1.0780 | 0.00 % | - | |||
| NICOX | ALCOX | 0.3640 | -1.62 % | 0.3740 | 0.3795 | 0.3640 | 297 499 |
| NOKIA | NOKIA | 5.5500 | 0.00 % | - | |||
| NORTH ATLANTIC ENERGIES | NAE | 46.3000 | -0.47 % | 45.8800 | 46.3000 | 45.0000 | 3 699 |
| NOVACYT | ALNOV | 0.4115 | -0.24 % | 0.4100 | 0.4125 | 0.4060 | 26 629 |
| NOVAE AEROSPACE | MLNOT | 8.5000 | 0.00 % | - | |||
| NOVATECH IND. | MLNOV | 7.8000 | 0.00 % | - | |||
| NOXXON | ALNOX | 0.0500 | 0.00 % | - | |||
| NR21 | NR21 | 202.7500 | 0.00 % | - | |||
| NRJ GROUP | NRG | 7.0800 | -0.56 % | 7.1400 | 7.1400 | 7.0400 | 3 539 |
| NSC GROUPE | ALNSC | 88.0000 | 0.00 % | - | |||
| NSE | ALNSE | 43.4000 | -0.23 % | 43.8000 | 44.0000 | 43.4000 | 179 |
Portefeuille Trading
+337.20 % vs +64.54 % pour le CAC 40
Performance depuis le 28 mai 2008