chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| INTERPARFUMS | ITP | 24.7600 | +0.57 % | 24.6600 | 24.8600 | 24.5400 | 48 036 |
| INTEXA | ITXT | 3.7200 | 0.00 % | - | |||
| INTLE PLANT.HEVEAS | SIPH | 85.1000 | 0.00 % | - | |||
| INTRASENSE | ALINS | 0.2100 | 0.00 % | 0.2110 | 0.2310 | 0.2100 | 85 414 |
| INVENTIVA | IVA | 3.8800 | -3.72 % | 4.0200 | 4.0650 | 3.8800 | 123 149 |
| INVIBES ADVERTSING | ALINV | 16.0000 | 0.00 % | - | |||
| IOC HOLDING | MLIOC | 0.6350 | 0.00 % | - | |||
| IPSEN | IPN | 156.0000 | -0.95 % | 157.3000 | 157.3000 | 154.3000 | 79 668 |
| IPSOS | IPS | 39.3800 | +1.76 % | 38.9400 | 39.6000 | 38.6400 | 112 416 |
| IT LINK | ITL | 17.0000 | +0.59 % | 17.0000 | 17.0000 | 16.8000 | 244 |
| ITESOFT | ITE | 4.0000 | 0.00 % | - | |||
| ITS GROUP | ITS | 6.6200 | 0.00 % | - | |||
| JACQUES BOGART | JBOG | 10.9500 | 0.00 % | - | |||
| JACQUET METALS | JCQ | 20.7500 | +0.73 % | 20.5500 | 20.8000 | 20.5000 | 2 812 |
| JC DECAUX SA. | DEC | 24.0000 | 0.00 % | 24.1200 | 24.3600 | 24.0000 | 96 159 |
| KALEON | ALKLN | 4.0720 | 0.00 % | - | |||
| KALRAY | ALKAL | 6.5900 | -3.80 % | 6.8200 | 6.9100 | 6.4100 | 332 407 |
| KAUFMAN ET BROAD | KOF | 25.0500 | +0.40 % | 25.1000 | 25.3000 | 25.0000 | 15 186 |
| KERING | KER | 268.5500 | -0.76 % | 270.9500 | 271.6500 | 264.4500 | 261 490 |
| KERLINK | ALKLK | 1.0300 | +1.48 % | 1.0100 | 1.0400 | 1.0100 | 16 817 |
| KEYRUS | KEY | 8.1400 | +0.49 % | 8.1200 | 8.1400 | 8.1000 | 387 |
| KEYYO | ALKEY | 33.8000 | 0.00 % | - | |||
| KKO INTERNATIONAL | ALKKO | 0.0578 | +3.96 % | 0.0558 | 0.0580 | 0.0530 | 273 312 |
| KLARSEN (EX-ACTIPLAY) | ALKLA | 0.3800 | 0.00 % | - | |||
| KLEA HOLDING (EX-VISIOMED GROUP) | ALKLH | 0.1556 | 0.00 % | 0.1536 | 0.1556 | 0.1532 | 322 844 |
| KLEPIERRE | LI | 38.8200 | +0.05 % | 38.8000 | 38.8800 | 38.6000 | 422 593 |
| KRIEF GROUP | MLKRI | 4.6500 | 0.00 % | - | |||
| KUMULUS VAPE | ALVAP | 3.1000 | +0.32 % | 3.0900 | 3.1000 | 2.8000 | 357 |
| LA FONCIERE VERTE | LFVE | 58.9600 | 0.00 % | - | |||
| LACROIX SA | LACR | 17.9000 | +0.56 % | 17.7500 | 17.9000 | 17.5000 | 4 186 |
| LAFUMA | LAF | 17.7000 | 0.00 % | - | |||
| LAGARDERE | MMB | 19.1400 | +0.74 % | 19.0000 | 19.3400 | 19.0000 | 39 029 |
| LANSON-BCC | ALLAN | 27.0000 | -0.74 % | 26.5000 | 27.3000 | 26.5000 | 220 |
| LARGO | ALLGO | 1.3500 | +0.37 % | 1.3450 | 1.3550 | 1.3350 | 617 |
| LAURENT-PERRIER | LPE | 84.2000 | -1.41 % | 85.2000 | 86.0000 | 83.8000 | 641 |
| LDC | LOUP | 114.6000 | +1.96 % | 112.6000 | 115.8000 | 112.4000 | 5 608 |
| LDLC.COM | ALLDL | 12.1200 | +0.17 % | 12.3000 | 12.3000 | 12.0600 | 3 313 |
| LE TANNEUR | LTAN | 2.1000 | 0.00 % | - | |||
| LEBON | LBON | 97.4000 | +0.62 % | 96.6000 | 97.4000 | 96.6000 | 33 |
| LECTEURS MONDE | MLLEM | 1.3200 | 0.00 % | - | |||
| LECTRA | LSS | 23.6500 | +1.28 % | 23.7000 | 24.3500 | 23.5000 | 46 910 |
| LEGRAND | LR | 140.7000 | -0.74 % | 142.0000 | 142.3500 | 140.6000 | 361 800 |
| LEPERMISLIBRE | ALLPL | 0.0658 | -4.64 % | 0.0660 | 0.0688 | 0.0600 | 32 627 |
| LES HOTELS BAVEREZ | ALLHB | 69.0000 | 0.00 % | - | |||
| LEXIBOOK LINGUIST. | ALLEX | 8.0000 | 0.00 % | 8.0000 | 8.0400 | 8.0000 | 161 |
| LHYFE | LHYFE | 2.4000 | +12.15 % | 2.1150 | 2.4000 | 2.0800 | 92 598 |
| LIGHTON | ALTAI | 3.7700 | -1.82 % | 3.8900 | 3.8900 | 3.7700 | 23 730 |
| LILLY AND CO | LLY | 102.0000 | 0.00 % | - | |||
| LINEDATA SERVICES | LIN | 43.6000 | -0.23 % | 43.7000 | 43.8000 | 43.1000 | 577 |
| LIONAX | MLION | 0.0480 | 0.00 % | - | |||
| LISI | FII | 68.3000 | +2.40 % | 66.4000 | 69.0000 | 66.2000 | 21 051 |
| LNA SANTE | LNA | 33.6000 | -0.88 % | 33.8000 | 33.9000 | 33.6000 | 2 455 |
| LOCINDUS | LD | 26.6000 | 0.00 % | - | |||
| LOGIC INSTRUMENT | ALLOG | 0.3390 | 0.00 % | - | |||
| LOMBARD ET MEDOT | MLCAC | 10.2000 | 0.00 % | - | |||
| LOREAL | OR | 379.5000 | -0.99 % | 382.5000 | 383.9000 | 378.2500 | 213 228 |
| LOUIS HACHETTE GROUP | ALHG | 1.8640 | -0.32 % | 1.8800 | 1.8800 | 1.8540 | 423 503 |
| LUCIBEL | ALUCI | 6.6990 | 0.00 % | - | |||
| LUMIBIRD | LBIRD | 28.3500 | -0.35 % | 28.2500 | 28.3500 | 27.9500 | 19 139 |
| LV4S | MLV4S | 3.0000 | 0.00 % | - | |||
| LVMH | MC | 458.4000 | -0.35 % | 460.8000 | 463.1500 | 457.2500 | 363 942 |
| LYSOGENE | LYS | 0.2795 | 0.00 % | - | |||
| M.R.M | MRM | 1.3300 | 0.00 % | - | |||
| M2I | ALMII | 3.7800 | 0.00 % | - | |||
| MAAT PHARMA | MAAT | 2.8900 | -2.03 % | 2.9400 | 3.0300 | 2.8800 | 33 670 |
| MADE | MLMAD | 2.2000 | 0.00 % | - | |||
| MAGILLEM | MLMGL | 8.0000 | 0.00 % | - | |||
| MAINSTAY MEDICAL | MSTY | 16.4000 | 0.00 % | - | |||
| MAIS.ANTOINE BAUD | MLMAB | 108.0000 | 0.00 % | - | |||
| MAISON POMMERY & ASSOCIES (EX-VRANKEN-POMMERY) | POMRY | 10.4000 | 0.00 % | 10.2000 | 10.4000 | 10.2000 | 2 258 |
| MAISONS DU MONDE | MDM | 0.4365 | 0.00 % | - | |||
| MAKHEIA GROUP | ALMAK | 2.4400 | 0.00 % | - | |||
| MALTERIES FCO-BEL. | MALT | 515.0000 | 0.00 % | - | |||
| MANDALORE HOLDING | MLMHO | 2.5000 | 0.00 % | - | |||
| MANITOU BF | MTU | 22.0500 | +0.46 % | 21.8500 | 22.0500 | 21.6500 | 5 480 |
| MANUTAN INTL | MAN | 105.0000 | 0.00 % | - | |||
| MARE NOSTRUM | ALMAR | 0.7300 | 0.00 % | - | |||
| MAROC TELECOM | IAM | 12.8000 | 0.00 % | - | |||
| MASTRAD | ALMAS | 0.0200 | 0.00 % | - | |||
| MAUNA KEA TECH | ALMKT | 0.1478 | -0.94 % | 0.1480 | 0.1518 | 0.1452 | 408 724 |
| MAUREL ET PROM | MAU | 8.1250 | +0.87 % | 8.0800 | 8.2200 | 8.0700 | 107 717 |
| MBWS | MBWS | 3.0300 | -1.62 % | 3.0300 | 3.0300 | 3.0000 | 792 |
| MCPHY ENERGY | ALMCP | 0.1500 | 0.00 % | - | |||
| MEDASYS | MID | 0.7020 | 0.00 % | - | |||
| MEDESIS PHARMA | ALMDP | 0.8220 | 0.00 % | - | |||
| MEDIA 6 | EDI | 12.8000 | 0.00 % | - | |||
| MEDIANTECHNOLOGIES | ALMDT | 4.6900 | -0.42 % | 4.6500 | 4.6900 | 4.5000 | 131 538 |
| MEDIAWAN | MDW | 11.5000 | 0.00 % | - | |||
| MEDICREA INTERNAT. | ALMED | 6.9000 | 0.00 % | - | |||
| MEDINCELL | MEDCL | 24.1000 | -1.63 % | 24.3200 | 24.3600 | 23.0000 | 56 786 |
| MEMSCAP REGPT | MEMS | 4.9700 | -1.58 % | 5.0500 | 5.0500 | 4.9500 | 15 173 |
| MERCIALYS | MERY | 11.6000 | -0.17 % | 11.5800 | 11.6600 | 11.5400 | 93 308 |
| MERCK AND CO INC | MRK | 104.0000 | 0.00 % | - | |||
| MERSEN | MRN | 40.9200 | +0.20 % | 40.9400 | 41.5000 | 40.5400 | 20 777 |
| METABOLIC EXPLORER | METEX | 0.1214 | 0.00 % | - | |||
| METALLIANCE | MLETA | 13.9000 | 0.00 % | - | |||
| METAVISIO | ALTHO | 0.0011 | 0.00 % | 0.0011 | 0.0012 | 0.0010 | 12 435 900 |
| METHANOR | ALMET | 4.8800 | 0.00 % | - | |||
| METROPOLE TV | MMT | 12.0400 | -0.17 % | 12.0600 | 12.1600 | 12.0000 | 84 884 |
| MG INTERNATIONAL | ALMGI | 4.6800 | 0.00 % | - | |||
| MGI DIGITAL TECHNOLOGY | ALMDG | 10.2000 | +0.99 % | 10.2000 | 10.2000 | 10.1000 | 791 |
| MICHELIN | ML | 34.6300 | -0.66 % | 34.8100 | 34.9600 | 34.5800 | 964 031 |
| MICROPOLE | ALMIC | 3.1200 | 0.00 % | - | |||
| MICROWAVE VISION | ALMIC | 26.0000 | 0.00 % | - | |||
| MIGUET ET ASSOCIES | MLNMA | 3.9000 | 0.00 % | - | |||
| MILIBOO | ALMLB | 1.6800 | 0.00 % | 1.6800 | 1.6800 | 1.6800 | 1 |
| MILLET INNOVATION | ALINN | 19.8000 | 0.00 % | - | |||
| MINT (EX-BUDGET TELECOM) | ALBUD | 5.0200 | -1.57 % | 4.9700 | 5.0400 | 4.9500 | 863 |
| MND | ALMND | 8.5700 | 0.00 % | - | |||
| MNR GROUP | MLMNR | 3.3200 | 0.00 % | - | |||
| MOBILE NETWORK | ALMNG | 0.3500 | 0.00 % | - | |||
| MON COURTIER ENERGIE | ALMCE | 9.4990 | 0.00 % | - | |||
| MONCEY (FIN.) NOM. | MONC | 5550.0000 | 0.00 % | - | |||
| MONFINANCIER | MLMON | 0.4600 | 0.00 % | - | |||
| MONTEA C.V.A. | MONT | 65.7000 | -0.45 % | 66.5000 | 66.5000 | 65.7000 | 14 604 |
| MOULINVEST | ALMOU | 22.4000 | +2.28 % | 21.9000 | 22.4000 | 21.9000 | 895 |
| MR BRICOLAGE | ALMRB | 4.1000 | -1.68 % | 4.1000 | 4.1500 | 4.1000 | 1 879 |
| MULANN | MLMUL | 0.0910 | 0.00 % | - | |||
| MULTIMICROCLOUD | MLMMC | 1.0000 | 0.00 % | - | |||
| MUNIC | ALMUN | 0.4290 | -0.23 % | 0.4290 | 0.4290 | 0.4290 | 316 |
| MUSEE GREVIN | GREV | 78.5000 | 0.00 % | - | |||
| MYBEST GROUP | ALMBG | 5.0700 | 0.00 % | - | |||
| NACON | NACON | 0.0839 | +1.08 % | 0.0830 | 0.0842 | 0.0820 | 73 496 |
| NAMR | ALNMR | 0.2300 | 0.00 % | - | |||
| NANOBIOTIX | NANO | 32.3000 | -2.65 % | 33.5000 | 33.5000 | 32.1400 | 116 123 |
| NATIXIS | KN | 4.0010 | 0.00 % | - | |||
| NAVYA | NAVYA | 0.0300 | 0.00 % | - | |||
| NEOCOM MULTIMEDIA | MLNEO | 4.8000 | 0.00 % | - | |||
| NEOEN | NEOEN | 39.0000 | 0.00 % | - | |||
| NEOLIFE | ALNLF | 0.0728 | +0.55 % | 0.0724 | 0.0738 | 0.0710 | 91 064 |
| NEOVACS | ALNEV | 1.8900 | 0.00 % | - | |||
| NETGEM | ALNTG | 0.8380 | +0.96 % | 0.8400 | 0.8400 | 0.8340 | 6 463 |
| NEURONES | NRO | 38.2500 | -0.65 % | 38.4000 | 38.6000 | 38.2500 | 2 326 |
| NEWSINVEST | MLNEI | 1.2900 | 0.00 % | - | |||
| NEXANS | NEX | 140.0000 | -1.75 % | 142.9000 | 143.3000 | 139.8000 | 140 962 |
| NEXITY | NXI | 7.4650 | +1.77 % | 7.3450 | 7.4650 | 7.3000 | 114 409 |
| NEXTEDIA | ALNXT | 0.3210 | +3.55 % | 0.3090 | 0.3210 | 0.3040 | 133 706 |
| NEXTSTAGE | NEXTS | 107.0000 | 0.00 % | - | |||
| NFL BIOSCIENCES | ALNFL | 0.8320 | -3.26 % | 0.8500 | 0.8590 | 0.8300 | 14 238 |
| NHOA | NHOA | 1.0780 | 0.00 % | - | |||
| NICOX | ALCOX | 0.3850 | -0.39 % | 0.3900 | 0.3900 | 0.3810 | 177 114 |
| NOKIA | NOKIA | 5.5500 | 0.00 % | - | |||
| NORTH ATLANTIC ENERGIES | NAE | 71.0000 | +2.90 % | 69.0000 | 71.4000 | 69.0000 | 4 316 |
| NOVACYT | ALNOV | 0.5180 | +0.78 % | 0.5100 | 0.5340 | 0.5100 | 362 625 |
| NOVAE AEROSPACE | MLNOT | 8.5000 | 0.00 % | - | |||
| NOVATECH IND. | MLNOV | 7.8000 | 0.00 % | - | |||
| NOXXON | ALNOX | 0.0500 | 0.00 % | - | |||
| NR21 | NR21 | 202.7500 | 0.00 % | - | |||
| NRJ GROUP | NRG | 6.4600 | -0.62 % | 6.4800 | 6.5200 | 6.4600 | 25 897 |
| NSC GROUPE | ALNSC | 88.0000 | 0.00 % | - |
Portefeuille Trading
+321.00 % vs +73.74 % pour le CAC 40
Performance depuis le 28 mai 2008