chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| S.E.B. | SK | 46.7000 | -2.14 % | 47.6000 | 47.7800 | 46.5400 | 79 665 |
| SABETON | SABE | 25.0000 | 0.00 % | - | |||
| SAFE ORTHOPAEDICS | ALSAF | 0.0009 | 0.00 % | - | |||
| SAFRAN | SAF | 303.6000 | +0.46 % | 305.0000 | 306.8000 | 300.5000 | 430 443 |
| SAINT GOBAIN | SGO | 86.2600 | +2.18 % | 84.6000 | 87.7200 | 83.6000 | 1 301 890 |
| SAMSE | SAMS | 127.5000 | +3.66 % | 127.0000 | 132.5000 | 127.0000 | 127 |
| SANOFI | SAN | 81.0800 | +0.78 % | 80.3100 | 81.7700 | 80.2200 | 2 153 050 |
| SAPMER | ALMER | 24.8000 | 0.00 % | - | |||
| SARTORIUS STED BIO | DIM | 192.0000 | +2.54 % | 190.0000 | 198.2500 | 177.4000 | 189 196 |
| SAVENCIA | SAVE | 60.2000 | +0.33 % | 60.0000 | 60.2000 | 60.0000 | 67 |
| SAVONNERIE NYONS | MLSDN | 17.6000 | 0.00 % | - | |||
| SBT | MLSBT | 8.0500 | 0.00 % | - | |||
| SCBSM | CBSM | 9.8000 | 0.00 % | - | |||
| SCEMI | MLCMI | 2.0000 | 0.00 % | - | |||
| SCHLUMBERGER | SLB | 40.6000 | 0.00 % | - | |||
| SCHNEIDER ELECTRIC | SU | 249.6500 | +1.24 % | 250.7500 | 253.0000 | 243.7500 | 1 517 220 |
| SCOR SE | SCR | 28.1000 | +0.36 % | 28.1400 | 28.4400 | 27.9600 | 600 015 |
| SECHE ENVIRONNEM. | SCHP | 60.0000 | -6.25 % | 65.0000 | 65.7000 | 59.6000 | 32 758 |
| SECURINFOR | MLSEC | 30.0000 | 0.00 % | - | |||
| SELECTIRENTE | SELER | 70.0000 | 0.00 % | - | |||
| SEMCO TECHNOLOGIES | ALSEM | 34.6200 | -6.31 % | 37.1350 | 37.3900 | 34.1000 | 11 485 |
| SENSORION | ALSEN | 0.3480 | +2.96 % | 0.3460 | 0.3610 | 0.3360 | 2 199 750 |
| SEQUA PETROLEUM NV | MLSEQ | 0.0120 | 0.00 % | - | |||
| SEQUANA | SEQ | 0.1328 | 0.00 % | - | |||
| SERGEFERRARI GROUP | SEFER | 8.2000 | -0.73 % | 8.2800 | 8.2800 | 8.2000 | 1 622 |
| SERMA TECHNOLOGIES | ALSER | 204.0000 | 0.00 % | - | |||
| SES | SESG | 6.7300 | +0.75 % | 6.7100 | 6.8300 | 6.6300 | 414 765 |
| SHOWROOMPRIVE.COM | SRP | 0.7560 | 0.00 % | 0.7500 | 0.7560 | 0.7420 | 27 003 |
| SI PARTICIPATIONS | ALSIP | 12.4000 | 0.00 % | - | |||
| SIDETRADE | ALBFR | 131.5000 | -8.68 % | 143.5000 | 146.5000 | 131.5000 | 18 574 |
| SIGNAUX GIROD | GIRO | 16.8000 | +2.13 % | 16.4500 | 17.0000 | 16.4500 | 215 |
| SII | SII | 70.1000 | 0.00 % | - | |||
| SILC | MLSIL | 0.8150 | 0.00 % | - | |||
| SILKAN RT | MLARI | 0.0500 | 0.00 % | - | |||
| SIMAT | MLMAT | 6.1500 | 0.00 % | - | |||
| SIMO INTERNATIONAL | MLSIM | 1.2600 | 0.00 % | - | |||
| SMALTO | MLSML | 0.0550 | 0.00 % | - | |||
| SMART GOOD THINGS | MLSGT | 560.0000 | 0.00 % | - | |||
| SMCP | SMCP | 6.0400 | -1.15 % | 6.1100 | 6.1500 | 6.0400 | 68 847 |
| SMTPC | ALTPC | 28.1000 | -1.06 % | 28.4000 | 28.5000 | 28.0000 | 1 254 |
| SOC FRANC CASINOS | SFCA | 2.3000 | 0.00 % | - | |||
| SOCIETA EDITORIALE IL FATTO | ALSEI | 0.3840 | 0.00 % | - | |||
| SOCIETE GENERALE | GLE | 76.6000 | +1.22 % | 76.5000 | 77.0400 | 75.4800 | 2 540 770 |
| SODEXO | SW | 43.7000 | +0.23 % | 43.5600 | 43.9600 | 43.0600 | 318 051 |
| SODIFRANCE | SOA | 18.0000 | 0.00 % | - | |||
| SODITECH ING. | SEC | 0.9400 | 0.00 % | - | |||
| SOFIBUS PATRIMOINE | SFBS | 186.0000 | 0.00 % | - | |||
| SOFT COMPUTING | SFT | 25.0000 | 0.00 % | - | |||
| SOGECLAIR | ALSOG | 28.9000 | 0.00 % | 28.8000 | 29.3000 | 28.8000 | 1 465 |
| SOITEC | SOI | 24.5100 | -5.00 % | 25.8100 | 25.8900 | 23.5000 | 487 452 |
| SOLOCAL GROUP | LOCAL | 4.5800 | -1.51 % | 4.6000 | 4.6300 | 4.5800 | 9 032 |
| SOLUTIONS 30 SE | S30 | 0.9105 | -1.73 % | 0.9295 | 0.9295 | 0.9060 | 103 403 |
| SOLVAY | SOLB | 25.5400 | +1.59 % | 25.1400 | 25.6400 | 24.8600 | 443 524 |
| SOMFY | SO | 143.0000 | 0.00 % | - | |||
| SOPRA STERIA GROUP | SOP | 141.2000 | -8.13 % | 153.7000 | 153.7000 | 141.2000 | 64 911 |
| SPARTOO | ALSPT | 0.2200 | +0.92 % | 0.2200 | 0.2210 | 0.2190 | 54 219 |
| SPEED RABBIT PIZZA | MLSRP | 2.5000 | 0.00 % | - | |||
| SPIE | SPIE | 46.7400 | -0.55 % | 47.1600 | 47.2000 | 46.0800 | 344 428 |
| SPINEGUARD | ALSGD | 0.1046 | -3.51 % | 0.1060 | 0.1074 | 0.1044 | 274 193 |
| SPINEWAY | ALSPW | 0.9340 | 0.00 % | - | |||
| SQLI | SQI | 39.4000 | 0.00 % | - | |||
| ST DUPONT | DPT | 0.1325 | 0.00 % | - | |||
| STALLERGENES GREER | STAGR | 36.7000 | 0.00 % | - | |||
| STEF | STF | 124.8000 | 0.00 % | 125.2000 | 125.4000 | 124.4000 | 1 915 |
| STELAX INDUSTRIES | LAX | 0.0080 | 0.00 % | - | |||
| STELLANTIS | STLA | 8.3720 | -0.45 % | 8.3090 | 8.5550 | 8.2930 | 3 287 670 |
| STENTYS | STNT | 0.4600 | 0.00 % | - | |||
| STIF | ALSTI | 61.8000 | -1.59 % | 63.8000 | 64.0000 | 61.0000 | 18 065 |
| STMICROELECTRONICS | STMPA | 23.4900 | -2.53 % | 24.4050 | 24.4050 | 23.3700 | 2 261 000 |
| STRADIM ESPAC.FIN | ALSAS | 13.0000 | 0.00 % | - | |||
| STREAMWIDE | ALSTW | 75.2000 | -0.53 % | 76.6000 | 76.8000 | 75.2000 | 144 |
| STREIT MECANIQUE | MLSTR | 11.3000 | 0.00 % | - | |||
| SUEZ | SEV | 19.8300 | 0.00 % | - | |||
| SUMO RESOURCES PLC | MLSUM | 0.0210 | 0.00 % | - | |||
| SUPERSONIC IMAGINE | SSI | 1.4540 | 0.00 % | - | |||
| SWORD GROUP | SWP | 35.4000 | -3.01 % | 36.5500 | 36.6000 | 35.4000 | 11 020 |
| SYNERGIE | SDG | 30.4000 | -0.98 % | 30.7000 | 30.7000 | 30.4000 | 567 |
- 1
- 2
Portefeuille Trading
+337.20 % vs +64.54 % pour le CAC 40
Performance depuis le 28 mai 2008