chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| CA TOULOUSE 31 CCI | CAT31 | 111.0000 | 0.00 % | 110.0000 | 113.6000 | 110.0000 | 243 |
| CABASSE GROUPE | ALCG | 0.1455 | 0.00 % | - | |||
| CAFOM | CAFO | 10.7500 | 0.00 % | - | |||
| CAIRE | MLAAE | 19.0000 | 0.00 % | - | |||
| CALIBRE (EX-CYBERGUN) | ALIBR | 0.0003 | 0.00 % | - | |||
| CAMBODGE NOM. | CBDG | 6450.0000 | 0.00 % | - | |||
| CAPELLI | ALCAP | 5.7600 | 0.00 % | - | |||
| CAPGEMINI | CAP | 103.5000 | +0.53 % | 102.4500 | 104.1500 | 101.9000 | 313 564 |
| CAPITAL B (EX-THE BLOCKCHAIN GROUP) | ALCPB | 5.0800 | 0.00 % | - | |||
| CARBIOS | ALCRB | 6.0800 | +12.18 % | 5.6800 | 6.3700 | 5.6800 | 110 749 |
| CARMAT | ALCAR | 0.3580 | 0.00 % | - | |||
| CARMILA | CARM | 14.7600 | +0.14 % | 14.8000 | 14.8000 | 14.6800 | 197 701 |
| CARPINIENNE PART. | CARP | 49.4000 | 0.00 % | - | |||
| CARREFOUR | CA | 16.2650 | -1.36 % | 16.4400 | 16.4400 | 16.1950 | 1 729 150 |
| CARVOLIX (EX-AFFLUENT MEDICAL) | CVX | 5.5400 | +0.36 % | 5.5200 | 5.8000 | 5.4800 | 22 070 |
| CASINO GUICHARD | CO | 1.6112 | 0.00 % | - | |||
| CAST | CAS | 7.5100 | 0.00 % | - | |||
| CATANA GROUP | ALCAT | 1.7880 | +0.45 % | 1.7800 | 1.7880 | 1.7540 | 14 891 |
| CATERING INTL SCES | CTRG | 20.8000 | -0.95 % | 20.5000 | 20.9000 | 20.5000 | 778 |
| CATERPILLAR INC | CATR | 122.0000 | 0.00 % | - | |||
| CBO TERRITORIA | CBOT | 3.8000 | -1.04 % | 3.8400 | 3.8400 | 3.8000 | 16 835 |
| CECURITY.COM | MLCEC | 0.4800 | 0.00 % | - | |||
| CEGEDIM | CGM | 11.3400 | +0.18 % | 11.3200 | 11.3600 | 10.8400 | 19 022 |
| CELLECTIS | ALCLS | 1.2710 | -0.63 % | 1.2570 | 1.3090 | 1.2280 | 430 994 |
| CELLNOVO | CLNV | 0.1280 | 0.00 % | - | |||
| CELYAD | CYAD | 0.2280 | +1.33 % | 0.2290 | 0.2290 | 0.2200 | 10 048 |
| CERINNOV GROUP | ALPCV | 0.4900 | 0.00 % | - | |||
| CFI | CFI | 1.2000 | 0.00 % | - | |||
| CFM INDOSUEZWEALTH | MLCFM | 1000.0000 | 0.00 % | - | |||
| CH.FER DEPARTEMENT | MLCFD | 695.0000 | 0.00 % | - | |||
| CH.FER VAR GARD N. | MLCVG | 5000.0000 | 0.00 % | - | |||
| CHARWOOD ENERGY | ALCWE | 3.2400 | 0.00 % | 3.2800 | 3.2800 | 3.2400 | 263 |
| CHEOPS TECHNOLOGY | MLCHE | 34.0000 | 0.00 % | - | |||
| CHRISTIAN DIOR | CDI | 417.2000 | -0.57 % | 418.6000 | 423.6000 | 417.2000 | 12 616 |
| CIBOX INTER A CTIV | CIB | 0.0120 | +0.84 % | 0.0118 | 0.0123 | 0.0118 | 3 004 530 |
| CIE DU MONT BLANC | MLCMB | 202.0000 | 0.00 % | - | |||
| CIOA | MLCIO | 1.1000 | 0.00 % | - | |||
| CLARANOVA | CLA | 0.0000 | 0.00 % | - | |||
| CLARIANE (EX KORIAN) | CLARI | 3.8000 | +0.90 % | 3.7500 | 3.8600 | 3.7340 | 438 802 |
| CLASQUIN | ALCLA | 125.5000 | 0.00 % | - | |||
| CNIM CONSTR.FRF 10 | COM | 14.3000 | 0.00 % | - | |||
| CNOVA | CNV | 0.8000 | 0.00 % | - | |||
| CNP ASSURANCES | CNP | 20.8200 | 0.00 % | - | |||
| COFACE | COFA | 16.4000 | -0.85 % | 16.5300 | 16.5900 | 16.3800 | 133 259 |
| COFIDUR | ALCOF | 368.0000 | 0.00 % | - | |||
| COGELEC | ALLEC | 29.2000 | 0.00 % | - | |||
| COGRA | ALCOG | 6.1200 | -8.38 % | 6.7200 | 6.7200 | 6.1000 | 8 824 |
| COHERIS | COH | 2.0300 | 0.00 % | - | |||
| COIL | ALCOI | 1.1900 | 0.00 % | 1.1900 | 1.1900 | 1.1900 | 5 |
| COLAS | RE | 175.0000 | 0.00 % | - | |||
| COLIPAYS | MLCLP | 3.8600 | 0.00 % | - | |||
| COMPAGNIE CHARGEURS INVEST | CRI | 7.7600 | -2.76 % | 7.9400 | 7.9400 | 7.6200 | 14 668 |
| CONDOR INTERNAT | MLMFI | 17.0000 | 0.00 % | - | |||
| COURTOIS | COUR | 151.0000 | 0.00 % | - | |||
| COVIVIO | COV | 45.8600 | -0.26 % | 46.0400 | 46.4600 | 45.8000 | 143 611 |
| COVIVIO HOTELS | COVH | 21.0000 | 0.00 % | 21.0000 | 21.0000 | 20.9000 | 69 |
| CRCAM ALP.PROV.CCI | CRAP | 124.0000 | -0.40 % | 124.5000 | 124.9800 | 124.0000 | 633 |
| CRCAM ATL.VEND.CCI | CRAV | 125.0000 | -0.08 % | 124.6000 | 125.6000 | 124.5200 | 568 |
| CRCAM BRIE PIC2CCI | CRBP2 | 31.7300 | -0.22 % | 32.0000 | 32.7000 | 31.5700 | 10 616 |
| CRCAM ILLE-VIL.CCI | CIV | 110.0000 | +0.92 % | 109.0000 | 110.0000 | 109.0000 | 297 |
| CRCAM LANGUED CCI | CRLA | 79.0000 | -1.25 % | 80.0000 | 80.8000 | 79.0000 | 172 |
| CRCAM LOIRE HTE L. | CRLO | 95.0000 | 0.00 % | 94.5100 | 97.8000 | 94.5100 | 1 621 |
| CRCAM MORBIHAN CCI | CMO | 112.1000 | -3.69 % | 115.8000 | 115.8000 | 112.1000 | 191 |
| CRCAM NORD CCI | CNF | 26.6000 | +1.14 % | 26.0000 | 26.7100 | 25.9000 | 12 674 |
| CRCAM NORM.SEINE | CCN | 149.0000 | +1.36 % | 147.0200 | 149.0000 | 146.0000 | 315 |
| CRCAM PARIS ET IDF | CAF | 95.5500 | -2.11 % | 97.6200 | 97.6200 | 95.4200 | 538 |
| CRCAM SUD R.A.CCI | CRSU | 212.0000 | -0.52 % | 213.1000 | 213.1000 | 212.0000 | 90 |
| CRCAM TOURAINE CCI | CRTO | 126.5000 | -0.39 % | 127.0000 | 127.5000 | 126.5000 | 50 |
| CREDIT AGRICOLE | ACA | 17.8300 | -0.59 % | 17.9600 | 18.0950 | 17.8100 | 3 019 240 |
| CROSSJECT | ALCJ | 1.3500 | +6.13 % | 1.2880 | 1.3900 | 1.2840 | 234 638 |
| CROSSWOOD | CROS | 4.9800 | 0.00 % | - | |||
| CRYPTO BLOCKCHAIN INDUSTRIES | ALCBI | 3.4800 | 0.00 % | - | |||
| CS (COMM.SYSTEMES) | SX | 11.5000 | 0.00 % | - |
- 1
- 2
Portefeuille Trading
+314.80 % vs +61.65 % pour le CAC 40
Performance depuis le 28 mai 2008