chiffres clés
Actions de A à Z
Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
---|---|---|---|---|---|---|---|
O SORBET D'AMOUR | MLOSA | 5.5500 | 0.00 % | - | |||
O2I | ALODI | 0.9600 | 0.00 % | - | |||
OBER | ALOBR | 9.3000 | 0.00 % | - | |||
OBIZ | ALBIZ | 3.7200 | -0.53 % | 3.7300 | 3.7400 | 3.7200 | 6 415 |
OCEASOFT | ALOCA | 2.8500 | 0.00 % | - | |||
OCTOPUS ROBOTS | MLOCT | 0.7780 | 0.00 % | - | |||
ODYSSEE TECHNOLGIES | ALODY | 34.5500 | +2.83 % | 33.6000 | 34.6000 | 33.6000 | 178 |
OENEO | SBT | 9.5200 | +0.21 % | 9.5000 | 9.5200 | 9.5000 | 180 |
OFFICIIS PROPERTIE | OFP | 0.3000 | 0.00 % | - | |||
OKWIND | ALOKW | 1.1840 | +6.67 % | 1.1100 | 1.1840 | 1.1040 | 439 |
OLMIX | MLOLM | 16.8000 | 0.00 % | - | |||
OMER-DECUGIS & CIE | ALODC | 7.2200 | -3.22 % | 7.4600 | 7.4600 | 7.2200 | 1 916 |
ONCODESIGN | ALONC | 14.4200 | 0.00 % | - | |||
ONWARD MEDICAL | ONWD | 5.1500 | -0.58 % | 5.2000 | 5.2000 | 5.0800 | 63 516 |
OPMOBILITY (EX-PLASTIC OMNIUM) | OPM | 13.4400 | +3.38 % | 13.0000 | 13.5100 | 13.0000 | 64 293 |
ORANGE | ORA | 13.6800 | +0.07 % | 13.7000 | 13.7350 | 13.5900 | 3 777 820 |
ORAPI | ORAP | 5.6800 | 0.00 % | - | |||
ORCHESTRA PREMAMAN | KAZI | 0.1785 | 0.00 % | - | |||
ORCLASS.COM | MLORC | 0.1010 | 0.00 % | - | |||
ORDISSIMO | ALORD | 1.7400 | 0.00 % | - | |||
OREGE | OREGE | 0.3100 | -1.90 % | 0.3150 | 0.3150 | 0.3020 | 4 002 |
OSE IMMUNO | OSE | 5.5850 | -5.02 % | 5.9300 | 5.9500 | 5.5000 | 169 259 |
OSMOSUN | ALWTR | 0.8300 | -3.49 % | 0.8200 | 0.8500 | 0.8000 | 3 632 |
OSMOZIS | ALOSM | 14.9500 | 0.00 % | - | |||
OVHCLOUD | OVH | 12.4600 | +1.96 % | 12.2200 | 12.5900 | 12.1100 | 88 276 |
OXATIS | ALOXA | 1.0150 | 0.00 % | - |
Portefeuille Trading
+336.90 % vs +56.64 % pour le CAC 40
Performance depuis le 28 mai 2008