chiffres clés
Actions de A à Z
Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
---|---|---|---|---|---|---|---|
M.R.M | MRM | 1.3300 | 0.00 % | - | |||
M2I | ALMII | 3.7800 | 0.00 % | - | |||
MAAT PHARMA | MAAT | 4.3300 | -3.13 % | 4.4800 | 4.8100 | 4.3300 | 46 102 |
MADE | MLMAD | 2.2000 | 0.00 % | - | |||
MAGILLEM | MLMGL | 8.0000 | 0.00 % | - | |||
MAINSTAY MEDICAL | MSTY | 16.4000 | 0.00 % | - | |||
MAIS.ANTOINE BAUD | MLMAB | 108.0000 | 0.00 % | - | |||
MAISONS DU MONDE | MDM | 1.9860 | +1.33 % | 1.9700 | 1.9860 | 1.9500 | 2 767 |
MAKHEIA GROUP | ALMAK | 2.4400 | 0.00 % | - | |||
MALTERIES FCO-BEL. | MALT | 515.0000 | 0.00 % | - | |||
MANDALORE HOLDING | MLMHO | 2.5000 | 0.00 % | - | |||
MANITOU BF | MTU | 18.6200 | -1.06 % | 18.8200 | 18.9400 | 18.6200 | 6 943 |
MANUTAN INTL | MAN | 105.0000 | 0.00 % | - | |||
MARE NOSTRUM | ALMAR | 0.7300 | 0.00 % | - | |||
MAROC TELECOM | IAM | 12.8000 | 0.00 % | - | |||
MASTRAD | ALMAS | 0.0200 | 0.00 % | - | |||
MAUNA KEA TECH | ALMKT | 0.1046 | +0.58 % | 0.1048 | 0.1048 | 0.1026 | 101 349 |
MAUREL ET PROM | MAU | 5.0550 | -0.49 % | 5.0850 | 5.1000 | 5.0350 | 78 801 |
MBWS | MBWS | 2.9600 | -1.00 % | 2.9800 | 2.9900 | 2.8800 | 18 313 |
MCPHY ENERGY | ALMCP | 0.1500 | 0.00 % | - | |||
MEDASYS | MID | 0.7020 | 0.00 % | - | |||
MEDESIS PHARMA | ALMDP | 0.8220 | 0.00 % | - | |||
MEDIA 6 | EDI | 12.8000 | 0.00 % | - | |||
MEDIANTECHNOLOGIES | ALMDT | 2.3800 | -4.23 % | 2.4900 | 2.5850 | 2.3000 | 228 271 |
MEDIAWAN | MDW | 11.5000 | 0.00 % | - | |||
MEDICREA INTERNAT. | ALMED | 6.9000 | 0.00 % | - | |||
MEDINCELL | MEDCL | 17.1300 | -0.12 % | 17.1500 | 17.3400 | 16.9500 | 57 499 |
MEMSCAP REGPT | MEMS | 3.6650 | -6.98 % | 3.8150 | 3.8200 | 3.5650 | 28 601 |
MERCIALYS | MERY | 10.8800 | +0.37 % | 10.8600 | 10.8800 | 10.8000 | 120 576 |
MERCK AND CO INC | MRK | 104.0000 | 0.00 % | - | |||
MERSEN | MRN | 23.9500 | -1.24 % | 24.4500 | 24.6500 | 23.8500 | 24 355 |
METABOLIC EXPLORER | METEX | 0.1214 | 0.00 % | - | |||
METALLIANCE | MLETA | 13.9000 | 0.00 % | - | |||
METAVISIO | ALTHO | 0.0103 | +6.19 % | 0.0098 | 0.0118 | 0.0098 | 6 386 200 |
METHANOR | ALMET | 4.8800 | 0.00 % | - | |||
METROPOLE TV | MMT | 13.1400 | -0.15 % | 13.2400 | 13.2400 | 13.0400 | 63 635 |
MG INTERNATIONAL | ALMGI | 4.6800 | 0.00 % | - | |||
MGI DIGITAL TECHNOLOGY | ALMDG | 13.5400 | -3.42 % | 13.9600 | 13.9600 | 13.4600 | 8 822 |
MICHELIN | ML | 30.7900 | -0.45 % | 30.9100 | 31.0100 | 30.6300 | 1 047 020 |
MICROPOLE | ALMIC | 3.1200 | 0.00 % | - | |||
MICROWAVE VISION | ALMIC | 26.0000 | 0.00 % | - | |||
MIGUET ET ASSOCIES | MLNMA | 3.9000 | 0.00 % | - | |||
MILIBOO | ALMLB | 1.7550 | -0.28 % | 1.7550 | 1.7550 | 1.7550 | 10 |
MILLET INNOVATION | ALINN | 19.8000 | 0.00 % | - | |||
MINT (EX-BUDGET TELECOM) | ALBUD | 5.4400 | -1.09 % | 5.5200 | 5.5200 | 5.4000 | 786 |
MND | ALMND | 8.5700 | 0.00 % | - | |||
MNR GROUP | MLMNR | 3.3200 | 0.00 % | - | |||
MOBILE NETWORK | ALMNG | 0.3500 | 0.00 % | - | |||
MON COURTIER ENERGIE | ALMCE | 9.4990 | 0.00 % | - | |||
MONCEY (FIN.) NOM. | MONC | 5550.0000 | 0.00 % | - | |||
MONFINANCIER | MLMON | 0.4600 | 0.00 % | - | |||
MONTEA C.V.A. | MONT | 67.7000 | -0.88 % | 68.5000 | 68.7000 | 67.6000 | 22 153 |
MOULINVEST | ALMOU | 19.7000 | -1.99 % | 20.1000 | 20.1000 | 19.6000 | 372 |
MR BRICOLAGE | ALMRB | 7.9800 | -2.21 % | 8.1400 | 8.1400 | 7.9800 | 667 |
MULANN | MLMUL | 0.0910 | 0.00 % | - | |||
MULTIMICROCLOUD | MLMMC | 1.0000 | 0.00 % | - | |||
MUNIC | ALMUN | 0.8220 | -9.07 % | 0.9040 | 0.9040 | 0.8220 | 7 177 |
MUSEE GREVIN | GREV | 78.5000 | 0.00 % | - | |||
MYBEST GROUP | ALMBG | 5.0700 | 0.00 % | - |
Portefeuille Trading
+335.50 % vs +55.05 % pour le CAC 40
Performance depuis le 28 mai 2008