Actions de A à Z

LibelléSymboleCoursVar. %Ouv.+ Haut+ BasVolume
1000MERCIS ALMIL 23.9000 -1.24 % 24.2000 24.2000 23.9000 1 443
2CRSI 2CRSI 4.9200 -1.60 % 5.0000 5.0400 4.8900 21 759
A.S.T. GROUPE ASP 3.6400 -2.93 % 3.7450 3.7450 3.6250 5 004
AB SCIENCE AB 7.4200 +3.49 % 7.5000 7.7900 7.1500 430 097
ABC ARBITRAGE ABCA 6.6600 -0.15 % 6.7000 6.7000 6.6600 8 375
ABEO ABEO 17.7500 -2.20 % 18.2000 18.2000 17.6000 1 903
ABIVAX ABVX 20.4000 +1.49 % 20.1500 20.8000 20.0500 12 882
ACANTHE DEV. ACAN 0.4820 +0.42 % 0.4700 0.4820 0.4700 5 477
ACCOR AC 40.5500 +0.52 % 40.3200 40.9300 40.1900 417 937
ACHETER-LOUER.FR ALALO 0.0212 -12.03 % 0.0226 0.0239 0.0210 6 975 920
ACTEOS EOS 1.6100 -1.83 % 1.6300 1.6450 1.6100 8 203
ACTIA GROUP ATI 4.3000 +0.47 % 4.3100 4.3100 4.2800 233
ACTIPLAY (GROUPE) ALACT 0.1700 -2.30 % 0.1700 0.1700 0.1700 730
ACTIVIUM GROUP MLACT 0.6400 0.00 % -
ADA ALADA 10.6000 0.00 % 10.5000 10.6000 10.5000 869
ADC SIIC ALDV 0.0930 0.00 % -
ADEUNIS ALARF 4.6800 -3.11 % 4.9000 4.9000 4.6800 5 062
ADL PARTNER ALP 14.1500 0.00 % 14.1500 14.1500 14.1500 310
ADOCIA ADOC 11.2000 +0.18 % 11.2400 11.3400 11.0600 10 056
ADOMOS ALADO 0.7450 +3.62 % 0.7230 0.7480 0.7060 38 175
ADP ADP 176.9000 +0.74 % 175.7000 177.1000 175.2000 12 001
ADTHINK MEDIA ALADM 0.9060 0.00 % -
ADUX ADUX 0.9180 0.00 % -
ADVENIS ADV 1.4000 +5.26 % 1.3300 1.5000 1.3300 6 687
ADVICENNE ADVIC 10.8500 +0.46 % 10.8000 10.8500 10.8000 1 131
ADVINI ADVI 26.2000 +0.77 % 26.2000 26.2000 26.2000 1
AFONE AFO 13.0000 0.00 % 13.0000 13.0000 13.0000 3 306
AGRIPOWER ALAGP 9.8400 -0.61 % 9.9000 9.9800 9.8000 2 489
AGROGENERATION ALAGR 0.0814 -4.24 % 0.0850 0.0870 0.0784 119 657
AGTA RECORD AGTA 69.0000 0.00 % -
AIR FRANCE -KLM AF 9.8640 -0.48 % 9.9120 9.9180 9.7700 657 935
AIR LIQUIDE AI 127.1000 +0.67 % 126.5000 127.3500 125.3000 468 782
AIR MARINE MLAIM 3.8000 -5.00 % 3.8000 3.8000 3.8000 125
AIRBUS GROUP AIR 135.2200 +0.07 % 135.1200 135.5400 133.1400 481 629
AKKA TECHNOLOGIES AKA 67.6000 -0.59 % 68.0000 68.5000 66.8000 21 469
AKWEL AKW 19.5800 +0.93 % 19.4000 19.6600 19.4000 19 324
ALBIOMA ABIO 27.7500 -0.54 % 27.9000 28.0000 27.6500 21 076
ALD AIW ALD 14.0200 -0.14 % 14.0000 14.2000 13.9600 80 712
ALES GROUPE ALPHY 2.5100 0.00 % 2.5200 2.5200 2.5100 753
ALPES (COMPAGNIE) CDA 30.0000 0.00 % 30.0000 30.0500 29.9000 3 557
ALPHA MOS ALM 0.0800 0.00 % -
ALSTOM ALO 43.9900 +1.01 % 43.5900 44.0600 43.2900 172 258
ALTAMIR LTA 16.9000 -0.28 % 16.9000 16.9000 16.8960 330
ALTAREA ALTA 199.4000 -0.20 % 199.0000 200.0000 199.0000 663
ALTAREIT AREIT 570.0000 0.00 % -
ALTEN ATE 115.2000 -0.35 % 116.1000 116.1000 114.1000 9 180
ALTRAN TECHN. ALT 14.0450 -0.32 % 14.0650 14.1000 14.0000 729 506
ALTUR INVEST. ALTUR 6.0600 -0.33 % 6.0800 6.1000 6.0600 5 248
AMATHEON AGRI MLAAH 0.0985 0.00 % -
AMOEBA AMEBA 0.6300 +6.06 % 0.6080 0.6490 0.5660 712 639
AMPLITUDE SURGICAL AMPLI 1.6500 +0.30 % 1.6600 1.6900 1.6350 34 456
AMUNDI AMUN 69.5500 -0.93 % 70.1500 70.4000 69.0500 41 714
ANEVIA ALANV 2.1100 0.00 % 2.1100 2.1100 2.1100 501
ANTALIS INTERNATIO ANTA 0.7620 -3.54 % 0.7940 0.7940 0.7620 3 533
ANTEVENIO ALANT 8.0400 0.00 % 8.0400 8.0400 8.0400 55
APERAM APAM 28.2900 +0.18 % 28.2100 28.4300 28.0300 69 044
APRIL APR 22.0000 -0.45 % 22.0000 22.0000 22.0000 288
AQUILA ALAQU 7.2500 0.00 % -
ARCELORMITTAL MT 15.2800 +0.37 % 15.3000 15.4120 15.1360 2 503 000
ARCHOS JXR 0.0952 -1.45 % 0.0970 0.0985 0.0946 919 415
ARCURE ALCUR 4.6000 -3.56 % 4.7300 4.7300 4.6000 367
ARGAN ARG 79.8000 -0.25 % 80.0000 80.0000 79.6000 1 919
ARKEMA AKE 87.8600 -1.48 % 89.0800 89.2000 87.6000 111 419
ARTEA ARTE 10.6000 0.00 % -
ARTEFACT ALATF 1.2000 -0.33 % 1.2100 1.2200 1.1820 14 281
ARTOIS NOM. ARTO 5400.0000 0.00 % -
ARTPRICE COM PRC 9.7900 -1.61 % 9.9500 9.9500 9.7900 2 184
ASIT ASIT 0.2815 -0.88 % 0.2900 0.3010 0.2755 383 088
ASSYSTEM ASY 33.9500 -0.44 % 34.1500 34.3000 33.8000 880
ATARI ATA 0.3152 -3.37 % 0.3280 0.3280 0.3150 504 179
ATEME ATEME 11.0000 -0.54 % 11.0600 11.1800 11.0000 5 407
ATOS ATO 77.2200 -1.28 % 78.2800 78.4600 76.6800 135 026
AUBAY AUB 33.1500 -1.92 % 33.8500 33.9500 33.1000 5 624
AUDIOVALLEY ALAVY 3.8900 +0.26 % 3.9100 3.9900 3.8800 17 843
AUFEMININ FEM 39.3500 0.00 % -
AUGROS COSMETICS AUGR 5.4000 0.00 % -
AUPLATA ALAUP 0.1940 -3.19 % 0.2000 0.2016 0.1921 1 440 020
AUREA AURE 6.7400 +0.60 % 6.7400 6.7400 6.7400 360
AURES TECHNOLOGIES AURS 23.6000 -2.88 % 24.3500 24.3500 22.9000 4 625
AVENIR TELECOM AVT 0.0137 +3.01 % 0.0133 0.0141 0.0132 13 489 600
AVIATION LATECOERE LAT 3.8000 +0.26 % 3.8150 3.8150 3.8000 7 917
AWOX AWOX 1.1600 +2.65 % 1.1400 1.1800 1.1400 67 822
AXA CS 24.9400 -1.56 % 25.3300 25.3350 24.9100 2 709 290
AXWAY SOFTWARE AXW 11.5500 -2.12 % 11.7500 11.8000 11.1500 4 673
BACCARAT BCRA 220.0000 0.00 % -
BAIKOWSKI ALBKK 13.1500 +0.31 % 13.1500 13.1520 13.1500 186
BAINS MER MONACO BAIN 59.4000 +0.68 % 59.4000 59.4000 59.4000 30
BALYO BALYO 1.8660 -2.71 % 1.9600 1.9600 1.8400 122 427
BARBARA BUI BUI 7.6000 0.00 % -
BASTIDE LE CONFORT BLC 36.9000 -3.53 % 38.3500 38.3500 35.8500 32 064
BATLA MINERALS MLBAT 0.6850 0.00 % -
BD MULTI MEDIA ALBDM 1.2000 0.00 % -
BELIER BELI 36.3500 -0.14 % 36.2000 36.4500 36.1500 365
BENETEAU BEN 10.2100 -0.87 % 10.2800 10.3400 10.1400 62 796
BERNARD LOISEAU ALDBL 3.5200 0.00 % 3.5200 3.5200 3.5200 15
BIC BB 60.1500 -0.25 % 60.5000 60.6500 60.0500 28 762
BIGBEN INTERACTIVE BIG 15.7000 +0.64 % 15.5000 15.7800 15.3000 20 667
BILENDI ALBLD 10.8000 0.00 % 10.8000 10.8000 10.8000 301
BIO UV GROUP ALTUV 3.7100 +0.27 % 3.7200 3.7500 3.7100 2 015
BIOCORP ALCOR 12.1000 -0.82 % 12.2000 12.3000 11.8000 1 635
BIOM UP SA BUP 0.2880 0.00 % -
BIOMERIEUX BIM 83.7500 -0.36 % 84.4000 84.4000 83.4500 25 506
BIOPHYTIS ALBPS 0.1830 -3.17 % 0.1890 0.1908 0.1830 268 276
BIOSYNEX ALBIO 2.8000 0.00 % -
BLUE BLUE 16.9000 0.00 % 16.9000 16.9500 16.9000 245
BLUE SHARK POWER SYSTEM MLBSP 5.9000 +0.85 % 5.9000 5.9000 5.9000 270
BLUELINEA ALBLU 5.0500 0.00 % 5.0500 5.0500 5.0500 673
BNP PARIBAS ACT.A BNP 52.1000 +0.33 % 52.0900 52.1500 51.2600 1 378 580
BODY ONE MLONE 0.2340 0.00 % -
BOIRON BOI 34.3500 -0.15 % 34.5000 34.5000 34.1500 888
BOLLORE BOL 3.8420 -0.16 % 3.8580 3.8920 3.8320 239 965
BONDUELLE BON 22.0500 -0.90 % 22.2500 22.3500 22.0000 16 776
BONE THERAPEUTICS BOTHE 3.7200 +1.92 % 3.6300 3.7250 3.6300 12 564
BOURBON GBB 3.6750 0.00 % -
BOURRELIER GROUP ALBOU 46.4000 0.00 % 46.4000 46.4000 46.4000 1
BOURSE DIRECT BSD 1.1500 0.00 % 1.1600 1.1600 1.1500 1 806
BOUYGUES EN 38.1000 +0.55 % 37.9500 38.1900 37.6700 197 958
BRAS.OUEST AFRIC. BOAF 690.0000 0.00 % -
BRASSERIE CAMEROUN BCAM 108.0000 0.00 % -
BUDGET TELECOM ALBUD 4.8200 -3.98 % 5.0600 5.1500 4.7650 34 667
BUREAU VERITAS BVI 24.4000 +0.33 % 24.2700 24.4300 24.1700 339 979
BURELLE BUR 784.0000 -1.51 % 788.0000 790.0000 784.0000 67
BUSINESS ET DECIS. BND 7.5600 0.00 % -
CA TOULOUSE 31 CCI CAT31 132.6000 -0.38 % 133.1000 133.1000 132.6000 2
CAFOM CAFO 5.3000 +0.95 % 5.3000 5.3000 5.3000 1
CAIRE MLAAE 12.6000 -10.00 % 12.6000 12.6000 12.6000 12
CAMBODGE NOM. CBDG 6450.0000 0.00 % -
CAPELLI CAPLI 32.7000 +0.31 % 32.3000 32.7000 31.8000 258
CAPGEMINI CAP 111.4500 -0.40 % 112.4000 112.6500 111.1500 168 459
CARBIOS ALCRB 9.1600 -4.18 % 9.5000 9.5000 9.1600 20 713
CARMAT ALCAR 19.6000 +0.10 % 19.5000 19.6400 19.4000 6 224
CARMILA CARM 18.1600 -2.16 % 18.5200 18.5600 18.0800 27 663
CARPINIENNE PART. CARP 49.4000 0.00 % -
CARREFOUR CA 15.0700 +0.13 % 15.0100 15.1050 14.9250 468 937
CASINO GUICHARD CO 39.2500 +2.19 % 38.8000 39.6200 37.9800 132 939
CAST CAS 3.0700 0.00 % 3.0700 3.0700 3.0700 1
CATANA GROUP CATG 4.4200 +0.23 % 4.4100 4.4300 4.3200 66 068
CATERING INTL SCES CTRG 13.2500 +0.38 % 13.2500 13.2500 13.2000 611
CATERPILLAR INC CATR 122.0000 0.00 % -
CBO TERRITORIA CBOT 3.8300 0.00 % 3.8400 3.8600 3.8300 10 396
CECURITY.COM MLCEC 0.4800 0.00 % -
CEGEDIM CGM 29.2500 -0.34 % 29.9500 29.9500 29.2500 1 257
CEGEREAL CGR 43.2000 0.00 % 43.2000 43.2000 43.2000 1
CELLECTIS ALCLS 16.0500 +0.56 % 16.0600 16.2100 15.8500 16 029
CELLNOVO CLNV 0.1280 0.00 % -
CELYAD CYAD 10.2400 -5.36 % 11.0000 11.0000 10.2000 77 341
CERENIS ABNX 0.4285 -1.83 % 0.4400 0.4400 0.4200 103 940
CERINNOV GROUP ALPCV 2.1800 +0.46 % 2.1700 2.1800 2.1400 42
CFI CFI 1.2000 0.00 % -
CFM INDOSUEZWEALTH MLCFM 1000.0000 0.00 % -
TradingSat
Portefeuille Trading
+287.10 % vs +21.28 % pour le CAC 40
Performance depuis le 28 mai 2008

Newsletter bfm bourse

Recevez gratuitement chaque matin la valeur du jour sélectionnée par Logo TradingSat