chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| I.CERAM | ALICR | 1.2550 | 0.00 % | - | |||
| I2PO | I2PO | 9.7000 | 0.00 % | - | |||
| I2S | ALI2S | 2.8000 | 0.00 % | - | |||
| ICADE | ICAD | 19.4600 | -1.62 % | 19.9000 | 20.0600 | 19.4600 | 181 321 |
| ICAPE | ALICA | 4.2100 | -0.94 % | 4.2500 | 4.2500 | 4.1600 | 1 373 |
| ID LOGISTICS GROUP | IDL | 310.0000 | -4.17 % | 326.0000 | 330.5000 | 307.0000 | 15 304 |
| IDI | IDIP | 66.6000 | -1.48 % | 68.0000 | 68.2000 | 66.6000 | 344 |
| IDS | MLIDS | 0.6300 | 0.00 % | - | |||
| IDSUD | ALIDS | 91.6000 | 0.00 % | - | |||
| IGE + XAO | IGE | 136.5000 | 0.00 % | - | |||
| IKONISYS | ALIKO | 1.7300 | 0.00 % | - | |||
| ILIAD | ILD | 182.0000 | 0.00 % | - | |||
| IMALLIANCE | MLIML | 0.2300 | 0.00 % | - | |||
| IMEON ENERGY | MLIME | 5.4500 | 0.00 % | - | |||
| IMERYS | NK | 20.6800 | -1.62 % | 21.0000 | 21.3400 | 20.6800 | 201 615 |
| IMMERSION | ALIMR | 4.0000 | 0.00 % | - | |||
| IMMOB.DASSAULT | IMDA | 50.8000 | +0.40 % | 50.6000 | 50.8000 | 50.6000 | 55 |
| IMPLANET | ALIMP | 0.2100 | -1.41 % | 0.2170 | 0.2170 | 0.2020 | 196 043 |
| IMPRIMERIE CHIRAT | MLIMP | 11.8000 | 0.00 % | - | |||
| INDLE FIN.ENTREPR. | INFE | 74.0000 | 0.00 % | - | |||
| INDUSTRIAL HOLDING | MLFIH | 0.0100 | 0.00 % | - | |||
| INFOCLIP | MLIFC | 3.0000 | 0.00 % | - | |||
| INFOTEL | INF | 34.6000 | -0.86 % | 35.2000 | 35.7000 | 34.5000 | 4 320 |
| INGENICO GROUP | ING | 126.8000 | 0.00 % | - | |||
| INNATE PHARMA | IPH | 1.0740 | -6.93 % | 1.1400 | 1.1680 | 1.0740 | 393 930 |
| INNELEC MULTIMEDIA | ALINN | 2.2800 | -8.06 % | 2.4800 | 2.4800 | 2.2800 | 5 741 |
| INSTALLUX | STAL | 396.0000 | 0.00 % | - | |||
| INTEGRAGEN | ALINT | 0.1475 | -10.33 % | 0.1645 | 0.1695 | 0.1475 | 5 108 |
| INTERPARFUMS | ITP | 22.3400 | -0.27 % | 22.5800 | 22.6800 | 22.3000 | 68 770 |
| INTEXA | ITXT | 3.7200 | 0.00 % | - | |||
| INTLE PLANT.HEVEAS | SIPH | 85.1000 | 0.00 % | - | |||
| INTRASENSE | ALINS | 0.2050 | +5.67 % | 0.1950 | 0.2070 | 0.1945 | 27 254 |
| INVENTIVA | IVA | 5.1100 | -1.73 % | 5.2100 | 5.2800 | 5.0500 | 180 495 |
| INVIBES ADVERTSING | ALINV | 16.0000 | 0.00 % | - | |||
| IOC HOLDING | MLIOC | 0.6350 | 0.00 % | - | |||
| IPSEN | IPN | 149.6000 | -1.71 % | 152.3000 | 153.1000 | 148.8000 | 274 028 |
| IPSOS | IPS | 33.5400 | -1.47 % | 34.0400 | 34.2800 | 33.4400 | 115 821 |
| IT LINK | ITL | 16.7000 | -1.76 % | 17.0000 | 17.1000 | 16.5500 | 5 042 |
| ITESOFT | ITE | 4.0000 | 0.00 % | - | |||
| ITS GROUP | ITS | 6.6200 | 0.00 % | - |
Portefeuille Trading
+336.60 % vs +54.20 % pour le CAC 40
Performance depuis le 28 mai 2008