chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| O SORBET D'AMOUR | MLOSA | 5.5500 | 0.00 % | - | |||
| O2I | ALODI | 0.9600 | 0.00 % | - | |||
| OBER | ALOBR | 9.3000 | 0.00 % | - | |||
| OBIZ | ALBIZ | 2.8500 | +3.64 % | 2.7600 | 2.8500 | 2.7600 | 281 |
| OCEASOFT | ALOCA | 2.8500 | 0.00 % | - | |||
| OCTOPUS ROBOTS | MLOCT | 0.7780 | 0.00 % | - | |||
| ODYSSEE TECHNOLGIES | ALODY | 17.3000 | -0.46 % | 17.3800 | 17.5000 | 17.1000 | 366 |
| OENEO | SBT | 8.6400 | -0.92 % | 8.6000 | 8.7400 | 8.6000 | 843 |
| OFFICIIS PROPERTIE | OFP | 0.3000 | 0.00 % | - | |||
| OKWIND | ALOKW | 0.1750 | -2.23 % | 0.1740 | 0.1790 | 0.1740 | 269 |
| OLMIX | MLOLM | 16.8000 | 0.00 % | - | |||
| OMER-DECUGIS & CIE | ALODC | 7.0600 | +0.86 % | 7.0000 | 7.0600 | 6.9600 | 1 263 |
| ONCODESIGN | ALONC | 14.4200 | 0.00 % | - | |||
| ONWARD MEDICAL | ONWD | 1.6980 | -1.28 % | 1.7120 | 1.7240 | 1.6600 | 224 580 |
| OPMOBILITY (EX-PLASTIC OMNIUM) | OPM | 9.3800 | -0.37 % | 9.4400 | 9.6000 | 9.3400 | 138 286 |
| ORANGE | ORA | 15.6200 | +0.87 % | 15.5250 | 15.6600 | 15.3950 | 4 562 970 |
| ORAPI | ORAP | 5.6800 | 0.00 % | - | |||
| ORCHESTRA PREMAMAN | KAZI | 0.1785 | 0.00 % | - | |||
| ORCLASS.COM | MLORC | 0.1010 | 0.00 % | - | |||
| ORDISSIMO | ALORD | 1.7400 | 0.00 % | - | |||
| OREGE | OREGE | 0.2700 | -2.53 % | 0.2730 | 0.2730 | 0.2610 | 30 812 |
| OSE IMMUNO | OSE | 1.7330 | +1.82 % | 1.7140 | 1.9800 | 1.6900 | 698 070 |
| OSMOZIS | ALOSM | 14.9500 | 0.00 % | - | |||
| OVHCLOUD | OVH | 14.9200 | +1.15 % | 14.7700 | 15.4400 | 14.7000 | 156 531 |
| OXATIS | ALOXA | 1.0150 | 0.00 % | - | |||
| PACTE NOVATION | MLPAC | 4.8000 | 0.00 % | - | |||
| PARAGON ID | PID | 38.0100 | 0.00 % | - | |||
| PAREF | PAR | 84.5000 | 0.00 % | - | |||
| PARFEX | MLPFX | 15.0000 | 0.00 % | - | |||
| PARROT | PARRO | 7.1700 | -3.63 % | 7.4400 | 7.4400 | 7.1100 | 37 848 |
| PART.INDLES MINI. | MLHOP | 9.3500 | 0.00 % | - | |||
| PASSAT | PSAT | 3.9900 | 0.00 % | - | |||
| PATRIMOINE ET COMM | PAT | 20.6000 | +0.49 % | 20.2000 | 20.6000 | 20.2000 | 283 |
| PAULIC MEUNERIE | ALPAU | 1.1450 | -1.29 % | 1.1500 | 1.1600 | 1.0800 | 4 955 |
| PCAS | PCA | 14.8000 | 0.00 % | - | |||
| PERNOD RICARD | RI | 72.7800 | +1.65 % | 72.3400 | 73.0200 | 71.4200 | 643 968 |
| PERRIER (GERARD) | PERR | 0.0000 | 0.00 % | - | |||
| PEUGEOT INVEST | PEUG | 54.7000 | -0.73 % | 54.8000 | 54.8000 | 54.2000 | 3 408 |
| PHARMASIMPLE | ALPHS | 4.4200 | 0.00 % | - | |||
| PHARNEXT | ALPHA | 0.0002 | 0.00 % | - | |||
| PHAXIAM THERAPEUTICS (EX ERYTECH) | PHXM | 0.4220 | 0.00 % | - | |||
| PHERECYDES PHARMA | ALPHE | 2.0000 | 0.00 % | - | |||
| PHONE WEB | MLPHW | 0.5300 | 0.00 % | - | |||
| PIERRE VACANCES | VAC | 1.8760 | +0.11 % | 1.8720 | 1.8800 | 1.8720 | 1 060 780 |
| PISCINES DESJOYAUX | ALPDX | 9.0200 | -0.66 % | 9.0800 | 9.0800 | 9.0200 | 1 027 |
| PIXIUM VISION | ALPIX | 1.9500 | 0.00 % | - | |||
| PIZZORNO ENVIRONNEMENT | GPE | 58.2500 | +0.09 % | 57.8000 | 58.6000 | 57.8000 | 678 |
| PLACOPLATRE | MLPLC | 425.0100 | 0.00 % | - | |||
| PLANISWARE | PLNW | 25.1000 | -0.40 % | 25.3000 | 25.3000 | 24.8000 | 50 313 |
| PLANT ADVANCED | ALPAT | 6.7000 | 0.00 % | - | |||
| PLAST.VAL LOIRE | PVL | 1.8100 | -2.69 % | 1.8450 | 1.8800 | 1.8100 | 3 642 |
| PLUXEE | PLX | 12.3100 | +0.41 % | 12.3000 | 12.3200 | 12.1400 | 116 552 |
| POL-ROGER CHAMPAGN | MLPOL | 5600.0000 | 0.00 % | - | |||
| POUJOULAT | ALPJT | 6.3000 | +8.62 % | 5.8400 | 6.4000 | 5.8200 | 8 651 |
| POULAILLON | ALPOU | 4.6800 | 0.00 % | - | |||
| POXEL | POXEL | 0.5600 | 0.00 % | - | |||
| PRECIA | ALPM | 20.9000 | +1.46 % | 20.5000 | 20.9000 | 20.2000 | 789 |
| PREDILIFE | ALPRE | 8.0000 | 0.00 % | - | |||
| PRIMECITY | ALPCI | 3.5000 | 0.00 % | - | |||
| PRISMAFLEX INTL | ALPRI | 7.6200 | 0.00 % | 7.6200 | 7.6200 | 7.6000 | 30 |
| PROACTIS | PROAC | 0.0995 | 0.00 % | - | |||
| PROCTER GAMBLE | PGP | 91.2000 | 0.00 % | - | |||
| PRODWARE | ALPRO | 8.5600 | 0.00 % | - | |||
| PRODWAYS GROUP | ALPWG | 0.5980 | -0.99 % | 0.5920 | 0.6020 | 0.5860 | 55 500 |
| PROLOGUE | PROL | 27.9000 | 0.00 % | - | |||
| PSB INDUSTRIES | PSB | 30.0000 | 0.00 % | - | |||
| PUBLICIS GROUPE SA | PUB | 105.7000 | +0.48 % | 105.2000 | 105.9000 | 104.7500 | 290 894 |
| PULLUP ENTERTAIN (EX-FOCUS HOME INT) | ALPUL | 6.7300 | -1.32 % | 6.8200 | 7.0300 | 6.6000 | 9 226 |
| QUADIENT | QDT | 14.9600 | -1.06 % | 15.0400 | 15.0800 | 14.8800 | 25 123 |
| QUANTUM GENOMICS | ALQGC | 0.0721 | 0.00 % | - | |||
| QUOTIUM TECHNO | QTE | 17.5000 | 0.00 % | - | |||
| QWAMPLIFY | ALQWA | 2.5900 | 0.00 % | - | |||
| RALLYE | RAL | 0.0441 | 0.00 % | - | |||
| RAMSAY GEN SANTE | GDS | 8.4200 | -1.64 % | 8.5000 | 8.6200 | 8.4200 | 1 088 |
| RAPHAEL MICHEL S A | MLRAM | 145.0000 | 0.00 % | - | |||
| RAPIDO PRET | ML350 | 6.0000 | 0.00 % | - | |||
| REALITES | ALREA | 0.6100 | 0.00 % | - | |||
| RECYLEX S.A. | RX | 1.8480 | 0.00 % | - | |||
| REMY COINTREAU | RCO | 51.8500 | -0.86 % | 52.2500 | 52.3000 | 51.7000 | 81 556 |
| RENAULT | RNO | 28.4100 | +0.64 % | 28.1500 | 28.5500 | 27.9100 | 1 010 950 |
| REWORLD MEDIA | ALREW | 1.7200 | +1.18 % | 1.7200 | 1.7760 | 1.7200 | 56 414 |
| REXEL | RXL | 36.3600 | -1.62 % | 36.7500 | 36.9200 | 36.3600 | 453 626 |
| RIBER | ALRIB | 6.3100 | -2.17 % | 6.5000 | 6.5400 | 6.1900 | 56 905 |
| RISING STONE | ALRIS | 42.3000 | +0.71 % | 42.3000 | 42.3000 | 41.9500 | 165 |
| ROBECO | ROBA | 90.9400 | -0.22 % | 90.9400 | 90.9400 | 90.9400 | 1 022 |
| ROBERTET | RBT | 831.0000 | -0.48 % | 834.0000 | 836.0000 | 826.0000 | 336 |
| ROCHE BOBOIS | RBO | 20.0000 | -0.99 % | 20.2000 | 21.7000 | 20.0000 | 2 868 |
| ROCTOOL | ALROC | 1.4100 | -0.35 % | 1.3900 | 1.4500 | 1.3900 | 30 917 |
| ROLINCO | ROLA | 0.0000 | 0.00 % | - | |||
| RORENTO DH EUR | RORA | 49.8500 | 0.00 % | - | |||
| ROTHSCHILD & CO | ROTH | 38.3500 | 0.00 % | - | |||
| ROUSSELET CENTRIF. | MLROU | 11.0000 | 0.00 % | - | |||
| RUBIS | RUI | 37.0000 | +0.98 % | 36.8000 | 37.0000 | 36.6000 | 127 495 |
| S.E.B. | SK | 57.6500 | +0.87 % | 56.9000 | 58.1500 | 56.5000 | 28 351 |
| SABETON | SABE | 25.0000 | 0.00 % | - | |||
| SAFE ORTHOPAEDICS | ALSAF | 0.0009 | 0.00 % | - | |||
| SAFRAN | SAF | 306.6000 | -1.83 % | 309.2000 | 309.5000 | 305.5000 | 563 113 |
| SAINT GOBAIN | SGO | 75.3000 | -0.79 % | 75.6000 | 75.7000 | 74.9800 | 1 075 080 |
| SAMSE | SAMS | 115.0000 | 0.00 % | 115.5000 | 115.5000 | 114.5000 | 252 |
| SANOFI | SAN | 87.6000 | -0.43 % | 88.1200 | 88.3700 | 87.5200 | 2 062 720 |
| SAPMER | ALMER | 24.8000 | 0.00 % | - | |||
| SARTORIUS STED BIO | DIM | 223.2000 | +0.18 % | 223.4000 | 224.6000 | 222.2000 | 56 546 |
| SAVENCIA | SAVE | 56.8000 | -1.05 % | 57.4000 | 57.8000 | 56.6000 | 490 |
| SAVONNERIE NYONS | MLSDN | 17.6000 | 0.00 % | - | |||
| SBT | MLSBT | 8.0500 | 0.00 % | - | |||
| SCBSM | CBSM | 9.8000 | 0.00 % | - | |||
| SCEMI | MLCMI | 2.0000 | 0.00 % | - | |||
| SCHLUMBERGER | SLB | 40.6000 | 0.00 % | - | |||
| SCHNEIDER ELECTRIC | SU | 243.4500 | -0.55 % | 244.0000 | 244.8000 | 242.2000 | 898 477 |
| SCOR SE | SCR | 35.8000 | +0.45 % | 35.8000 | 36.1000 | 35.7400 | 301 143 |
| SECHE ENVIRONNEM. | SCHP | 79.6000 | -0.87 % | 80.0000 | 80.5000 | 77.9000 | 5 450 |
| SECURINFOR | MLSEC | 30.0000 | 0.00 % | - | |||
| SELECTIRENTE | SELER | 70.0000 | 0.00 % | - | |||
| SEMCO TECHNOLOGIES | ALSEM | 37.5000 | -1.83 % | 38.1000 | 38.5500 | 37.4500 | 14 204 |
| SENSORION | ALSEN | 10.8750 | 0.00 % | - | |||
| SEQUA PETROLEUM NV | MLSEQ | 0.0120 | 0.00 % | - | |||
| SEQUANA | SEQ | 0.1328 | 0.00 % | - | |||
| SERGEFERRARI GROUP | SEFER | 5.5400 | 0.00 % | 5.5600 | 5.5800 | 5.5400 | 136 |
| SERMA TECHNOLOGIES | ALSER | 204.0000 | 0.00 % | - | |||
| SES | SESG | 4.5620 | -0.96 % | 4.6060 | 4.6460 | 4.5300 | 419 865 |
| SHOWROOMPRIVE.COM | SRP | 0.9260 | +0.43 % | 0.9220 | 0.9360 | 0.9080 | 21 594 |
| SI PARTICIPATIONS | ALSIP | 12.4000 | 0.00 % | - | |||
| SIDETRADE | ALBFR | 210.0000 | -0.94 % | 212.0000 | 212.5000 | 204.5000 | 1 883 |
| SIGNAUX GIROD | GIRO | 15.9500 | +1.59 % | 15.7000 | 15.9500 | 15.7000 | 85 |
| SII | SII | 70.1000 | 0.00 % | - | |||
| SILC | MLSIL | 0.8150 | 0.00 % | - | |||
| SILKAN RT | MLARI | 0.0500 | 0.00 % | - | |||
| SIMAT | MLMAT | 6.1500 | 0.00 % | - | |||
| SIMO INTERNATIONAL | MLSIM | 1.2600 | 0.00 % | - | |||
| SIRIUS MEDIA | ALSRS | 0.3291 | -0.06 % | 0.3200 | 0.3293 | 0.3050 | 705 |
| SMALTO | MLSML | 0.0550 | 0.00 % | - | |||
| SMART GOOD THINGS | MLSGT | 560.0000 | 0.00 % | - | |||
| SMCP | SMCP | 4.0480 | -1.56 % | 4.0820 | 4.0820 | 3.9600 | 109 642 |
| SMTPC | ALTPC | 20.8000 | -0.95 % | 21.0000 | 21.0000 | 20.6000 | 2 206 |
| SOC FRANC CASINOS | SFCA | 2.3000 | 0.00 % | - | |||
| SOCIETA EDITORIALE IL FATTO | ALSEI | 0.3840 | 0.00 % | - | |||
| SOCIETE GENERALE | GLE | 67.0900 | -0.49 % | 66.7700 | 67.2900 | 66.6200 | 945 883 |
| SODEXO | SW | 61.8500 | +0.98 % | 61.5000 | 62.0000 | 61.3000 | 232 042 |
| SODIFRANCE | SOA | 18.0000 | 0.00 % | - | |||
| SODITECH ING. | SEC | 0.9400 | 0.00 % | - | |||
| SOFIBUS PATRIMOINE | SFBS | 186.0000 | 0.00 % | - | |||
| SOFT COMPUTING | SFT | 25.0000 | 0.00 % | - | |||
| SOGECLAIR | ALSOG | 26.4000 | +0.38 % | 26.0000 | 26.4000 | 26.0000 | 1 337 |
| SOITEC | SOI | 102.8000 | -2.88 % | 102.5500 | 106.2000 | 101.6500 | 213 879 |
| SOLOCAL GROUP | LOCAL | 3.7300 | -0.80 % | 3.7600 | 3.7650 | 3.7150 | 9 261 |
| SOLUTIONS 30 SE | S30 | 0.5430 | -1.27 % | 0.5540 | 0.5540 | 0.5320 | 775 374 |
| SOLVAY | SOLB | 24.7400 | +0.16 % | 24.7800 | 24.8600 | 24.6200 | 320 017 |
| SOMFY | SO | 143.0000 | 0.00 % | - | |||
| SOPRA STERIA GROUP | SOP | 197.3000 | -0.55 % | 198.8000 | 198.9000 | 196.3000 | 41 191 |
| SPARTOO | ALSPT | 0.2000 | 0.00 % | 0.2000 | 0.2000 | 0.2000 | 1 851 |
Portefeuille Trading
+317.20 % vs +68.35 % pour le CAC 40
Performance depuis le 28 mai 2008