chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| NSE | ALNSE | 51.2000 | -0.39 % | 51.6000 | 51.8000 | 51.2000 | 162 |
| O SORBET D'AMOUR | MLOSA | 5.5500 | 0.00 % | - | |||
| O2I | ALODI | 0.9600 | 0.00 % | - | |||
| OBER | ALOBR | 9.3000 | 0.00 % | - | |||
| OBIZ | ALBIZ | 2.8500 | +0.35 % | 2.8400 | 2.8500 | 2.8000 | 1 176 |
| OCEASOFT | ALOCA | 2.8500 | 0.00 % | - | |||
| OCTOPUS ROBOTS | MLOCT | 0.7780 | 0.00 % | - | |||
| ODYSSEE TECHNOLGIES | ALODY | 19.9000 | +1.53 % | 19.6200 | 20.0000 | 19.5000 | 1 046 |
| OENEO | SBT | 9.2600 | +1.76 % | 9.1000 | 9.2600 | 9.0200 | 3 400 |
| OFFICIIS PROPERTIE | OFP | 0.3000 | 0.00 % | - | |||
| OKWIND | ALOKW | 0.2560 | +6.22 % | 0.2420 | 0.2560 | 0.2300 | 359 987 |
| OLMIX | MLOLM | 16.8000 | 0.00 % | - | |||
| OMER-DECUGIS & CIE | ALODC | 8.1200 | 0.00 % | 8.1200 | 8.2600 | 8.1200 | 1 413 |
| ONCODESIGN | ALONC | 14.4200 | 0.00 % | - | |||
| ONWARD MEDICAL | ONWD | 2.3750 | +0.21 % | 2.4200 | 2.4200 | 2.3500 | 65 495 |
| OPMOBILITY (EX-PLASTIC OMNIUM) | OPM | 12.7200 | +1.27 % | 12.5800 | 12.7200 | 12.5400 | 107 236 |
| ORANGE | ORA | 16.4050 | +0.74 % | 16.3000 | 16.4500 | 16.2300 | 3 747 000 |
| ORAPI | ORAP | 5.6800 | 0.00 % | - | |||
| ORCHESTRA PREMAMAN | KAZI | 0.1785 | 0.00 % | - | |||
| ORCLASS.COM | MLORC | 0.1010 | 0.00 % | - | |||
| ORDISSIMO | ALORD | 1.7400 | 0.00 % | - | |||
| OREGE | OREGE | 0.3210 | -4.46 % | 0.3380 | 0.3670 | 0.3140 | 187 489 |
| OSE IMMUNO | OSE | 3.3180 | -1.31 % | 3.3420 | 3.4120 | 3.2600 | 210 834 |
| OSMOZIS | ALOSM | 14.9500 | 0.00 % | - | |||
| OVHCLOUD | OVH | 16.9300 | -0.53 % | 17.0800 | 17.7500 | 16.6900 | 142 768 |
| OXATIS | ALOXA | 1.0150 | 0.00 % | - | |||
| PACTE NOVATION | MLPAC | 4.8000 | 0.00 % | - | |||
| PARAGON ID | PID | 38.0100 | 0.00 % | - | |||
| PAREF | PAR | 84.5000 | 0.00 % | - | |||
| PARFEX | MLPFX | 15.0000 | 0.00 % | - | |||
| PARROT | PARRO | 9.9200 | +0.40 % | 9.8600 | 9.9800 | 9.7000 | 31 642 |
| PART.INDLES MINI. | MLHOP | 9.3500 | 0.00 % | - | |||
| PASSAT | PSAT | 3.9900 | 0.00 % | - | |||
| PATRIMOINE ET COMM | PAT | 26.6000 | +0.38 % | 26.3000 | 26.7000 | 26.3000 | 255 |
| PAULIC MEUNERIE | ALPAU | 1.4300 | 0.00 % | 1.3100 | 1.4400 | 1.3100 | 1 455 |
| PCAS | PCA | 14.8000 | 0.00 % | - | |||
| PERNOD RICARD | RI | 69.1600 | +1.20 % | 68.3000 | 69.1800 | 68.1600 | 491 125 |
| PERRIER (GERARD) | PERR | 82.4000 | 0.00 % | 82.4000 | 82.6000 | 81.8000 | 659 |
| PEUGEOT INVEST | PEUG | 58.5000 | +1.39 % | 57.8000 | 58.5000 | 57.8000 | 3 328 |
| PHARMASIMPLE | ALPHS | 4.4200 | 0.00 % | - | |||
| PHARNEXT | ALPHA | 0.0002 | 0.00 % | - | |||
| PHAXIAM THERAPEUTICS (EX ERYTECH) | PHXM | 0.4220 | 0.00 % | - | |||
| PHERECYDES PHARMA | ALPHE | 2.0000 | 0.00 % | - | |||
| PHONE WEB | MLPHW | 0.5300 | 0.00 % | - | |||
| PIERRE VACANCES | VAC | 1.8640 | -0.11 % | 1.8680 | 1.8760 | 1.8560 | 107 011 |
| PISCINES DESJOYAUX | ALPDX | 11.3000 | -0.44 % | 11.3000 | 11.3500 | 11.2500 | 616 |
| PIXIUM VISION | ALPIX | 1.9500 | 0.00 % | - | |||
| PIZZORNO ENVIRONNEMENT | GPE | 62.2500 | +0.65 % | 62.0000 | 62.2500 | 62.0000 | 2 772 |
| PLACOPLATRE | MLPLC | 425.0100 | 0.00 % | - | |||
| PLANISWARE | PLNW | 25.6000 | +2.40 % | 25.4000 | 26.0500 | 25.2000 | 78 621 |
| PLANT ADVANCED | ALPAT | 6.7000 | 0.00 % | - | |||
| PLAST.VAL LOIRE | PVL | 2.2400 | -1.32 % | 2.2700 | 2.2900 | 2.2300 | 1 732 |
| PLUXEE | PLX | 14.9600 | +1.98 % | 14.6300 | 15.0000 | 14.6300 | 102 934 |
| POL-ROGER CHAMPAGN | MLPOL | 5600.0000 | 0.00 % | - | |||
| POUJOULAT | ALPJT | 6.4800 | +0.93 % | 6.4200 | 6.5800 | 6.3000 | 1 607 |
| POULAILLON | ALPOU | 4.6800 | 0.00 % | - | |||
| POXEL | POXEL | 0.5600 | 0.00 % | - | |||
| PRECIA | ALPM | 27.2000 | +0.74 % | 27.0000 | 27.3000 | 26.9000 | 312 |
| PREDILIFE | ALPRE | 8.0000 | 0.00 % | - | |||
| PRIMECITY | ALPCI | 3.5000 | 0.00 % | - | |||
| PRISMAFLEX INTL | ALPRI | 8.7000 | 0.00 % | 8.7400 | 8.7400 | 8.2400 | 727 |
| PROACTIS | PROAC | 0.0995 | 0.00 % | - | |||
| PROCTER GAMBLE | PGP | 91.2000 | 0.00 % | - | |||
| PRODWARE | ALPRO | 8.5600 | 0.00 % | - | |||
| PRODWAYS GROUP | ALPWG | 0.6540 | -6.57 % | 0.7000 | 0.7000 | 0.6440 | 195 458 |
| PROLOGUE | PROL | 0.3390 | +2.73 % | 0.3310 | 0.3400 | 0.3300 | 139 602 |
| PSB INDUSTRIES | PSB | 30.0000 | 0.00 % | - | |||
| PUBLICIS GROUPE SA | PUB | 101.8000 | +1.82 % | 100.6500 | 103.1000 | 100.4000 | 674 812 |
| PULLUP ENTERTAIN (EX-FOCUS HOME INT) | ALPUL | 8.4600 | -0.94 % | 8.5400 | 8.7000 | 8.3100 | 19 429 |
| QUADIENT | QDT | 12.3400 | 0.00 % | 12.4200 | 12.5000 | 12.3400 | 56 066 |
| QUANTUM GENOMICS | ALQGC | 0.0721 | 0.00 % | - | |||
| QUOTIUM TECHNO | QTE | 17.5000 | 0.00 % | - | |||
| QWAMPLIFY | ALQWA | 2.5900 | 0.00 % | - | |||
| RALLYE | RAL | 0.0441 | 0.00 % | - | |||
| RAMSAY GEN SANTE | GDS | 10.6000 | 0.00 % | 10.5500 | 10.6000 | 10.5500 | 430 |
| RAPHAEL MICHEL S A | MLRAM | 145.0000 | 0.00 % | - | |||
| RAPIDO PRET | ML350 | 6.0000 | 0.00 % | - | |||
| REALITES | ALREA | 0.6100 | 0.00 % | - | |||
| RECYLEX S.A. | RX | 1.8480 | 0.00 % | - | |||
| REMY COINTREAU | RCO | 47.7600 | +1.19 % | 47.2600 | 47.9600 | 47.2200 | 29 260 |
| RENAULT | RNO | 28.6300 | +1.42 % | 28.4800 | 28.6300 | 28.1100 | 1 170 350 |
| REWORLD MEDIA | ALREW | 1.7980 | -0.44 % | 1.8060 | 1.8060 | 1.7800 | 31 033 |
| REXEL | RXL | 37.1200 | -1.20 % | 37.5700 | 37.5900 | 37.1200 | 337 821 |
| RIBER | ALRIB | 9.7200 | -1.42 % | 9.8200 | 9.9400 | 9.6500 | 40 978 |
| RISING STONE | ALRIS | 50.7000 | -0.20 % | 50.8000 | 50.8000 | 50.5000 | 1 223 |
| ROBECO | ROBA | 92.7300 | +0.31 % | 92.7300 | 92.7300 | 92.7300 | 1 041 |
| ROBERTET | RBT | 806.0000 | +0.75 % | 799.0000 | 806.0000 | 797.0000 | 659 |
| ROCHE BOBOIS | RBO | 21.4000 | -0.93 % | 21.8000 | 21.8000 | 21.4000 | 953 |
| ROCTOOL | ALROC | 1.6000 | -4.19 % | 1.6650 | 1.7450 | 1.5700 | 180 163 |
| ROLINCO | ROLA | 0.0000 | 0.00 % | - | |||
| RORENTO DH EUR | RORA | 49.8500 | 0.00 % | - | |||
| ROTHSCHILD & CO | ROTH | 38.3500 | 0.00 % | - | |||
| ROUSSELET CENTRIF. | MLROU | 11.0000 | 0.00 % | - | |||
| RUBIS | RUI | 34.5400 | +1.47 % | 33.9800 | 34.5400 | 33.9600 | 98 336 |
| S.E.B. | SK | 58.6000 | -1.68 % | 60.0500 | 60.5000 | 58.2000 | 36 570 |
| SABETON | SABE | 25.0000 | 0.00 % | - | |||
| SAFE ORTHOPAEDICS | ALSAF | 0.0009 | 0.00 % | - | |||
| SAFRAN | SAF | 360.5000 | +0.70 % | 357.3000 | 362.0000 | 357.2000 | 298 159 |
| SAINT GOBAIN | SGO | 83.9400 | -0.24 % | 84.3400 | 84.8400 | 83.7200 | 947 109 |
| SAMSE | SAMS | 122.0000 | +1.67 % | 120.5000 | 122.0000 | 120.5000 | 34 |
| SANOFI | SAN | 75.5200 | -1.19 % | 76.1400 | 76.3000 | 74.7300 | 1 428 310 |
| SAPMER | ALMER | 24.8000 | 0.00 % | - | |||
| SARTORIUS STED BIO | DIM | 185.5000 | +2.37 % | 181.4000 | 186.8000 | 180.2000 | 74 774 |
| SAVENCIA | SAVE | 63.4000 | -0.94 % | 64.0000 | 64.0000 | 63.4000 | 1 268 |
| SAVONNERIE NYONS | MLSDN | 17.6000 | 0.00 % | - | |||
| SBT | MLSBT | 8.0500 | 0.00 % | - | |||
| SCBSM | CBSM | 9.8000 | 0.00 % | - | |||
| SCEMI | MLCMI | 2.0000 | 0.00 % | - | |||
| SCHLUMBERGER | SLB | 40.6000 | 0.00 % | - | |||
| SCHNEIDER ELECTRIC | SU | 306.4000 | -0.92 % | 308.6000 | 309.0000 | 306.4000 | 528 878 |
| SCOR SE | SCR | 34.5800 | +1.47 % | 34.1400 | 34.7000 | 34.1400 | 186 508 |
| SECHE ENVIRONNEM. | SCHP | 80.0000 | +1.39 % | 78.9000 | 81.2000 | 78.9000 | 1 743 |
| SECURINFOR | MLSEC | 30.0000 | 0.00 % | - | |||
| SELECTIRENTE | SELER | 70.0000 | 0.00 % | - | |||
| SEMCO TECHNOLOGIES | ALSEM | 43.6500 | -3.00 % | 45.4000 | 45.6000 | 43.3000 | 8 720 |
| SENSORION | ALSEN | 0.2880 | -0.35 % | 0.2920 | 0.2920 | 0.2835 | 628 357 |
| SEQUA PETROLEUM NV | MLSEQ | 0.0120 | 0.00 % | - | |||
| SEQUANA | SEQ | 0.1328 | 0.00 % | - | |||
| SERGEFERRARI GROUP | SEFER | 6.9200 | 0.00 % | 6.9200 | 6.9200 | 6.8400 | 690 |
| SERMA TECHNOLOGIES | ALSER | 204.0000 | 0.00 % | - | |||
| SES | SESG | 5.4350 | -0.55 % | 5.4700 | 5.5100 | 5.4200 | 454 702 |
| SHOWROOMPRIVE.COM | SRP | 0.7720 | -3.50 % | 0.8000 | 0.8000 | 0.7700 | 26 926 |
| SI PARTICIPATIONS | ALSIP | 12.4000 | 0.00 % | - | |||
| SIDETRADE | ALBFR | 199.6000 | -0.20 % | 200.0000 | 204.0000 | 199.2000 | 808 |
| SIGNAUX GIROD | GIRO | 16.6000 | +3.11 % | 16.6500 | 16.6500 | 16.0000 | 242 |
| SII | SII | 70.1000 | 0.00 % | - | |||
| SILC | MLSIL | 0.8150 | 0.00 % | - | |||
| SILKAN RT | MLARI | 0.0500 | 0.00 % | - | |||
| SIMAT | MLMAT | 6.1500 | 0.00 % | - | |||
| SIMO INTERNATIONAL | MLSIM | 1.2600 | 0.00 % | - | |||
| SMALTO | MLSML | 0.0550 | 0.00 % | - | |||
| SMART GOOD THINGS | MLSGT | 560.0000 | 0.00 % | - | |||
| SMCP | SMCP | 6.6500 | -0.75 % | 6.7000 | 6.7250 | 6.6400 | 60 274 |
| SMTPC | ALTPC | 26.9000 | -0.37 % | 27.0000 | 27.0000 | 26.9000 | 617 |
| SOC FRANC CASINOS | SFCA | 2.3000 | 0.00 % | - | |||
| SOCIETA EDITORIALE IL FATTO | ALSEI | 0.3840 | 0.00 % | - | |||
| SOCIETE GENERALE | GLE | 82.3600 | -0.62 % | 82.9300 | 82.9700 | 82.1800 | 1 190 740 |
| SODEXO | SW | 56.8000 | -0.87 % | 57.2000 | 57.7000 | 56.8000 | 244 719 |
| SODIFRANCE | SOA | 18.0000 | 0.00 % | - | |||
| SODITECH ING. | SEC | 0.9400 | 0.00 % | - | |||
| SOFIBUS PATRIMOINE | SFBS | 186.0000 | 0.00 % | - | |||
| SOFT COMPUTING | SFT | 25.0000 | 0.00 % | - | |||
| SOGECLAIR | ALSOG | 33.5000 | +0.30 % | 33.4000 | 33.6000 | 33.2000 | 147 |
| SOITEC | SOI | 129.2000 | -3.00 % | 132.7000 | 133.6500 | 129.2000 | 202 221 |
| SOLOCAL GROUP | LOCAL | 4.0650 | -0.37 % | 4.0700 | 4.0800 | 4.0500 | 6 040 |
| SOLUTIONS 30 SE | S30 | 0.6250 | +0.64 % | 0.6090 | 0.6270 | 0.6030 | 674 585 |
| SOLVAY | SOLB | 26.3400 | +0.53 % | 26.1600 | 26.5000 | 26.0600 | 232 038 |
| SOMFY | SO | 143.0000 | 0.00 % | - | |||
| SOPRA STERIA GROUP | SOP | 184.9000 | +1.65 % | 184.0000 | 188.9000 | 184.0000 | 31 006 |
| SPARTOO | ALSPT | 0.2320 | -2.93 % | 0.2380 | 0.2390 | 0.2320 | 3 117 |
Portefeuille Trading
+321.00 % vs +73.74 % pour le CAC 40
Performance depuis le 28 mai 2008