chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| SPEED RABBIT PIZZA | MLSRP | 2.5000 | 0.00 % | - | |||
| SPIE | SPIE | 45.7200 | +0.22 % | 45.6000 | 45.9600 | 45.5000 | 136 608 |
| SPINEGUARD | ALSGD | 0.0941 | +4.32 % | 0.0920 | 0.0955 | 0.0892 | 325 829 |
| SPINEWAY | ALSPW | 0.9340 | 0.00 % | - | |||
| SQLI | SQI | 39.4000 | 0.00 % | - | |||
| ST DUPONT | DPT | 0.1325 | 0.00 % | - | |||
| STALLERGENES GREER | STAGR | 36.7000 | 0.00 % | - | |||
| STEF | STF | 127.6000 | -0.93 % | 128.8000 | 128.8000 | 127.4000 | 1 132 |
| STELAX INDUSTRIES | LAX | 0.0080 | 0.00 % | - | |||
| STELLANTIS | STLA | 3.5125 | -1.08 % | 3.5275 | 3.5875 | 3.4960 | 3 786 420 |
| STENTYS | STNT | 0.4600 | 0.00 % | - | |||
| STIF | ALSTI | 19.4000 | -0.56 % | 19.6000 | 19.9000 | 19.2500 | 7 974 |
| STMICROELECTRONICS | STMPA | 41.9450 | -0.93 % | 41.9800 | 43.1950 | 41.4050 | 3 296 280 |
| STRADIM ESPAC.FIN | ALSAS | 13.0000 | 0.00 % | - | |||
| STREAMWIDE | ALSTW | 63.0000 | 0.00 % | 63.2000 | 63.2000 | 63.0000 | 3 379 |
| STREIT MECANIQUE | MLSTR | 11.3000 | 0.00 % | - | |||
| SUEZ | SEV | 19.8300 | 0.00 % | - | |||
| SUMO RESOURCES PLC | MLSUM | 0.0210 | 0.00 % | - | |||
| SUPERSONIC IMAGINE | SSI | 1.4540 | 0.00 % | - | |||
| SWORD GROUP | SWP | 35.2500 | +1.00 % | 34.7000 | 35.6000 | 34.7000 | 15 434 |
| SYNERGIE | SDG | 27.9000 | +1.09 % | 27.6000 | 28.0000 | 27.6000 | 418 |
| TARKETT | TKTT | 17.0000 | 0.00 % | - | |||
| TATATU | ALTTU | 5.4500 | 0.00 % | - | |||
| TAYNINH | TAYN | 1.3500 | 0.00 % | - | |||
| TECHNICOLOR CREATIVE STUDIOS | TCHCS | 0.0960 | 0.00 % | - | |||
| TECHNIP ENERGIES | TE | 35.1400 | +0.17 % | 35.1800 | 35.4200 | 34.7200 | 221 376 |
| TECHNIPFMC | FTI | 5.9120 | 0.00 % | - | |||
| TECHNOFIRST | ALFST | 0.7000 | 0.00 % | - | |||
| TELEPERFORMANCE | TEP | 72.9800 | +2.93 % | 70.8000 | 73.0000 | 70.5000 | 273 624 |
| TELEVERBIER | TVRB | 50.0000 | 0.00 % | - | |||
| TELEVISTA | MLVST | 4.6600 | 0.00 % | - | |||
| TERACT | TRACT | 2.8300 | 0.00 % | - | |||
| TERREIS | TER | 34.6200 | 0.00 % | - | |||
| TESSI | TES | 168.6000 | 0.00 % | - | |||
| TF1 | TFI | 6.4900 | +1.33 % | 6.4250 | 6.5000 | 6.4000 | 135 328 |
| TFF GROUP | TFF | 13.5800 | 0.00 % | 13.5600 | 13.5800 | 13.4000 | 472 |
| THALES | HO | 227.1000 | -0.13 % | 226.5000 | 227.1000 | 224.1000 | 213 099 |
| THERACLION | ALTHE | 0.5940 | -6.31 % | 0.6350 | 0.6480 | 0.5920 | 220 776 |
| THERADIAG | ALTER | 1.2600 | 0.00 % | - | |||
| THERAVET | ALVET | 0.0820 | 0.00 % | - | |||
| THERMADOR GROUPE | THEP | 64.7000 | -1.82 % | 66.0000 | 66.2000 | 64.7000 | 10 361 |
| THERMES DE SAUJON | MLTDS | 665.0000 | 0.00 % | - | |||
| THX PHARMA (EX-THERANEXUS) | ALTHX | 3.3200 | -4.60 % | 3.4800 | 3.4800 | 3.2750 | 50 135 |
| TIKEHAU CAPITAL | TKO | 15.8000 | -3.19 % | 16.1200 | 16.1800 | 15.7200 | 35 787 |
| TIPIAK | TIPI | 85.5000 | 0.00 % | - | |||
| TIVOLY | TVLY | 42.0500 | 0.00 % | - | |||
| TONNA ELECTRONIQUE | TONN | 0.4100 | 0.00 % | - | |||
| TONNER DRONES (EX-DELTA DRONE) | ALTD | 0.0302 | 0.00 % | - | |||
| TOOSLA | ALTOO | 0.0004 | 0.00 % | 0.0004 | 0.0004 | 0.0002 | 574 220 |
| TOTAL GABON | EC | 227.5000 | +0.66 % | 226.0000 | 228.5000 | 226.0000 | 187 |
| TOTALENERGIES | TTE | 82.1700 | +1.91 % | 81.0300 | 82.2100 | 81.0300 | 2 964 460 |
| TOUAX | TOUP | 3.1100 | -0.64 % | 3.1400 | 3.1400 | 3.0900 | 6 813 |
| TOUPARGEL GROUPE | TOU | 2.0400 | 0.00 % | - | |||
| TOUR EIFFEL | EIFF | 8.2000 | 0.00 % | - | |||
| TPSH | MLPSH | 0.4200 | 0.00 % | - | |||
| TRACTIAL (EX-BD MULTI MEDIA) | ALTRA | 2.0000 | 0.00 % | - | |||
| TRANSGENE | TNG | 0.7210 | -1.23 % | 0.7310 | 0.7410 | 0.7180 | 63 632 |
| TRAQUEUR | ALTRA | 1.4800 | 0.00 % | - | |||
| TREASURE MINE | MLTMT | 0.0370 | 0.00 % | - | |||
| TRIGANO | TRI | 135.0000 | +0.90 % | 134.7000 | 135.6000 | 133.6000 | 15 464 |
| TRILOGIQ | ALTRI | 5.2500 | 0.00 % | - | |||
| TROC ILE | MLTRO | 4.3000 | 0.00 % | - | |||
| TROIS CHENES | MLTRC | 9.6000 | 0.00 % | - | |||
| TRONICS | ALTRO | 13.1000 | 0.00 % | - | |||
| TTI | ALTTI | 0.8150 | 0.00 % | - | |||
| TXCOM | ALTXC | 7.9000 | 0.00 % | - | |||
| U10 | ALU10 | 1.0800 | 0.00 % | - | |||
| UBISOFT ENTERTAIN | UBI | 4.3320 | -3.90 % | 4.4500 | 4.5000 | 4.3260 | 287 678 |
| UCAR | ALUCR | 59.1500 | 0.00 % | - | |||
| UMALIS GROUP | MLUMG | 3.4000 | 0.00 % | - | |||
| UMANIS | ALUMS | 17.1500 | 0.00 % | - | |||
| UN TOIT POUR TOI | MLUTP | 9.7500 | 0.00 % | - | |||
| UNIBAIL-RODAMCO-WESTFIELD | URW | 93.1600 | +0.02 % | 92.6000 | 93.4400 | 92.4400 | 289 095 |
| UNIBEL | UNBL | 910.0000 | 0.00 % | - | |||
| UNION FIN.FRANCE | UFF | 20.9000 | 0.00 % | - | |||
| UNION TECH.INFOR. | FPG | 0.2240 | 0.00 % | - | |||
| UNITI | ALUNT | 1.8900 | 0.00 % | - | |||
| UPERGY | ALUPG | 4.9000 | 0.00 % | - | |||
| UV GERMI | ALUVI | 2.4200 | +2.98 % | 2.3600 | 2.4200 | 2.2900 | 2 303 |
| VALBIOTIS | ALVAL | 0.6000 | -2.60 % | 0.6190 | 0.6280 | 0.6000 | 102 484 |
| VALE | VALE3 | 12.4500 | 0.00 % | - | |||
| VALEO | FR | 11.2500 | -0.04 % | 11.1700 | 11.3400 | 11.1100 | 706 618 |
| VALERIO TX (EX ONXEO) | ALVIO | 0.0660 | 0.00 % | - | |||
| VALLOUREC | VK | 19.2700 | -0.70 % | 19.4800 | 19.6450 | 19.1850 | 500 053 |
| VALNEVA | VLA | 2.5680 | -2.43 % | 2.6120 | 2.6540 | 2.5600 | 344 023 |
| VALONEO | MLVAL | 11.9900 | 0.00 % | - | |||
| VANTIVA | VANTI | 0.0840 | +1.94 % | 0.0820 | 0.0840 | 0.0792 | 85 271 |
| VELCAN | ALVEL | 7.0600 | 0.00 % | - | |||
| VENTE UNIQUE.COM | ALVU | 18.3000 | +7.65 % | 17.0500 | 18.3000 | 16.5000 | 12 210 |
| VEOLIA ENVIRON. | VIE | 34.9400 | +0.81 % | 34.6600 | 34.9400 | 34.5600 | 1 031 790 |
| VERALLIA | VRLA | 17.7200 | -0.28 % | 17.7700 | 17.7700 | 17.5200 | 11 463 |
| VERGNET | ALVER | 0.1200 | 0.00 % | - | |||
| VERIMATRIX | VMX | 0.3180 | +2.58 % | 0.3100 | 0.3250 | 0.3090 | 208 011 |
| VERNEUIL PARTICIP. | VRNL | 1.7500 | 0.00 % | - | |||
| VERNEY CARRON | MLVER | 6.6000 | 0.00 % | - | |||
| VESTASIA LIMITED | MLVES | 0.5000 | 0.00 % | - | |||
| VETOQUINOL | VETO | 87.2000 | -1.47 % | 88.6000 | 89.1000 | 86.2000 | 5 589 |
| VICAT | VCT | 66.6000 | -0.30 % | 66.8000 | 67.1000 | 66.0000 | 23 517 |
| VIDELIO | VDLO | 2.5400 | 0.00 % | - | |||
| VIEL ET COMPAGNIE | VIL | 20.2000 | +0.50 % | 20.0500 | 20.3500 | 19.8000 | 29 225 |
| VILMORIN & CIE | RIN | 63.7000 | 0.00 % | - | |||
| VINCI | DG | 115.5000 | +0.26 % | 114.9500 | 115.7000 | 114.6500 | 833 894 |
| VINPAI | ALVIN | 3.5200 | 0.00 % | - | |||
| VIRBAC | VIRP | 354.5000 | -0.84 % | 357.5000 | 358.5000 | 353.5000 | 3 457 |
| VIRIDIEN (EX CGG) | VIRI | 94.6000 | +0.48 % | 93.0000 | 94.6000 | 90.6000 | 21 757 |
| VISIATIV | ALVIV | 37.0000 | 0.00 % | - | |||
| VISIO NERF | MLVIS | 0.9000 | 0.00 % | - | |||
| VISIODENT | SDT | 2.3000 | 0.00 % | - | |||
| VITURA (EX-CEGEREAL) | VTR | 37.4000 | 0.00 % | - | |||
| VIVENDI | VIV | 1.6850 | +1.57 % | 1.6500 | 1.7050 | 1.6500 | 1 304 660 |
| VOGO | ALVGO | 2.6700 | 0.00 % | - | |||
| VOLTALIA | VLTSA | 3.8050 | -1.55 % | 3.8700 | 3.8700 | 3.8000 | 110 088 |
| VOLUNTIS | VTX | 8.7000 | 0.00 % | - | |||
| VOPIUM | MLVOP | 0.3880 | 0.00 % | - | |||
| VOYAGEURS DU MONDE | ALVDM | 179.5000 | 0.00 % | 179.5000 | 180.0000 | 179.5000 | 130 |
| VUSION (EX-SES IMAGOTAG) | VU | 150.0000 | 0.00 % | 149.5000 | 151.0000 | 147.4000 | 37 377 |
| WAGA ENERGY | WAGA | 21.9500 | +1.15 % | 22.0000 | 22.0000 | 21.7000 | 158 |
| WALLIX | ALLIX | 23.0000 | 0.00 % | 22.8500 | 23.3000 | 22.8500 | 20 425 |
| WATERA (EX-OSMOSUN) | ALWTR | 0.9500 | +1.28 % | 0.9660 | 0.9800 | 0.9420 | 2 153 |
| WAVESTONE | WAVE | 35.4000 | 0.00 % | 35.1500 | 35.4000 | 34.8000 | 15 619 |
| WE.CONNECT | ALWEC | 24.5000 | +2.51 % | 23.8000 | 24.7000 | 23.5000 | 1 509 |
| WEACCESS GROUP | MLWEA | 7.2000 | 0.00 % | - | |||
| WEBORAMA | ALWEB | 2.7800 | 0.00 % | - | |||
| WEDIA | ALWED | 30.2000 | 0.00 % | - | |||
| WENDEL | MF | 88.7500 | -0.73 % | 89.1000 | 89.3500 | 88.2500 | 22 025 |
| WEYA | MLWEY | 2.8000 | 0.00 % | - | |||
| WITBE | ALWIT | 4.1200 | +0.98 % | 4.1200 | 4.1200 | 4.0200 | 2 191 |
| WORLDLINE | WLN | 11.0700 | +0.93 % | 10.9300 | 11.1300 | 10.5300 | 283 234 |
| X-FAB | XFAB | 5.1700 | -3.36 % | 5.3500 | 5.3700 | 5.1300 | 157 615 |
| XILAM ANIMATION | XIL | 4.0400 | -1.22 % | 4.0900 | 4.0900 | 3.9800 | 3 357 |
| XPO LOGISTICS | XPO | 308.0000 | 0.00 % | - | |||
| YMAGIS | MAGIS | 1.1000 | 0.00 % | - | |||
| YOUNITED FINANCIAL | YOUNI | 9.5000 | 0.00 % | - | |||
| ZCCM | MLZAM | 1.1000 | 0.00 % | - |
Portefeuille Trading
+317.20 % vs +68.35 % pour le CAC 40
Performance depuis le 28 mai 2008