chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| SPIE | SPIE | 47.8800 | -1.24 % | 48.0400 | 48.4200 | 47.6600 | 169 491 |
| SPINEGUARD | ALSGD | 0.0999 | +1.32 % | 0.0986 | 0.1000 | 0.0971 | 187 158 |
| SPINEWAY | ALSPW | 0.9340 | 0.00 % | - | |||
| SQLI | SQI | 39.4000 | 0.00 % | - | |||
| ST DUPONT | DPT | 0.1325 | 0.00 % | - | |||
| STALLERGENES GREER | STAGR | 36.7000 | 0.00 % | - | |||
| STEF | STF | 118.2000 | +1.37 % | 118.0000 | 118.2000 | 116.2000 | 722 |
| STELAX INDUSTRIES | LAX | 0.0080 | 0.00 % | - | |||
| STELLANTIS | STLA | 6.4780 | -3.30 % | 6.7420 | 6.7900 | 6.3950 | 4 871 850 |
| STENTYS | STNT | 0.4600 | 0.00 % | - | |||
| STIF | ALSTI | 51.2000 | -1.16 % | 51.4000 | 52.3000 | 51.0000 | 14 886 |
| STMICROELECTRONICS | STMPA | 52.8300 | -4.22 % | 53.6000 | 53.7100 | 51.5400 | 3 697 490 |
| STRADIM ESPAC.FIN | ALSAS | 13.0000 | 0.00 % | - | |||
| STREAMWIDE | ALSTW | 81.0000 | -0.49 % | 81.4000 | 82.2000 | 81.0000 | 295 |
| STREIT MECANIQUE | MLSTR | 11.3000 | 0.00 % | - | |||
| SUEZ | SEV | 19.8300 | 0.00 % | - | |||
| SUMO RESOURCES PLC | MLSUM | 0.0210 | 0.00 % | - | |||
| SUPERSONIC IMAGINE | SSI | 1.4540 | 0.00 % | - | |||
| SWORD GROUP | SWP | 32.0500 | -0.62 % | 32.2500 | 32.3000 | 31.8500 | 7 806 |
| SYNERGIE | SDG | 28.6000 | -0.69 % | 28.8000 | 29.0000 | 28.6000 | 33 |
| TARKETT | TKTT | 17.0000 | 0.00 % | - | |||
| TATATU | ALTTU | 5.4500 | 0.00 % | - | |||
| TAYNINH | TAYN | 1.3500 | 0.00 % | - | |||
| TECHNICOLOR CREATIVE STUDIOS | TCHCS | 0.0960 | 0.00 % | - | |||
| TECHNIP ENERGIES | TE | 37.0800 | -0.22 % | 36.9000 | 37.6200 | 36.7800 | 325 449 |
| TECHNIPFMC | FTI | 5.9120 | 0.00 % | - | |||
| TECHNOFIRST | ALFST | 0.7000 | 0.00 % | - | |||
| TELEPERFORMANCE | TEP | 69.6800 | +4.72 % | 66.8000 | 70.2800 | 66.6800 | 178 944 |
| TELEVERBIER | TVRB | 50.0000 | 0.00 % | - | |||
| TELEVISTA | MLVST | 4.6600 | 0.00 % | - | |||
| TERACT | TRACT | 2.8300 | -9.87 % | 2.8300 | 2.8300 | 2.8300 | 6 |
| TERREIS | TER | 34.6200 | 0.00 % | - | |||
| TESSI | TES | 168.6000 | 0.00 % | - | |||
| TF1 | TFI | 6.8300 | -0.58 % | 6.8350 | 6.8700 | 6.7950 | 138 836 |
| TFF GROUP | TFF | 17.0200 | +0.35 % | 16.9600 | 17.0200 | 16.9000 | 1 081 |
| THALES | HO | 219.4000 | -1.61 % | 222.2000 | 224.2000 | 219.0000 | 252 486 |
| THERACLION | ALTHE | 0.4760 | -1.86 % | 0.4780 | 0.4870 | 0.4350 | 361 514 |
| THERADIAG | ALTER | 1.2600 | 0.00 % | - | |||
| THERAVET | ALVET | 0.0820 | 0.00 % | - | |||
| THERMADOR GROUPE | THEP | 68.4000 | -0.29 % | 68.7000 | 69.4000 | 68.4000 | 1 040 |
| THERMES DE SAUJON | MLTDS | 665.0000 | 0.00 % | - | |||
| THX PHARMA (EX-THERANEXUS) | ALTHX | 3.5050 | -0.28 % | 3.5100 | 3.7300 | 3.4700 | 134 126 |
| TIKEHAU CAPITAL | TKO | 18.2000 | -2.57 % | 18.5000 | 18.7800 | 18.2000 | 32 209 |
| TIPIAK | TIPI | 85.5000 | 0.00 % | - | |||
| TIVOLY | TVLY | 42.0500 | 0.00 % | - | |||
| TONNA ELECTRONIQUE | TONN | 0.4100 | 0.00 % | - | |||
| TONNER DRONES (EX-DELTA DRONE) | ALTD | 0.0302 | 0.00 % | - | |||
| TOOSLA | ALTOO | 0.0152 | -5.00 % | 0.0170 | 0.0182 | 0.0152 | 1 139 910 |
| TOTAL GABON | EC | 239.0000 | +1.27 % | 236.0000 | 239.5000 | 234.0000 | 971 |
| TOTALENERGIES | TTE | 78.6800 | +0.51 % | 78.6000 | 79.0400 | 77.8700 | 3 910 530 |
| TOUAX | TOUP | 3.9000 | +0.78 % | 3.8700 | 3.9000 | 3.8700 | 470 |
| TOUPARGEL GROUPE | TOU | 2.0400 | 0.00 % | - | |||
| TOUR EIFFEL | EIFF | 8.1000 | 0.00 % | 8.1000 | 8.1400 | 8.1000 | 955 |
| TPSH | MLPSH | 0.4200 | 0.00 % | - | |||
| TRACTIAL (EX-BD MULTI MEDIA) | ALTRA | 2.0000 | 0.00 % | - | |||
| TRANSGENE | TNG | 0.8390 | -0.36 % | 0.8450 | 0.8460 | 0.8260 | 48 724 |
| TRAQUEUR | ALTRA | 1.4800 | 0.00 % | - | |||
| TREASURE MINE | MLTMT | 0.0370 | 0.00 % | - | |||
| TRIGANO | TRI | 158.3000 | -1.68 % | 160.1000 | 161.2000 | 156.7000 | 12 872 |
| TRILOGIQ | ALTRI | 5.2500 | 0.00 % | - | |||
| TROC ILE | MLTRO | 4.3000 | 0.00 % | - | |||
| TROIS CHENES | MLTRC | 9.6000 | 0.00 % | - | |||
| TRONICS | ALTRO | 13.1000 | 0.00 % | - | |||
| TTI | ALTTI | 0.8150 | 0.00 % | - | |||
| TXCOM | ALTXC | 7.9000 | 0.00 % | - | |||
| U10 | ALU10 | 1.0800 | 0.00 % | - | |||
| UBISOFT ENTERTAIN | UBI | 5.1800 | -1.22 % | 5.1900 | 5.2680 | 5.0240 | 1 004 620 |
| UCAR | ALUCR | 59.1500 | 0.00 % | - | |||
| UMALIS GROUP | MLUMG | 3.4000 | 0.00 % | - | |||
| UMANIS | ALUMS | 17.1500 | 0.00 % | - | |||
| UN TOIT POUR TOI | MLUTP | 9.7500 | 0.00 % | - | |||
| UNIBAIL-RODAMCO-WESTFIELD | URW | 95.0000 | -2.06 % | 95.6400 | 96.3200 | 94.5800 | 433 132 |
| UNIBEL | UNBL | 910.0000 | 0.00 % | - | |||
| UNION FIN.FRANCE | UFF | 20.9000 | 0.00 % | - | |||
| UNION TECH.INFOR. | FPG | 0.2240 | 0.00 % | - | |||
| UNITI | ALUNT | 1.8900 | 0.00 % | - | |||
| UPERGY | ALUPG | 4.9000 | 0.00 % | - | |||
| UV GERMI | ALUVI | 2.6600 | -4.32 % | 2.7500 | 2.7500 | 2.6600 | 1 322 |
| VALBIOTIS | ALVAL | 1.1020 | -9.08 % | 1.2400 | 1.2400 | 1.0920 | 358 547 |
| VALE | VALE3 | 12.4500 | 0.00 % | - | |||
| VALEO | FR | 12.5950 | -1.87 % | 12.7700 | 12.8100 | 12.3800 | 1 212 150 |
| VALERIO TX (EX ONXEO) | ALVIO | 0.0660 | 0.00 % | - | |||
| VALLOUREC | VK | 26.6200 | -2.63 % | 27.3400 | 27.6500 | 26.5700 | 822 847 |
| VALNEVA | VLA | 2.4730 | -3.59 % | 2.5600 | 2.6040 | 2.4730 | 676 701 |
| VALONEO | MLVAL | 11.9900 | 0.00 % | - | |||
| VANTIVA | VANTI | 0.1022 | -1.73 % | 0.1040 | 0.1044 | 0.1020 | 12 887 |
| VELCAN | ALVEL | 7.0600 | 0.00 % | - | |||
| VENTE UNIQUE.COM | ALVU | 16.0500 | +0.31 % | 16.2000 | 16.3500 | 16.0000 | 3 532 |
| VEOLIA ENVIRON. | VIE | 33.6200 | -3.00 % | 34.5000 | 34.5700 | 33.6200 | 1 739 530 |
| VERALLIA | VRLA | 19.7600 | -0.45 % | 20.1000 | 20.1200 | 19.7600 | 23 089 |
| VERGNET | ALVER | 0.1200 | 0.00 % | - | |||
| VERIMATRIX | VMX | 0.1795 | -2.18 % | 0.1810 | 0.1835 | 0.1785 | 37 545 |
| VERNEUIL PARTICIP. | VRNL | 1.7500 | 0.00 % | - | |||
| VERNEY CARRON | MLVER | 6.6000 | 0.00 % | - | |||
| VESTASIA LIMITED | MLVES | 0.5000 | 0.00 % | - | |||
| VETOQUINOL | VETO | 71.0000 | -1.80 % | 72.0000 | 72.0000 | 70.4000 | 4 926 |
| VICAT | VCT | 60.8000 | -3.18 % | 61.9000 | 62.0000 | 60.4000 | 37 724 |
| VIDELIO | VDLO | 2.5400 | 0.00 % | - | |||
| VIEL ET COMPAGNIE | VIL | 18.6200 | -0.85 % | 18.7000 | 18.8800 | 18.5200 | 7 465 |
| VILMORIN & CIE | RIN | 63.7000 | 0.00 % | - | |||
| VINCI | DG | 124.6500 | -2.20 % | 126.4500 | 127.2500 | 124.5000 | 559 330 |
| VINPAI | ALVIN | 3.5200 | 0.00 % | - | |||
| VIRBAC | VIRP | 350.0000 | +2.34 % | 343.5000 | 350.5000 | 340.0000 | 6 773 |
| VIRIDIEN (EX CGG) | VIRI | 112.0000 | +0.27 % | 112.0000 | 113.6000 | 111.0000 | 27 983 |
| VISIATIV | ALVIV | 37.0000 | 0.00 % | - | |||
| VISIO NERF | MLVIS | 0.9000 | 0.00 % | - | |||
| VISIODENT | SDT | 2.3000 | 0.00 % | - | |||
| VITURA (EX-CEGEREAL) | VTR | 37.4000 | 0.00 % | - | |||
| VIVENDI | VIV | 2.1940 | +1.48 % | 2.1600 | 2.2140 | 2.1580 | 3 173 670 |
| VOGO | ALVGO | 2.6700 | 0.00 % | - | |||
| VOLTALIA | VLTSA | 6.8700 | -2.00 % | 6.9900 | 7.0000 | 6.8700 | 68 833 |
| VOLUNTIS | VTX | 8.7000 | 0.00 % | - | |||
| VOPIUM | MLVOP | 0.3880 | 0.00 % | - | |||
| VOYAGEURS DU MONDE | ALVDM | 138.0000 | -2.13 % | 143.0000 | 143.0000 | 138.0000 | 539 |
| VRANKEN-POMMERY | VRAP | 9.6000 | -0.41 % | 9.7000 | 9.7000 | 9.6000 | 1 484 |
| VUSION (EX-SES IMAGOTAG) | VU | 121.7000 | -2.01 % | 124.0000 | 124.1000 | 120.1000 | 57 731 |
| WAGA ENERGY | WAGA | 22.6000 | +0.22 % | 22.5000 | 22.6000 | 22.1000 | 579 |
| WALLIX | ALLIX | 23.3500 | -0.64 % | 23.3000 | 23.7500 | 23.0500 | 8 553 |
| WATERA (EX-OSMOSUN) | ALWTR | 1.2900 | -1.90 % | 1.3150 | 1.3150 | 1.2600 | 5 674 |
| WAVESTONE | WAVE | 44.0000 | +1.73 % | 43.1500 | 44.3000 | 43.0500 | 12 072 |
| WE.CONNECT | ALWEC | 27.0000 | 0.00 % | 27.0000 | 27.9000 | 27.0000 | 248 |
| WEACCESS GROUP | MLWEA | 7.2000 | 0.00 % | - | |||
| WEBORAMA | ALWEB | 2.7800 | 0.00 % | - | |||
| WEDIA | ALWED | 30.2000 | 0.00 % | - | |||
| WENDEL | MF | 87.6500 | -0.96 % | 88.1500 | 88.5000 | 87.3500 | 34 057 |
| WEYA | MLWEY | 2.8000 | 0.00 % | - | |||
| WITBE | ALWIT | 2.3700 | 0.00 % | 2.3800 | 2.3800 | 2.3000 | 416 |
| WORLDLINE | WLN | 0.2802 | +6.06 % | 0.2640 | 0.2840 | 0.2625 | 20 608 200 |
| X-FAB | XFAB | 8.0200 | +3.28 % | 7.5800 | 8.0500 | 7.5000 | 573 363 |
| XILAM ANIMATION | XIL | 3.6900 | -0.27 % | 3.7100 | 3.7200 | 3.6800 | 1 080 |
| XPO LOGISTICS | XPO | 308.0000 | 0.00 % | - | |||
| YMAGIS | MAGIS | 1.1000 | 0.00 % | - | |||
| YOUNITED FINANCIAL | YOUNI | 9.5000 | 0.00 % | - | |||
| ZCCM | MLZAM | 1.1000 | 0.00 % | - |
Portefeuille Trading
+329.90 % vs +59.98 % pour le CAC 40
Performance depuis le 28 mai 2008