chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| SPIE | SPIE | 46.7400 | -0.55 % | 47.1600 | 47.2000 | 46.0800 | 344 428 |
| SPINEGUARD | ALSGD | 0.1046 | -3.51 % | 0.1060 | 0.1074 | 0.1044 | 274 193 |
| SPINEWAY | ALSPW | 0.9340 | 0.00 % | - | |||
| SQLI | SQI | 39.4000 | 0.00 % | - | |||
| ST DUPONT | DPT | 0.1325 | 0.00 % | - | |||
| STALLERGENES GREER | STAGR | 36.7000 | 0.00 % | - | |||
| STEF | STF | 124.8000 | 0.00 % | 125.2000 | 125.4000 | 124.4000 | 1 915 |
| STELAX INDUSTRIES | LAX | 0.0080 | 0.00 % | - | |||
| STELLANTIS | STLA | 8.3720 | -0.45 % | 8.3090 | 8.5550 | 8.2930 | 3 287 670 |
| STENTYS | STNT | 0.4600 | 0.00 % | - | |||
| STIF | ALSTI | 61.8000 | -1.59 % | 63.8000 | 64.0000 | 61.0000 | 18 065 |
| STMICROELECTRONICS | STMPA | 23.4900 | -2.53 % | 24.4050 | 24.4050 | 23.3700 | 2 261 000 |
| STRADIM ESPAC.FIN | ALSAS | 13.0000 | 0.00 % | - | |||
| STREAMWIDE | ALSTW | 75.2000 | -0.53 % | 76.6000 | 76.8000 | 75.2000 | 144 |
| STREIT MECANIQUE | MLSTR | 11.3000 | 0.00 % | - | |||
| SUEZ | SEV | 19.8300 | 0.00 % | - | |||
| SUMO RESOURCES PLC | MLSUM | 0.0210 | 0.00 % | - | |||
| SUPERSONIC IMAGINE | SSI | 1.4540 | 0.00 % | - | |||
| SWORD GROUP | SWP | 35.4000 | -3.01 % | 36.5500 | 36.6000 | 35.4000 | 11 020 |
| SYNERGIE | SDG | 30.4000 | -0.98 % | 30.7000 | 30.7000 | 30.4000 | 567 |
| TARKETT | TKTT | 17.0000 | 0.00 % | - | |||
| TATATU | ALTTU | 5.4500 | 0.00 % | - | |||
| TAYNINH | TAYN | 1.3500 | 0.00 % | - | |||
| TECHNICOLOR CREATIVE STUDIOS | TCHCS | 0.0960 | 0.00 % | - | |||
| TECHNIP ENERGIES | TE | 32.7600 | +0.06 % | 32.6400 | 33.0000 | 32.2400 | 230 653 |
| TECHNIPFMC | FTI | 5.9120 | 0.00 % | - | |||
| TECHNOFIRST | ALFST | 0.7000 | 0.00 % | - | |||
| TELEPERFORMANCE | TEP | 52.7200 | -5.79 % | 56.1000 | 56.2600 | 52.2600 | 423 914 |
| TELEVERBIER | TVRB | 50.0000 | 0.00 % | - | |||
| TELEVISTA | MLVST | 4.6600 | 0.00 % | - | |||
| TERACT | TRACT | 3.0700 | 0.00 % | 3.0700 | 3.0700 | 3.0700 | 903 |
| TERREIS | TER | 34.6200 | 0.00 % | - | |||
| TESSI | TES | 168.6000 | 0.00 % | - | |||
| TF1 | TFI | 8.0350 | -2.96 % | 8.2450 | 8.2450 | 8.0150 | 258 091 |
| TFF GROUP | TFF | 16.9000 | +0.30 % | 16.9000 | 17.0000 | 16.8000 | 4 053 |
| THALES | HO | 258.7000 | +0.66 % | 259.7000 | 262.3000 | 256.4000 | 196 459 |
| THERACLION | ALTHE | 0.6500 | -0.31 % | 0.6700 | 0.7000 | 0.6400 | 111 645 |
| THERADIAG | ALTER | 1.2600 | 0.00 % | - | |||
| THERANEXUS | ALTHX | 2.3800 | +1.71 % | 2.3400 | 2.4600 | 2.3400 | 86 391 |
| THERAVET | ALVET | 0.0820 | 0.00 % | - | |||
| THERMADOR GROUPE | THEP | 78.5000 | -0.51 % | 79.0000 | 79.5000 | 78.4000 | 4 247 |
| THERMES DE SAUJON | MLTDS | 665.0000 | 0.00 % | - | |||
| TIKEHAU CAPITAL | TKO | 15.9800 | -1.11 % | 16.2600 | 16.3000 | 15.8800 | 38 431 |
| TIPIAK | TIPI | 85.5000 | 0.00 % | - | |||
| TIVOLY | TVLY | 42.0500 | 0.00 % | - | |||
| TONNA ELECTRONIQUE | TONN | 0.4100 | 0.00 % | - | |||
| TOOSLA | ALTOO | 0.0818 | -5.98 % | 0.0812 | 0.0928 | 0.0738 | 368 964 |
| TOTAL GABON | EC | 186.5000 | -1.32 % | 189.0000 | 189.0000 | 186.5000 | 371 |
| TOTALENERGIES | TTE | 61.4800 | +1.40 % | 60.9600 | 61.6400 | 60.4900 | 3 270 240 |
| TOUAX | TOUP | 4.4200 | -2.21 % | 4.5200 | 4.5200 | 4.4200 | 4 624 |
| TOUPARGEL GROUPE | TOU | 2.0400 | 0.00 % | - | |||
| TOUR EIFFEL | EIFF | 4.1100 | -0.72 % | 4.1400 | 4.1500 | 4.1000 | 2 334 |
| TPSH | MLPSH | 0.4200 | 0.00 % | - | |||
| TRACTIAL (EX-BD MULTI MEDIA) | ALTRA | 2.0000 | 0.00 % | - | |||
| TRANSGENE | TNG | 0.8940 | -0.67 % | 0.9100 | 0.9100 | 0.8940 | 61 509 |
| TRAQUEUR | ALTRA | 1.4800 | 0.00 % | - | |||
| TREASURE MINE | MLTMT | 0.0370 | 0.00 % | - | |||
| TRIGANO | TRI | 168.6000 | -0.12 % | 170.6000 | 170.6000 | 167.3000 | 10 627 |
| TRILOGIQ | ALTRI | 5.2500 | 0.00 % | - | |||
| TROC ILE | MLTRO | 4.3000 | 0.00 % | - | |||
| TROIS CHENES | MLTRC | 9.6000 | 0.00 % | - | |||
| TRONICS | ALTRO | 13.1000 | 0.00 % | - | |||
| TTI | ALTTI | 0.8150 | 0.00 % | - | |||
| TXCOM | ALTXC | 7.9000 | 0.00 % | - | |||
| U10 | ALU10 | 1.0800 | 0.00 % | - | |||
| UBISOFT ENTERTAIN | UBI | 4.0920 | -4.19 % | 4.3120 | 4.3390 | 4.0920 | 1 528 540 |
| UCAR | ALUCR | 59.1500 | 0.00 % | - | |||
| UMALIS GROUP | MLUMG | 3.4000 | 0.00 % | - | |||
| UMANIS | ALUMS | 17.1500 | 0.00 % | - | |||
| UN TOIT POUR TOI | MLUTP | 9.7500 | 0.00 % | - | |||
| UNIBAIL-RODAMCO-WESTFIELD | URW | 94.3400 | +0.51 % | 94.0600 | 94.9600 | 93.9800 | 385 031 |
| UNIBEL | UNBL | 910.0000 | 0.00 % | - | |||
| UNION FIN.FRANCE | UFF | 20.9000 | 0.00 % | - | |||
| UNION TECH.INFOR. | FPG | 0.2240 | 0.00 % | - | |||
| UNITI | ALUNT | 1.8900 | 0.00 % | - | |||
| UPERGY | ALUPG | 4.9000 | 0.00 % | - | |||
| UV GERMI | ALUVI | 2.9100 | -0.34 % | 2.9500 | 2.9500 | 2.9100 | 4 096 |
| VALBIOTIS | ALVAL | 1.1800 | +17.76 % | 1.0340 | 1.1900 | 1.0100 | 1 258 610 |
| VALE | VALE3 | 12.4500 | 0.00 % | - | |||
| VALEO | FR | 12.1450 | -0.08 % | 12.1300 | 12.3700 | 12.0400 | 660 350 |
| VALERIO TX (EX ONXEO) | ALVIO | 0.0660 | 0.00 % | - | |||
| VALLOUREC | VK | 18.4950 | +2.15 % | 18.1400 | 18.6500 | 18.1200 | 1 015 660 |
| VALNEVA | VLA | 3.9040 | -0.10 % | 3.9440 | 3.9600 | 3.8400 | 453 173 |
| VALONEO | MLVAL | 11.9900 | 0.00 % | - | |||
| VANTIVA | VANTI | 0.1168 | +1.92 % | 0.1164 | 0.1168 | 0.1142 | 206 041 |
| VELCAN | ALVEL | 7.0600 | 0.00 % | - | |||
| VENTE UNIQUE.COM | ALVU | 16.3500 | -1.21 % | 16.3000 | 16.3500 | 16.3000 | 463 |
| VEOLIA ENVIRON. | VIE | 31.9600 | +1.36 % | 31.5400 | 32.0800 | 31.5100 | 1 872 230 |
| VERALLIA | VRLA | 22.3600 | +1.54 % | 22.1000 | 22.3600 | 22.0800 | 23 568 |
| VERGNET | ALVER | 0.0005 | 0.00 % | - | |||
| VERIMATRIX | VMX | 0.1975 | -0.75 % | 0.2000 | 0.2000 | 0.1920 | 10 074 |
| VERNEUIL PARTICIP. | VRNL | 1.7500 | 0.00 % | - | |||
| VERNEY CARRON | MLVER | 6.6000 | 0.00 % | - | |||
| VESTASIA LIMITED | MLVES | 0.5000 | 0.00 % | - | |||
| VETOQUINOL | VETO | 86.8000 | +2.72 % | 84.8000 | 86.8000 | 84.5000 | 2 564 |
| VICAT | VCT | 81.2000 | +2.40 % | 79.8000 | 81.3000 | 79.4000 | 33 374 |
| VIDELIO | VDLO | 2.5400 | 0.00 % | - | |||
| VIEL ET COMPAGNIE | VIL | 17.8500 | -1.65 % | 18.2000 | 18.2000 | 17.8500 | 8 605 |
| VILMORIN & CIE | RIN | 63.7000 | 0.00 % | - | |||
| VINCI | DG | 122.5500 | +0.66 % | 121.2500 | 123.0000 | 121.2000 | 761 383 |
| VINPAI | ALVIN | 3.5200 | 0.00 % | - | |||
| VIRBAC | VIRP | 349.5000 | -0.57 % | 352.0000 | 352.5000 | 348.5000 | 9 603 |
| VIRIDIEN (EX CGG) | VIRI | 124.9000 | -2.04 % | 128.5000 | 129.3000 | 123.7000 | 28 086 |
| VISIATIV | ALVIV | 37.0000 | 0.00 % | - | |||
| VISIO NERF | MLVIS | 0.9000 | 0.00 % | - | |||
| VISIODENT | SDT | 2.3000 | 0.00 % | - | |||
| VITURA (EX-CEGEREAL) | VTR | 37.4000 | 0.00 % | - | |||
| VIVENDI | VIV | 2.2690 | -3.03 % | 2.3310 | 2.3310 | 2.2660 | 2 688 750 |
| VOGO | ALVGO | 2.6700 | 0.00 % | - | |||
| VOLTALIA | VLTSA | 7.1400 | -0.28 % | 7.2100 | 7.2200 | 7.0800 | 35 666 |
| VOLUNTIS | VTX | 8.7000 | 0.00 % | - | |||
| VOPIUM | MLVOP | 0.3880 | 0.00 % | - | |||
| VOYAGEURS DU MONDE | ALVDM | 158.5000 | -0.94 % | 160.5000 | 160.5000 | 158.5000 | 343 |
| VRANKEN-POMMERY | VRAP | 11.4000 | -0.87 % | 11.5500 | 11.5500 | 11.4000 | 1 503 |
| VUSION (EX-SES IMAGOTAG) | VU | 135.5000 | +1.35 % | 134.6000 | 137.1000 | 132.1000 | 75 309 |
| WAGA ENERGY | WAGA | 22.0000 | -3.72 % | 22.3500 | 22.8000 | 22.0000 | 1 511 |
| WALLIX | ALLIX | 28.3000 | -2.75 % | 29.2500 | 30.2000 | 28.3000 | 35 371 |
| WAVESTONE | WAVE | 57.5000 | -4.80 % | 57.9000 | 60.8000 | 57.4000 | 54 848 |
| WE.CONNECT | ALWEC | 23.3000 | -0.85 % | 23.4000 | 23.4000 | 23.3000 | 362 |
| WEACCESS GROUP | MLWEA | 7.2000 | 0.00 % | - | |||
| WEBORAMA | ALWEB | 2.7800 | 0.00 % | - | |||
| WEDIA | ALWED | 30.2000 | 0.00 % | - | |||
| WENDEL | MF | 81.2500 | -0.98 % | 82.5000 | 83.1000 | 80.7500 | 60 248 |
| WEYA | MLWEY | 2.8000 | 0.00 % | - | |||
| WITBE | ALWIT | 1.4500 | +6.62 % | 1.3600 | 1.4500 | 1.3600 | 10 283 |
| WORLDLINE | WLN | 1.3295 | -1.95 % | 1.3340 | 1.3450 | 1.3085 | 2 074 050 |
| X-FAB | XFAB | 4.7380 | -7.01 % | 5.1300 | 5.1400 | 4.7380 | 308 178 |
| XILAM ANIMATION | XIL | 3.9000 | -0.76 % | 3.9200 | 3.9200 | 3.8000 | 2 883 |
| XPO LOGISTICS | XPO | 308.0000 | 0.00 % | - | |||
| YMAGIS | MAGIS | 1.1000 | 0.00 % | - | |||
| YOUNITED FINANCIAL | YOUNI | 9.5000 | 0.00 % | - | |||
| ZCCM | MLZAM | 1.1000 | 0.00 % | - |
Portefeuille Trading
+337.20 % vs +64.54 % pour le CAC 40
Performance depuis le 28 mai 2008