chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| 1000MERCIS | ALMIL | 28.6000 | 0.00 % | - | |||
| 2CRSI | AL2SI | 16.4200 | -0.48 % | 16.5000 | 16.6800 | 16.1000 | 198 833 |
| A.S.T. GROUPE | ASP | 0.5320 | 0.00 % | - | |||
| AB SCIENCE | AB | 1.3260 | -0.30 % | 1.3400 | 1.3400 | 1.3240 | 55 413 |
| ABC ARBITRAGE | ABCA | 5.5000 | +0.18 % | 5.5000 | 5.5000 | 5.4500 | 24 185 |
| ABEO | ABEO | 8.8400 | -0.23 % | 8.8600 | 8.8800 | 8.8200 | 1 109 |
| ABIONYX PHARMA | ABNX | 3.5850 | -0.42 % | 3.6100 | 3.6350 | 3.5200 | 108 675 |
| ABIVAX | ABVX | 106.2000 | +2.12 % | 104.6000 | 106.6000 | 102.6000 | 76 896 |
| ABO GROUP | ABO | 5.4500 | 0.00 % | - | |||
| ACANTHE DEV. | ACAN | 0.2400 | +2.56 % | 0.2400 | 0.2400 | 0.2400 | 12 000 |
| ACCOR | AC | 49.2200 | -0.30 % | 49.2800 | 49.7700 | 48.7700 | 652 798 |
| ACHETER-LOUER.FR | ALALO | 0.0700 | 0.00 % | - | |||
| ACTEOS | EOS | 0.9500 | 0.00 % | 0.9500 | 0.9500 | 0.9300 | 412 |
| ACTIA GROUP | ALATI | 3.4700 | -0.57 % | 3.4900 | 3.4900 | 3.4300 | 1 252 |
| ACTICOR BIOTECH | ALACT | 0.2500 | 0.00 % | - | |||
| ACTIVIUM GROUP | MLACT | 0.6400 | 0.00 % | - | |||
| ADA | ALADA | 18.0000 | 0.00 % | - | |||
| ADC SIIC | ALDV | 0.0930 | 0.00 % | - | |||
| ADEUNIS | ALARF | 0.3940 | 0.00 % | - | |||
| ADOCIA | ADOC | 6.3800 | +2.74 % | 6.2100 | 6.4000 | 6.1500 | 118 875 |
| ADOMOS | ALADO | 0.6200 | 0.00 % | - | |||
| ADP | ADP | 116.4000 | -0.60 % | 111.0000 | 116.5000 | 110.0000 | 190 982 |
| ADTHINK MEDIA | ALADM | 0.1000 | 0.00 % | - | |||
| ADUX | ALDUX | 1.6450 | -2.66 % | 1.6900 | 1.6900 | 1.6450 | 1 632 |
| ADVENIS | ALADV | 2.7800 | 0.00 % | - | |||
| ADVICENNE | ADVIC | 2.0900 | -0.95 % | 2.1100 | 2.1100 | 2.0600 | 63 766 |
| ADVINI | ADVI | 14.5000 | -0.68 % | 14.6000 | 14.6000 | 14.5000 | 105 |
| AFONE | AFO | 13.0000 | 0.00 % | - | |||
| AFYREN | ALAFY | 2.8700 | +1.06 % | 2.8500 | 2.8800 | 2.8000 | 10 810 |
| AGRIPOWER | ALAGP | 1.0750 | -1.38 % | 1.0550 | 1.0900 | 1.0400 | 10 300 |
| AGROGENERATION | ALAGR | 0.0430 | +2.38 % | 0.0416 | 0.0430 | 0.0416 | 404 |
| AGTA RECORD | AGTA | 69.0000 | 0.00 % | - | |||
| AIR FRANCE-KLM | AF | 11.7350 | -0.47 % | 11.7500 | 11.9100 | 11.6650 | 734 012 |
| AIR LIQUIDE | AI | 169.4000 | +0.30 % | 168.3600 | 169.7400 | 167.1400 | 758 712 |
| AIR MARINE | MLAIM | 2.8000 | 0.00 % | - | |||
| AIRBUS GROUP | AIR | 192.4200 | +1.05 % | 190.0000 | 194.5800 | 189.9000 | 1 255 280 |
| AKKA TECHNOLOGIES | AKA | 48.8500 | 0.00 % | - | |||
| AKWEL | AKW | 7.9000 | +0.51 % | 7.9000 | 7.9400 | 7.8600 | 3 426 |
| ALBIOMA | ABIO | 47.1400 | 0.00 % | - | |||
| ALCHIMIE | ALCHI | 0.0600 | 0.00 % | - | |||
| ALES GROUPE | ALPHY | 1.1800 | 0.00 % | - | |||
| ALPES (COMPAGNIE) | CDA | 27.5500 | +2.04 % | 26.8500 | 27.5500 | 26.8500 | 44 077 |
| ALPHA MOS | ALNEO | 0.9985 | 0.00 % | - | |||
| ALSTOM | ALO | 28.7000 | -1.85 % | 29.0000 | 29.1500 | 28.6100 | 1 038 040 |
| ALTAMIR | LTA | 28.7000 | -0.69 % | 28.8000 | 28.8000 | 28.7000 | 365 |
| ALTAREA | ALTA | 119.6000 | -1.48 % | 121.0000 | 121.0000 | 119.6000 | 8 512 |
| ALTAREIT | AREIT | 570.0000 | 0.00 % | - | |||
| ALTEN | ATE | 63.8000 | +0.55 % | 63.3000 | 65.2000 | 62.7500 | 139 320 |
| ALTHEORA (EX-MECELEC) | ALORA | 0.5220 | +3.16 % | 0.5020 | 0.5260 | 0.4960 | 17 044 |
| ALTRAN TECHN. | ALT | 14.7700 | 0.00 % | - | |||
| ALTUR INVEST. | ALTUR | 9.4000 | 0.00 % | - | |||
| AMA CORPORATION | ALAMA | 0.1400 | -3.45 % | 0.1455 | 0.1455 | 0.1400 | 14 001 |
| AMATHEON AGRI | MLAAH | 0.0985 | 0.00 % | - | |||
| AMOEBA | ALMIB | 0.9440 | +3.51 % | 0.9030 | 0.9730 | 0.9010 | 443 025 |
| AMPLITUDE SURGICAL | AMPLI | 6.2500 | 0.00 % | - | |||
| AMUNDI | AMUN | 75.9000 | -0.65 % | 76.4000 | 76.6000 | 75.2500 | 174 731 |
| ANEVIA | ALANV | 3.5200 | 0.00 % | - | |||
| ANTALIS INTERNATIO | ANTA | 0.7540 | 0.00 % | - | |||
| ANTEVENIO | ALANT | 4.0600 | 0.00 % | - | |||
| ANTIN | ANTIN | 10.0000 | -1.96 % | 10.2000 | 10.2600 | 10.0000 | 25 385 |
| APERAM | APAM | 41.7200 | -2.39 % | 42.7400 | 42.7400 | 40.9800 | 236 130 |
| APRIL | APR | 22.0000 | 0.00 % | - | |||
| AQUILA | ALAQU | 7.2500 | 0.00 % | - | |||
| ARAMIS GROUP | ARAMI | 4.0700 | +1.75 % | 3.9800 | 4.1400 | 3.9650 | 37 976 |
| ARCELORMITTAL | MT | 52.1400 | -0.65 % | 51.9200 | 52.3800 | 49.9600 | 3 338 340 |
| ARCHOS | ALJXR | 0.0030 | 0.00 % | - | |||
| ARCURE | ALCUR | 2.8800 | -2.04 % | 2.9400 | 3.0300 | 2.8750 | 15 684 |
| ARGAN | ARG | 66.5000 | +0.15 % | 66.1000 | 66.5000 | 65.2000 | 19 412 |
| ARKEMA | AKE | 63.8000 | -2.37 % | 65.1500 | 65.3000 | 63.3000 | 400 985 |
| ARTEA | ARTE | 10.6000 | 0.00 % | - | |||
| ARTEFACT | ALATF | 7.8200 | 0.00 % | - | |||
| ARTMARKET COM | PRC | 3.0900 | -0.96 % | 3.0300 | 3.0900 | 2.9800 | 7 371 |
| ARTOIS NOM. | ARTO | 5400.0000 | 0.00 % | - | |||
| ASSYSTEM | ASY | 43.0000 | -1.49 % | 43.7000 | 44.3500 | 43.0000 | 3 187 |
| ATARI | ALATA | 0.1305 | 0.00 % | - | |||
| ATEME | ATEME | 7.3600 | -1.87 % | 7.6000 | 7.6000 | 7.3600 | 1 685 |
| ATLAND | ATLD | 40.0000 | 0.00 % | 40.0000 | 40.0000 | 39.9000 | 3 |
| ATON (EX-HYBRIGENICS) | ALTAO | 0.0060 | 0.00 % | 0.0060 | 0.0062 | 0.0058 | 488 964 |
| ATOS | ATO | 44.5000 | -1.11 % | 44.8650 | 45.4850 | 44.0400 | 113 892 |
| AUBAY | AUB | 49.1500 | -0.71 % | 49.0000 | 50.4000 | 48.7000 | 7 646 |
| AUDACIA | ALAUD | 4.1000 | 0.00 % | 4.0600 | 4.1000 | 4.0600 | 2 286 |
| AUDIOVALLEY | ALAVY | 0.7870 | 0.00 % | - | |||
| AUFEMININ | FEM | 39.3500 | 0.00 % | - | |||
| AUGROS COSMETICS | AUGR | 5.4000 | 0.00 % | - | |||
| AUPLATA | ALAUP | 0.0478 | 0.00 % | - | |||
| AUREA | AURE | 6.0200 | +0.33 % | 6.0200 | 6.0400 | 5.8000 | 1 427 |
| AURES | ALAUR | 3.8700 | 0.00 % | - | |||
| AVENIR TELECOM | AVT | 0.4880 | 0.00 % | - | |||
| AVENTADOR (EX-ALGREEN) | ALAVE | 0.0008 | 0.00 % | - | |||
| AVIATION LATECOERE | LAT | 0.8700 | 0.00 % | - | |||
| AXA | CS | 37.4600 | -1.21 % | 37.8900 | 38.2800 | 37.2800 | 4 520 490 |
| AXWAY SOFTWARE | AXW | 27.0000 | -4.26 % | 28.4000 | 28.4000 | 26.5000 | 9 127 |
| AYVENS (EX-ALD) | ALD | 10.3500 | -5.05 % | 10.9100 | 11.0300 | 10.3500 | 1 755 240 |
| BACCARAT | BCRA | 220.0000 | 0.00 % | - | |||
| BAIKOWSKI | ALBKK | 20.4000 | +2.00 % | 19.5000 | 20.4000 | 19.5000 | 2 924 |
| BAINS MER MONACO | BAIN | 108.0000 | 0.00 % | - | |||
| BALYO | BALYO | 0.5960 | 0.00 % | 0.5960 | 0.5960 | 0.5960 | 2 783 |
| BARBARA BUI | BUI | 7.6000 | 0.00 % | - | |||
| BASSAC | BASS | 50.4000 | -0.79 % | 51.0000 | 51.6000 | 50.4000 | 4 347 |
| BASTIDE LE CONFORT | BLC | 24.3000 | +4.74 % | 23.7500 | 24.9000 | 23.7500 | 9 985 |
| BATLA MINERALS | MLBAT | 0.6850 | 0.00 % | - | |||
| BELIER | BELI | 38.0000 | 0.00 % | - | |||
| BELIEVE | BLV | 17.2000 | 0.00 % | - | |||
| BENETEAU | BEN | 7.6750 | -0.45 % | 7.6600 | 7.7400 | 7.6050 | 71 752 |
| BERNARD LOISEAU | ALDBL | 3.0000 | 0.00 % | - | |||
| BIC | BB | 56.3000 | +2.36 % | 54.9000 | 56.3000 | 54.6000 | 20 251 |
| BIGBEN INTERACTIVE | BIG | 0.7850 | -1.75 % | 0.7500 | 0.7870 | 0.7230 | 37 552 |
| BILENDI | ALBLD | 13.9000 | -5.44 % | 14.6500 | 14.6500 | 13.7500 | 20 228 |
| BIO UV GROUP | ALTUV | 1.3140 | -1.20 % | 1.3400 | 1.3500 | 1.3000 | 18 818 |
| BIOCORP | ALCOR | 35.1000 | 0.00 % | - | |||
| BIOM UP SA | BUP | 0.2880 | 0.00 % | - | |||
| BIOMERIEUX | BIM | 92.7500 | -0.05 % | 92.3000 | 93.4000 | 92.2500 | 178 070 |
| BIOPHYTIS | ALBPS | 0.0021 | 0.00 % | - | |||
| BIOSYNEX | ALBIO | 1.0300 | +0.98 % | 1.0300 | 1.0300 | 1.0050 | 27 911 |
| BLUE | BLUE | 17.0000 | 0.00 % | - | |||
| BLUE SHARK POWER SYSTEM | MLBSP | 5.9000 | 0.00 % | - | |||
| BLUELINEA | ALBLU | 1.3800 | 0.00 % | - | |||
| BNP PARIBAS ACT.A | BNP | 89.4000 | -2.39 % | 91.2500 | 92.0700 | 88.4600 | 3 943 680 |
| BOA CONCEPT | ALBOA | 12.4000 | -0.80 % | 12.6500 | 12.6500 | 12.4000 | 846 |
| BODY ONE | MLONE | 0.2340 | 0.00 % | - | |||
| BOIRON | BOI | 29.8500 | +1.19 % | 29.2000 | 29.8500 | 28.8500 | 176 |
| BOLLORE | BOL | 4.7640 | -1.45 % | 4.7980 | 4.8420 | 4.7640 | 1 227 910 |
| BONDUELLE | BON | 11.1200 | +1.83 % | 10.9000 | 11.1200 | 10.8600 | 10 118 |
| BONE THERAPEUTICS | BOTHE | 0.0024 | 0.00 % | 0.0024 | 0.0024 | 0.0023 | 420 302 |
| BOURBON | GBB | 3.6750 | 0.00 % | - | |||
| BOURRELIER GROUP | ALBOU | 39.0000 | 0.00 % | - | |||
| BOURSE DIRECT | BSD | 4.8500 | -1.42 % | 4.9100 | 4.9100 | 4.8500 | 3 290 |
| BOUYGUES | EN | 49.0700 | -1.15 % | 49.6100 | 49.7400 | 48.9300 | 605 784 |
| BRAS.OUEST AFRIC. | BOAF | 690.0000 | 0.00 % | - | |||
| BRASSERIE CAMEROUN | BCAM | 108.0000 | 0.00 % | - | |||
| BROADPEAK | ALBPK | 2.3900 | +4.37 % | 2.3000 | 2.4000 | 2.2700 | 10 618 |
| BUREAU VERITAS | BVI | 27.2000 | +0.67 % | 26.9400 | 27.3200 | 26.8000 | 1 716 290 |
| BURELLE | BUR | 422.0000 | -0.47 % | 429.0000 | 429.0000 | 420.0000 | 73 |
| BUSINESS ET DECIS. | BND | 7.5600 | 0.00 % | - | |||
| CA TOULOUSE 31 CCI | CAT31 | 112.0600 | -0.88 % | 113.0600 | 114.0000 | 112.0600 | 142 |
| CABASSE GROUPE | ALCG | 0.1455 | 0.00 % | - | |||
| CAFOM | CAFO | 10.7500 | 0.00 % | - | |||
| CAIRE | MLAAE | 19.0000 | 0.00 % | - | |||
| CALIBRE (EX-CYBERGUN) | ALIBR | 0.0004 | 0.00 % | 0.0003 | 0.0004 | 0.0003 | 22 600 500 |
| CAMBODGE NOM. | CBDG | 6450.0000 | 0.00 % | - | |||
| CAPELLI | ALCAP | 5.7600 | 0.00 % | - | |||
| CAPGEMINI | CAP | 104.8500 | +5.12 % | 104.5000 | 105.6000 | 99.9200 | 1 562 420 |
| CAPITAL B (EX-THE BLOCKCHAIN GROUP) | ALCPB | 0.6030 | +6.73 % | 0.5790 | 0.6150 | 0.5680 | 1 511 450 |
| CARBIOS | ALCRB | 10.0500 | +1.01 % | 10.0000 | 10.2500 | 9.8500 | 13 701 |
| CARMAT | ALCAR | 0.3580 | 0.00 % | - | |||
| CARMILA | CARM | 16.9600 | +0.24 % | 16.9000 | 17.0800 | 16.8200 | 51 582 |
| CARPINIENNE PART. | CARP | 49.4000 | 0.00 % | - | |||
| CARREFOUR | CA | 15.6800 | +1.16 % | 15.4350 | 15.7250 | 15.4000 | 3 442 440 |
| CARVOLIX (EX-AFFLUENT MEDICAL) | CVX | 3.6000 | +18.42 % | 2.9900 | 3.6000 | 2.9400 | 99 161 |
| CASINO GUICHARD | CO | 1.6112 | 0.00 % | - |
Portefeuille Trading
+335.70 % vs +67.20 % pour le CAC 40
Performance depuis le 28 mai 2008