chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| CAST | CAS | 7.5100 | 0.00 % | - | |||
| CATANA GROUP | ALCAT | 2.2200 | -0.22 % | 2.2600 | 2.2850 | 2.2100 | 48 312 |
| CATERING INTL SCES | CTRG | 19.7500 | -4.13 % | 20.6000 | 20.6000 | 19.4500 | 1 666 |
| CATERPILLAR INC | CATR | 122.0000 | 0.00 % | - | |||
| CBO TERRITORIA | CBOT | 3.8700 | +0.26 % | 3.8700 | 3.8800 | 3.8700 | 6 304 |
| CECURITY.COM | MLCEC | 0.4800 | 0.00 % | - | |||
| CEGEDIM | CGM | 10.7000 | -1.47 % | 10.6600 | 11.0400 | 10.5600 | 4 283 |
| CELLECTIS | ALCLS | 2.5840 | +3.94 % | 2.5200 | 2.7200 | 2.4580 | 246 043 |
| CELLNOVO | CLNV | 0.1280 | 0.00 % | - | |||
| CELYAD | CYAD | 0.2400 | +3.45 % | 0.2320 | 0.2480 | 0.2320 | 2 241 |
| CERINNOV GROUP | ALPCV | 0.4900 | 0.00 % | - | |||
| CFI | CFI | 1.2000 | 0.00 % | - | |||
| CFM INDOSUEZWEALTH | MLCFM | 1000.0000 | 0.00 % | - | |||
| CH.FER DEPARTEMENT | MLCFD | 695.0000 | 0.00 % | - | |||
| CH.FER VAR GARD N. | MLCVG | 5000.0000 | 0.00 % | - | |||
| CHARWOOD ENERGY | ALCWE | 3.4800 | -1.14 % | 3.5100 | 3.5100 | 3.4800 | 26 |
| CHEOPS TECHNOLOGY | MLCHE | 34.0000 | 0.00 % | - | |||
| CHRISTIAN DIOR | CDI | 449.0000 | -1.49 % | 453.6000 | 453.6000 | 442.6000 | 8 996 |
| CIBOX INTER A CTIV | CIB | 0.0105 | -3.67 % | 0.0106 | 0.0109 | 0.0105 | 1 842 070 |
| CIE DU MONT BLANC | MLCMB | 202.0000 | 0.00 % | - | |||
| CIOA | MLCIO | 1.1000 | 0.00 % | - | |||
| CLARANOVA | CLA | 0.0000 | 0.00 % | - | |||
| CLARIANE (EX KORIAN) | CLARI | 4.1100 | +0.34 % | 4.1200 | 4.1740 | 4.0600 | 285 705 |
| CLASQUIN | ALCLA | 125.5000 | 0.00 % | - | |||
| CNIM CONSTR.FRF 10 | COM | 14.3000 | 0.00 % | - | |||
| CNOVA | CNV | 0.8000 | 0.00 % | - | |||
| CNP ASSURANCES | CNP | 20.8200 | 0.00 % | - | |||
| COFACE | COFA | 15.0600 | +0.27 % | 15.0100 | 15.1700 | 14.9200 | 166 297 |
| COFIDUR | ALCOF | 368.0000 | 0.00 % | - | |||
| COGELEC | ALLEC | 29.2000 | 0.00 % | - | |||
| COGRA | ALCOG | 6.9800 | +0.87 % | 6.9200 | 6.9800 | 6.8400 | 912 |
| COHERIS | COH | 2.0300 | 0.00 % | - | |||
| COIL | ALCOI | 1.1900 | 0.00 % | 1.1900 | 1.1900 | 1.1800 | 366 |
| COLAS | RE | 175.0000 | 0.00 % | - | |||
| COLIPAYS | MLCLP | 3.8600 | 0.00 % | - | |||
| COMPAGNIE CHARGEURS INVEST | CRI | 7.8800 | -1.25 % | 7.9800 | 8.0000 | 7.8400 | 4 439 |
| CONDOR INTERNAT | MLMFI | 17.0000 | 0.00 % | - | |||
| COURTOIS | COUR | 151.0000 | 0.00 % | - | |||
| COVIVIO | COV | 53.6000 | -2.10 % | 54.7500 | 54.8000 | 53.6000 | 253 166 |
| COVIVIO HOTELS | COVH | 22.6000 | +0.44 % | 22.6000 | 22.6000 | 22.6000 | 16 |
| CRCAM ALP.PROV.CCI | CRAP | 143.5000 | -3.04 % | 148.0200 | 149.9600 | 143.5000 | 464 |
| CRCAM ATL.VEND.CCI | CRAV | 147.5000 | -1.67 % | 150.0000 | 150.6000 | 147.4000 | 501 |
| CRCAM BRIE PIC2CCI | CRBP2 | 36.3300 | +0.07 % | 36.3050 | 37.2000 | 35.9050 | 15 032 |
| CRCAM ILLE-VIL.CCI | CIV | 120.5200 | -2.81 % | 124.0000 | 124.2000 | 120.5000 | 237 |
| CRCAM LANGUED CCI | CRLA | 93.5000 | -1.55 % | 94.9700 | 95.0000 | 93.5000 | 292 |
| CRCAM LOIRE HTE L. | CRLO | 112.0000 | +1.82 % | 111.5200 | 112.0000 | 108.1200 | 112 |
| CRCAM MORBIHAN CCI | CMO | 121.0000 | +2.02 % | 119.0000 | 121.9600 | 116.5200 | 1 538 |
| CRCAM NORD CCI | CNF | 29.4000 | +1.85 % | 28.6150 | 29.5100 | 28.6150 | 15 713 |
| CRCAM NORM.SEINE | CCN | 169.4800 | +3.34 % | 164.0200 | 169.4800 | 164.0200 | 644 |
| CRCAM PARIS ET IDF | CAF | 119.0600 | -0.72 % | 119.9200 | 120.0400 | 119.0000 | 747 |
| CRCAM SUD R.A.CCI | CRSU | 230.5000 | -1.07 % | 233.0000 | 233.0000 | 230.5000 | 215 |
| CRCAM TOURAINE CCI | CRTO | 140.0200 | -3.70 % | 140.9800 | 144.4800 | 140.0000 | 541 |
| CREDIT AGRICOLE | ACA | 17.5950 | +0.86 % | 17.5200 | 17.5950 | 17.3450 | 3 748 850 |
| CROSSJECT | ALCJ | 1.7840 | -3.25 % | 1.8400 | 1.8400 | 1.7840 | 272 088 |
| CROSSWOOD | CROS | 4.9800 | 0.00 % | - | |||
| CRYPTO BLOCKCHAIN INDUSTRIES | ALCBI | 3.4800 | 0.00 % | - | |||
| CS (COMM.SYSTEMES) | SX | 11.5000 | 0.00 % | - | |||
| D.L.S.I. | ALDLS | 10.8000 | +0.93 % | 10.7000 | 10.8000 | 10.7000 | 7 |
| D2L GROUP | MLGEL | 9.0000 | 0.00 % | - | |||
| DALET | DLT | 13.2000 | 0.00 % | - | |||
| DAMARTEX | ALDAR | 2.2900 | -0.43 % | 2.2900 | 2.2900 | 2.2900 | 1 |
| DANONE | BN | 71.7400 | -0.42 % | 71.9400 | 72.2400 | 71.4000 | 2 232 920 |
| DASSAULT AVIATION | AM | 287.2000 | +1.27 % | 284.4000 | 288.0000 | 282.0000 | 41 378 |
| DASSAULT SYSTEMES | DSY | 17.8150 | -1.47 % | 18.0250 | 18.0950 | 17.8150 | 1 976 160 |
| DBT | ALDBT | 0.0004 | 0.00 % | - | |||
| DBV TECHNOLOGIES | DBV | 2.8200 | -1.54 % | 2.6500 | 2.8500 | 2.5200 | 2 007 530 |
| DEEZER | DEEZR | 1.0900 | -0.91 % | 1.1000 | 1.1000 | 1.0750 | 37 438 |
| DEINOVE | ALDEI | 0.0602 | 0.00 % | - | |||
| DÉKUPLE (EX-ADL PARTNER) | DKUPL | 27.7000 | -0.36 % | 27.8000 | 27.8000 | 27.7000 | 141 |
| DELFINGEN | ALDEL | 30.9000 | -1.59 % | 31.4000 | 31.5000 | 30.3000 | 1 331 |
| DELTA PLUS GROUP | DLTA | 33.0000 | +0.30 % | 32.7000 | 33.6000 | 32.7000 | 827 |
| DERICHEBOURG | DBG | 9.5350 | -1.19 % | 9.7650 | 9.8200 | 9.5000 | 187 695 |
| DEVERNOIS | ALDEV | 10.0000 | - | - | |||
| DEVOTEAM | DVT | 168.5000 | 0.00 % | - | |||
| DEXIA | DEXB | 0.4910 | 0.00 % | - | |||
| DIAGEO | DGE | 35.5600 | 0.00 % | - | |||
| DIAGNOSTIC MEDICAL SYSTEMS | ALDMS | 1.2350 | -0.80 % | 1.2450 | 1.2500 | 1.2350 | 8 380 |
| DIETSWELL | ALDIE | 0.5200 | 0.00 % | - | |||
| DIGIGRAM | DIG | 0.8000 | 0.00 % | - | |||
| DNXCORP | DNX | 11.1500 | 0.00 % | - | |||
| DOCK.PETR.AMBES AM | DPAM | 535.0000 | 0.00 % | - | |||
| DOLPHIN INTEGRAT. | ALDOL | 4.0500 | 0.00 % | - | |||
| DOM SECURITY | DOMS | 52.8000 | 0.00 % | - | |||
| DONTNOD | ALDNE | 0.4160 | -0.72 % | 0.4190 | 0.4200 | 0.3800 | 17 401 |
| DRONE VOLT | ALDRV | 0.3718 | -2.97 % | 0.3936 | 0.3936 | 0.3710 | 192 161 |
| DYNAFOND | MLDYN | 5.1000 | 0.00 % | - | |||
| E-PANGO | ALAGO | 4.4700 | 0.00 % | - | |||
| EAGLE FOOTBALL GROUP (EX-OL GROUPE) | EFG | 1.8000 | +2.56 % | 1.7550 | 1.8200 | 1.6200 | 880 |
| EASSON TELECOM | MLEAS | 0.8400 | 0.00 % | - | |||
| EASYVISTA | ALEZV | 70.0000 | 0.00 % | - | |||
| EAUX DE DOUAI | MLEAU | 90.0000 | 0.00 % | - | |||
| EAUX DE ROYAN | MLEDR | 145.0000 | 0.00 % | - | |||
| ECA | ECASA | 22.5000 | 0.00 % | - | |||
| ECOMIAM | ALECO | 2.2300 | +0.45 % | 2.2000 | 2.2400 | 2.1600 | 527 |
| ECOSLOPS | ALESA | 1.1200 | 0.00 % | 1.1200 | 1.1200 | 1.1200 | 10 |
| EDENRED | EDEN | 22.5000 | +0.67 % | 22.4800 | 22.8400 | 22.3200 | 673 708 |
| EDF | EDF | 12.0000 | 0.00 % | - | |||
| EDITIONS DU SIGNE | MLEDS | 1.2000 | 0.00 % | - | |||
| EES | MLEES | 0.5800 | 0.00 % | - | |||
| EGIDE | GID | 1.0720 | 0.00 % | - | |||
| EIFFAGE | FGR | 0.0000 | 0.00 % | - | |||
| EKINOPS | EKI | 2.7250 | +2.44 % | 2.7050 | 2.8000 | 2.6000 | 108 003 |
| ELEC.STRASBOURG | ELEC | 203.0000 | -2.17 % | 208.5000 | 210.5000 | 203.0000 | 2 888 |
| ELECTRICITÉ ET EAUX DE MADAGASCAR | EEM | 3.4200 | 0.00 % | - | |||
| ELIOR | ELIOR | 1.9550 | +0.05 % | 1.9560 | 1.9800 | 1.9350 | 382 041 |
| ELIS | ELIS | 27.1000 | -1.24 % | 27.3600 | 27.5600 | 27.1000 | 418 639 |
| EMEIS (EX-ORPEA) | EMEIS | 14.0500 | +1.66 % | 13.9000 | 14.1500 | 13.6200 | 251 928 |
| EMOVA GROUP | ALEMV | 2.9500 | 0.00 % | - | |||
| ENCRES DUBUIT | ALDUB | 2.4200 | 0.00 % | - | |||
| ENENSYS | ALNN6 | 0.5700 | 0.00 % | - | |||
| ENERGISME | ALNRG | 0.0044 | -4.35 % | 0.0048 | 0.0048 | 0.0040 | 9 851 220 |
| ENERTIME | ALENE | 0.2240 | 0.00 % | - | |||
| ENGIE | ENGI | 27.5900 | +0.69 % | 27.5700 | 27.7500 | 27.4700 | 3 193 660 |
| ENOGIA | ALENO | 5.9400 | -0.67 % | 5.9800 | 6.0200 | 5.9200 | 14 131 |
| ENTECH | ALESE | 11.1200 | +2.96 % | 11.2000 | 11.7000 | 11.1200 | 23 282 |
| ENTREPARTICULIERS | ALENT | 0.6100 | -1.61 % | 0.6300 | 0.6300 | 0.6100 | 8 398 |
| ENTREPRENDRE | ALENR | 21.6000 | 0.00 % | - | |||
| ENVIRONNEMENT SA | ALTEV | 167.5000 | 0.00 % | - | |||
| EO2 | ALEO2 | 2.8000 | 0.00 % | - | |||
| EOS IMAGING | EOSI | 2.4500 | 0.00 % | - | |||
| EQUASENS (EX-PHARMAGEST) | EQS | 34.5000 | -1.29 % | 34.9500 | 35.1500 | 34.5000 | 12 457 |
| ERAMET | ERA | 44.9400 | -2.85 % | 47.0200 | 47.4400 | 44.7000 | 39 654 |
| EROLD (EX-PLANET MEDIA) | ALPLA | 0.3940 | 0.00 % | - | |||
| ESI GROUP | ESI | 154.0000 | 0.00 % | - | |||
| ESKER | ALESK | 277.4000 | 0.00 % | - | |||
| ESPERITE | ESP | 0.0092 | 0.00 % | - | |||
| ESSILORLUXOTTICA | EL | 164.0500 | +0.34 % | 163.7500 | 164.4000 | 160.6000 | 804 096 |
| EURASIA FONC INV | EFI | 0.1700 | 0.00 % | - | |||
| EURASIA GROUPE | ALEUA | 9.0500 | 0.00 % | - | |||
| EURAZEO | RF | 40.0000 | +0.20 % | 40.0800 | 40.3200 | 39.9200 | 87 820 |
| EUREKING | KINGS | 9.9990 | 0.00 % | - | |||
| EURO RESSOURCES | EUR | 3.5000 | 0.00 % | - | |||
| EUROAPI | EAPI | 1.3340 | +1.83 % | 1.3220 | 1.3480 | 1.3140 | 74 318 |
| EUROBIO SCIENTIFIC | ALERS | 21.4000 | -0.47 % | 21.4000 | 21.8000 | 21.4000 | 139 |
| EUROFINS CEREP | ALECR | 6250.0000 | 0.00 % | - | |||
| EUROFINS SCIENT. | ERF | 68.5600 | +0.56 % | 68.5000 | 69.2000 | 68.0000 | 305 611 |
| EUROGERM | ALGEM | 26.4000 | 0.00 % | - | |||
| EUROLAND CORPORATE | MLERO | 0.8500 | 0.00 % | - | |||
| EUROMEDIS GROUPE | EMG | 5.0500 | -3.81 % | 5.0500 | 5.0500 | 5.0500 | 100 |
| EURONEXT | ENX | 140.0000 | +0.29 % | 140.1000 | 140.2000 | 137.9000 | 272 188 |
| EUROPACORP | ALECP | 0.2440 | -4.69 % | 0.2500 | 0.2520 | 0.2400 | 90 501 |
| EUROPCAR MOBILITY | EUCAR | 0.5090 | 0.00 % | - | |||
| EUROPEAN MEDICAL SOLUTIONS (EX-DMS IMAGING) | ALEMS | 5.5000 | 0.00 % | - | |||
| EUROPLASMA | ALEUP | 1.7600 | 0.00 % | - | |||
| EUTELSAT COMMUNIC. | ETL | 2.4130 | +7.20 % | 2.2710 | 2.4130 | 2.2440 | 4 662 360 |
| EVERSET | MLEVE | 0.0500 | 0.00 % | - | |||
| EVOLIS | ALTVO | 27.0000 | 0.00 % | - | |||
| EXACOMPTA CLAIREF. | EXAC | 128.0000 | 0.00 % | - | |||
| EXAIL TECHNOLOGIES (EX-GROUPE GORGE) | EXA | 120.1000 | -0.74 % | 120.5000 | 121.2000 | 119.3000 | 88 268 |
| EXCLUSIVE NETWORKS | EXN | 18.9600 | 0.00 % | - |
Portefeuille Trading
+320.60 % vs +69.06 % pour le CAC 40
Performance depuis le 28 mai 2008