chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| EXCLUSIVE NETWORKS | EXN | 18.9600 | 0.00 % | - | |||
| EXEL INDUSTRIES | EXE | 40.0000 | +1.52 % | 39.4000 | 40.0000 | 39.4000 | 609 |
| EXOSENS | EXENS | 54.9000 | +3.58 % | 54.2000 | 55.6000 | 53.9000 | 91 525 |
| EXPLOSIFS PROD.CHI | EXPL | 235.0000 | -1.26 % | 237.0000 | 237.0000 | 235.0000 | 190 |
| FASHION B AIR | ALFBA | 0.4850 | 0.00 % | - | |||
| FAUVET GIREL | FAUV | 24.2000 | 0.00 % | - | |||
| FAYENC.SARREGUEMI. | FAYE | 46.8000 | 0.00 % | - | |||
| FD | MLFDV | 2.9800 | 0.00 % | - | |||
| FDJ | FDJ | 22.2200 | -1.16 % | 22.3200 | 22.4600 | 22.1200 | 729 166 |
| FERM.CAS.MUN.CANNE | FCMC | 1630.0000 | 0.00 % | - | |||
| FERMENTALG | ALGAE | 0.4580 | -0.43 % | 0.4620 | 0.4630 | 0.4550 | 61 455 |
| FIDUCIAL OFF.SOL. | SACI | 28.8000 | 0.00 % | - | |||
| FIDUCIAL REAL EST. | ORIA | 181.0000 | 0.00 % | - | |||
| FIGEAC AERO | FGA | 10.6500 | -0.47 % | 10.7500 | 10.9000 | 10.6000 | 16 465 |
| FILAE | ALFIL | 5.2500 | 0.00 % | - | |||
| FIN.ETANG BERRE | BERR | 8.6500 | 0.00 % | - | |||
| FIN.OUEST AFRICAIN | FOAF | 3.0000 | 0.00 % | - | |||
| FINANCIER CROI INV | MLFCI | 0.1980 | 0.00 % | - | |||
| FINANCIERE MARJOS | FINM | 0.2540 | 0.00 % | - | |||
| FINANCIERE ODET | ODET | 1308.0000 | 0.00 % | 1314.0000 | 1316.0000 | 1306.0000 | 207 |
| FINANCIERE SICOMAX | MLSIC | 12.5000 | 0.00 % | - | |||
| FINATIS | FNTS | 22.8000 | 0.00 % | - | |||
| FINAXO | MLFXO | 4.5000 | 0.00 % | - | |||
| FIPP | FIPP | 0.2870 | 0.00 % | - | |||
| FIRSTCAUTION | MLFIR | 0.6200 | 0.00 % | - | |||
| FLEURY MICHON | FLE | 24.9000 | +0.40 % | 24.7000 | 25.0000 | 24.7000 | 609 |
| FLORENTAISE | ALFLO | 2.3600 | 0.00 % | - | |||
| FNAC DARTY | FNAC | 35.4000 | 0.00 % | 35.4000 | 35.4500 | 35.4000 | 88 701 |
| FONC. PARIS NORD | FPN | 0.0308 | 0.00 % | - | |||
| FONCIERE 7 INVEST | LEBL | 2.5400 | 0.00 % | - | |||
| FONCIERE EURIS | EURS | 13.1000 | 0.00 % | - | |||
| FONCIERE INEA | INEA | 33.8000 | -1.46 % | 34.2000 | 34.4000 | 33.7000 | 796 |
| FONCIERE LYONNAISE | FLY | 73.8000 | 0.00 % | - | |||
| FONCIERE VOLTA | SPEL | 4.1800 | 0.00 % | - | |||
| FORSEE POWER | FORSE | 0.2515 | 0.00 % | 0.2515 | 0.2545 | 0.2470 | 37 104 |
| FORVIA (EX FAURECIA) | FRVIA | 14.0450 | +0.21 % | 13.9200 | 14.3300 | 13.8100 | 499 316 |
| FOUNTAINE PAJOT | ALFPC | 98.4000 | +1.03 % | 98.0000 | 98.4000 | 97.0000 | 1 601 |
| FRANCAISE DE L'ENERGIE | LFDE | 35.5000 | -3.01 % | 37.0500 | 38.0000 | 35.0500 | 44 673 |
| FRANCE TOURISME | MLFTI | 0.0470 | 0.00 % | - | |||
| FREELANCE.COM | ALFRE | 2.4000 | -1.23 % | 2.4300 | 2.4300 | 2.4000 | 10 600 |
| FREY | FREY | 32.8000 | 0.00 % | - | |||
| FROMAGERIES BEL | FBEL | 310.0000 | 0.00 % | - | |||
| FUTUREN | FTRN | 1.1500 | 0.00 % | - | |||
| G.A.I. | MLGAI | 72.0000 | 0.00 % | - | |||
| GALEO | MLGAL | 1.0000 | 0.00 % | - | |||
| GALIMMO | GALIM | 16.8000 | 0.00 % | - | |||
| GASCOGNE | ALBI | 3.6800 | 0.00 % | - | |||
| GAUMONT | GAM | 103.0000 | 0.00 % | - | |||
| GAUSSIN | ALGAU | 0.1188 | 0.00 % | - | |||
| GDS MOULINS STRAS. | GDMS | 640.0000 | 0.00 % | - | |||
| GEA GRENOBL.ELECT. | GEA | 98.0000 | 0.00 % | - | |||
| GECI INTL | GECP | 0.0002 | 0.00 % | - | |||
| GECINA | GFC | 77.7000 | +0.19 % | 77.6500 | 78.2000 | 77.2500 | 201 463 |
| GEMALTO | GTO | 51.2000 | 0.00 % | - | |||
| GENERAL ELECTRIC | GNE | 88.0000 | 0.00 % | - | |||
| GENERIX | GENX | 9.7000 | 0.00 % | - | |||
| GENEURO | GNRO | 0.0650 | 0.00 % | - | |||
| GENFIT | GNFT | 6.4350 | +10.57 % | 5.8800 | 6.4350 | 5.8200 | 860 851 |
| GENKYOTEX | GKTX | 3.2050 | 0.00 % | - | |||
| GENOMIC VISION | GV | 0.0018 | 0.00 % | - | |||
| GENOWAY | ALGEN | 2.5400 | -0.78 % | 2.5400 | 2.5500 | 2.4800 | 4 856 |
| GENSIGHT BIOLOGICS | SIGHT | 0.3950 | 0.00 % | - | |||
| GENTLEMENS EQUITY | MLGEQ | 0.0495 | 0.00 % | - | |||
| GETLINK SE | GET | 16.8300 | +0.84 % | 16.7500 | 16.9100 | 16.7000 | 688 830 |
| GEVELOT | ALGEV | 197.0000 | 0.00 % | - | |||
| GFI INFORMATIQUE | GFI | 10.5500 | 0.00 % | - | |||
| GL EVENTS | GLO | 32.7500 | -0.30 % | 32.9500 | 32.9500 | 32.3000 | 14 163 |
| GLOBAL BIOENERGIES | ALGBE | 0.0185 | 0.00 % | - | |||
| GLOBAL ECOPOWER | ALGEP | 2.2300 | 0.00 % | - | |||
| GLOBAL HEALTH GR. | MLIFE | 0.5550 | 0.00 % | - | |||
| GOLD BY GOLD | ALGLD | 1.2400 | 0.00 % | - | |||
| GRAINES VOLTZ | GRVO | 23.3000 | 0.00 % | - | |||
| GREEN ENERGY GE4S | MLGES | 1.7000 | 0.00 % | - | |||
| GROLLEAU | ALGRO | 2.6200 | -0.76 % | 2.7200 | 2.7400 | 2.6000 | 9 333 |
| GROUPE AIRWELL | ALAIR | 1.2500 | +5.04 % | - | |||
| GROUPE BERKEM | ALKEM | 3.1000 | 0.00 % | - | |||
| GROUPE CARNIVOR | MLGRC | 17.0000 | 0.00 % | - | |||
| GROUPE CRIT | CEN | 66.8000 | +1.83 % | 66.4000 | 67.0000 | 66.0000 | 1 144 |
| GROUPE FLO | FLO | 20.6000 | 0.00 % | - | |||
| GROUPE GUILLIN | ALGIL | 24.7000 | -0.40 % | 25.0000 | 25.0500 | 24.3000 | 8 022 |
| GROUPE IRD | IRD | 19.9300 | 0.00 % | - | |||
| GROUPE JAJ | GJAJ | 1.6000 | 0.00 % | - | |||
| GROUPE OPEN | OPN | 33.5000 | 0.00 % | - | |||
| GROUPE PAROT | ALPAR | 3.6900 | 0.00 % | - | |||
| GROUPE PARTOUCHE | PARP | 17.6000 | -0.56 % | 17.7000 | 17.7000 | 17.5000 | 765 |
| GROUPE SFPI | SFPI | 1.7000 | +0.29 % | 1.7000 | 1.7100 | 1.7000 | 1 858 |
| GROUPE TERA | ALGTR | 4.0000 | 0.00 % | - | |||
| GROUPIMO | ALIMO | 0.0968 | 0.00 % | - | |||
| GT BIOPHARMA INC | GTBP | 1.4300 | 0.00 % | - | |||
| GTT | GTT | 182.4000 | +1.45 % | 180.9000 | 187.9000 | 180.9000 | 132 574 |
| GUANDAO PUER INVES | MLGDI | 2.0000 | 0.00 % | - | |||
| GUERBET | GBT | 13.7600 | +0.44 % | 13.8000 | 13.8000 | 13.6600 | 6 622 |
| GUILLEMOT | GUI | 4.6000 | -2.13 % | 4.6600 | 4.6600 | 4.5500 | 2 734 |
| GUY DEGRENNE | GUYD | 0.2300 | 0.00 % | - | |||
| H2O INNOVATION INC | ALHEO | 0.6750 | 0.00 % | - | |||
| HAFFNER ENERGY | ALHAF | 0.0394 | +2.07 % | 0.0379 | 0.0409 | 0.0352 | 1 212 950 |
| HARVEST | ALHVS | 85.5000 | 0.00 % | - | |||
| HAULOTTE GROUP | PIG | 2.2700 | -4.62 % | 2.3600 | 2.3700 | 2.2300 | 14 007 |
| HDF ENERGY | HDF | 3.3000 | -14.06 % | 3.8200 | 3.8400 | 3.2800 | 21 848 |
| HEALTH | MLAHC | 7.2000 | 0.00 % | - | |||
| HERIGE | ALHRG | 21.7000 | +1.88 % | 21.4000 | 21.7000 | 21.4000 | 1 804 |
| HERMES INTL | RMS | 2002.0000 | -1.48 % | 2039.0000 | 2044.0000 | 1992.5000 | 63 064 |
| HEURTEY PETROCHEM | ALHPC | 30.0000 | 0.00 % | - | |||
| HEXAOM | HEXA | 35.4000 | +0.57 % | 35.1000 | 35.4000 | 35.0000 | 571 |
| HF | HF | 4.1800 | -0.95 % | 4.2300 | 4.2300 | 4.1500 | 1 664 |
| HIGH CO | HCO | 3.8900 | +0.78 % | 3.8700 | 3.8900 | 3.8600 | 2 256 |
| HIOLLE INDUSTRIES | ALHIO | 4.7000 | 0.00 % | - | |||
| HIPAY GROUP | HIPAY | 5.6600 | -5.67 % | 6.0000 | 6.0600 | 5.5000 | 10 797 |
| HITECHPROS | ALHIT | 19.5000 | 0.00 % | - | |||
| HOFFMANN GREEN CEMENT | ALHGR | 5.0100 | +0.20 % | 5.0500 | 5.0700 | 4.9700 | 21 837 |
| HOLCIM LTD | HOLN | 48.8000 | 0.00 % | - | |||
| HOPENING | MLHPE | 2.3600 | 0.00 % | - | |||
| HOPIUM | ALHPI | 0.0001 | 0.00 % | - | |||
| HOPSCOTCH GROUPE | HOP | 13.0000 | -1.89 % | 13.2500 | 13.2500 | 12.8500 | 1 113 |
| HORIZONTALSOFTWARE | ALHSW | 1.2500 | 0.00 % | - | |||
| HOT.MAJESTIC CANNE | MLHMC | 3960.0000 | 0.00 % | - | |||
| HOTELIM | MLHOT | 33.0000 | 0.00 % | - | |||
| HOTELS DE PARIS | HDP | 2.1000 | 0.00 % | - | |||
| HOTL.IMMOB.NICE | MLHIN | 155.0000 | 0.00 % | - | |||
| HRS | ALHRS | 1.5240 | -1.04 % | 1.5660 | 1.5800 | 1.4800 | 55 552 |
| HSBC HOLDINGS | HSB | 4.2000 | 0.00 % | - | |||
| HYDRAULIQUE PB | MLHYD | 0.0000 | 0.00 % | - | |||
| HYDRO-EXPLOIT. | MLHYE | 41.6000 | 0.00 % | - | |||
| I.CERAM | ALICR | 1.2550 | 0.00 % | - | |||
| I2PO | I2PO | 9.7000 | 0.00 % | - | |||
| I2S | ALI2S | 2.8000 | 0.00 % | - | |||
| ICADE | ICAD | 21.0400 | +1.45 % | 20.8800 | 21.1000 | 20.8400 | 127 552 |
| ICAPE | ALICA | 6.2000 | +0.32 % | 6.2000 | 6.2800 | 6.0800 | 1 706 |
| ID LOGISTICS GROUP | IDL | 410.0000 | +0.37 % | 410.0000 | 414.0000 | 408.5000 | 2 597 |
| IDI | IDIP | 73.6000 | 0.00 % | 73.6000 | 73.6000 | 73.4000 | 92 |
| IDS | MLIDS | 0.6300 | 0.00 % | - | |||
| IDSUD | ALIDS | 91.6000 | 0.00 % | - | |||
| IGE + XAO | IGE | 136.5000 | 0.00 % | - | |||
| IKONISYS | ALIKO | 1.7300 | 0.00 % | - | |||
| ILIAD | ILD | 182.0000 | 0.00 % | - | |||
| IMALLIANCE | MLIML | 0.2300 | 0.00 % | - | |||
| IMEON ENERGY | MLIME | 5.4500 | 0.00 % | - | |||
| IMERYS | NK | 27.0200 | +2.27 % | 26.4800 | 27.2000 | 26.4000 | 195 758 |
| IMMERSION | ALIMR | 4.0000 | 0.00 % | - | |||
| IMMOB.DASSAULT | IMDA | 50.6000 | +0.80 % | 50.6000 | 51.0000 | 50.6000 | 304 |
| IMPLANET | ALIMP | 0.2300 | +0.44 % | 0.2220 | 0.2320 | 0.2220 | 41 726 |
| IMPRIMERIE CHIRAT | MLIMP | 11.8000 | 0.00 % | - | |||
| INDLE FIN.ENTREPR. | INFE | 74.0000 | 0.00 % | - | |||
| INDUSTRIAL HOLDING | MLFIH | 0.0100 | 0.00 % | - | |||
| INFOCLIP | MLIFC | 3.0000 | 0.00 % | - | |||
| INFOTEL | INF | 43.4000 | -0.46 % | 43.5000 | 43.5000 | 43.4000 | 1 507 |
| INGENICO GROUP | ING | 126.8000 | 0.00 % | - | |||
| INNATE PHARMA | IPH | 1.5180 | -2.06 % | 1.5620 | 1.5620 | 1.5140 | 99 105 |
| INNELEC MULTIMEDIA | ALINN | 3.1100 | -0.64 % | 3.1300 | 3.1300 | 3.1100 | 144 |
| INSTALLUX | STAL | 396.0000 | 0.00 % | - |
Portefeuille Trading
+337.20 % vs +64.54 % pour le CAC 40
Performance depuis le 28 mai 2008