chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| EXAIL TECHNOLOGIES (EX-GROUPE GORGE) | EXA | 76.4000 | -5.91 % | 79.7000 | 80.0000 | 75.3000 | 58 560 |
| EXCLUSIVE NETWORKS | EXN | 18.9600 | 0.00 % | - | |||
| EXEL INDUSTRIES | EXE | 36.6000 | -1.08 % | 37.0000 | 37.0000 | 36.6000 | 380 |
| EXOSENS | EXENS | 42.4500 | -5.46 % | 43.7000 | 43.7000 | 42.2500 | 48 409 |
| EXPLOSIFS PROD.CHI | EXPL | 230.0000 | +2.22 % | 225.0000 | 235.0000 | 224.0000 | 529 |
| FASHION B AIR | ALFBA | 0.4850 | 0.00 % | - | |||
| FAUVET GIREL | FAUV | 24.2000 | 0.00 % | - | |||
| FAYENC.SARREGUEMI. | FAYE | 46.8000 | 0.00 % | - | |||
| FD | MLFDV | 2.9800 | 0.00 % | - | |||
| FDJ | FDJ | 24.0400 | +1.69 % | 23.6000 | 24.2400 | 23.5000 | 141 925 |
| FERM.CAS.MUN.CANNE | FCMC | 1630.0000 | 0.00 % | - | |||
| FERMENTALG | ALGAE | 0.4240 | -0.24 % | 0.4250 | 0.4300 | 0.4215 | 20 484 |
| FIDUCIAL OFF.SOL. | SACI | 28.8000 | 0.00 % | - | |||
| FIDUCIAL REAL EST. | ORIA | 181.0000 | 0.00 % | - | |||
| FIGEAC AERO | FGA | 11.9500 | -4.78 % | 12.5000 | 12.6000 | 11.7000 | 23 770 |
| FILAE | ALFIL | 5.2500 | 0.00 % | - | |||
| FIN.ETANG BERRE | BERR | 8.6500 | 0.00 % | - | |||
| FIN.OUEST AFRICAIN | FOAF | 3.0000 | 0.00 % | - | |||
| FINANCIER CROI INV | MLFCI | 0.1980 | 0.00 % | - | |||
| FINANCIERE MARJOS | FINM | 0.2540 | 0.00 % | - | |||
| FINANCIERE ODET | ODET | 1318.0000 | 0.00 % | 1300.0000 | 1322.0000 | 1298.0000 | 63 |
| FINANCIERE SICOMAX | MLSIC | 12.5000 | 0.00 % | - | |||
| FINATIS | FNTS | 22.8000 | 0.00 % | - | |||
| FINAXO | MLFXO | 4.5000 | 0.00 % | - | |||
| FIPP | FIPP | 0.2870 | 0.00 % | - | |||
| FIRSTCAUTION | MLFIR | 0.6200 | 0.00 % | - | |||
| FLEURY MICHON | FLE | 24.9000 | -0.80 % | 25.1000 | 25.1000 | 24.8000 | 561 |
| FLORENTAISE | ALFLO | 2.3600 | 0.00 % | - | |||
| FNAC DARTY | FNAC | 26.4000 | -0.75 % | 26.5000 | 26.5500 | 26.2500 | 3 168 |
| FONC. PARIS NORD | FPN | 0.0308 | 0.00 % | - | |||
| FONCIERE 7 INVEST | LEBL | 2.5400 | 0.00 % | - | |||
| FONCIERE EURIS | EURS | 13.1000 | 0.00 % | - | |||
| FONCIERE INEA | INEA | 32.4000 | 0.00 % | 32.4000 | 32.4000 | 32.4000 | 104 |
| FONCIERE LYONNAISE | FLY | 73.8000 | 0.00 % | - | |||
| FONCIERE VOLTA | SPEL | 4.1800 | 0.00 % | - | |||
| FORSEE POWER | FORSE | 0.2915 | -1.02 % | 0.2950 | 0.2950 | 0.2860 | 7 826 |
| FORVIA (EX FAURECIA) | FRVIA | 10.1200 | +0.20 % | 9.8780 | 10.2650 | 9.8020 | 234 860 |
| FOUNTAINE PAJOT | ALFPC | 102.2000 | -1.73 % | 103.8000 | 103.8000 | 102.2000 | 72 |
| FRANCAISE DE L'ENERGIE | LFDE | 33.9000 | -2.45 % | 34.4000 | 34.4000 | 33.5000 | 3 356 |
| FRANCE TOURISME | MLFTI | 0.0470 | 0.00 % | - | |||
| FREELANCE.COM | ALFRE | 1.9750 | -1.25 % | 2.0000 | 2.0000 | 1.9700 | 10 527 |
| FREY | FREY | 32.8000 | 0.00 % | - | |||
| FROMAGERIES BEL | FBEL | 310.0000 | 0.00 % | - | |||
| FUTUREN | FTRN | 1.1500 | 0.00 % | - | |||
| G.A.I. | MLGAI | 72.0000 | 0.00 % | - | |||
| GALEO | MLGAL | 1.0000 | 0.00 % | - | |||
| GALIMMO | GALIM | 16.8000 | 0.00 % | - | |||
| GASCOGNE | ALBI | 3.6800 | 0.00 % | - | |||
| GAUMONT | GAM | 103.0000 | 0.00 % | - | |||
| GAUSSIN | ALGAU | 0.1188 | 0.00 % | - | |||
| GDS MOULINS STRAS. | GDMS | 640.0000 | 0.00 % | - | |||
| GEA GRENOBL.ELECT. | GEA | 98.0000 | 0.00 % | - | |||
| GECI INTL | GECP | 0.0002 | 0.00 % | - | |||
| GECINA | GFC | 78.3500 | 0.00 % | 78.3500 | 78.8000 | 77.8500 | 21 959 |
| GEMALTO | GTO | 51.2000 | 0.00 % | - | |||
| GENERAL ELECTRIC | GNE | 88.0000 | 0.00 % | - | |||
| GENERIX | GENX | 9.7000 | 0.00 % | - | |||
| GENEURO | GNRO | 0.0650 | 0.00 % | - | |||
| GENFIT | GNFT | 3.7020 | -0.48 % | 3.6840 | 3.7260 | 3.6680 | 45 318 |
| GENKYOTEX | GKTX | 3.2050 | 0.00 % | - | |||
| GENOMIC VISION | GV | 0.0018 | 0.00 % | - | |||
| GENOWAY | ALGEN | 2.6700 | +1.91 % | 2.6200 | 2.6700 | 2.5900 | 1 367 |
| GENSIGHT BIOLOGICS | SIGHT | 0.3950 | 0.00 % | - | |||
| GENTLEMENS EQUITY | MLGEQ | 0.0495 | 0.00 % | - | |||
| GETLINK SE | GET | 15.3400 | +0.99 % | 15.2400 | 15.3400 | 15.1900 | 69 642 |
| GEVELOT | ALGEV | 197.0000 | 0.00 % | - | |||
| GFI INFORMATIQUE | GFI | 10.5500 | 0.00 % | - | |||
| GL EVENTS | GLO | 26.9000 | 0.00 % | 26.7000 | 27.0000 | 26.3500 | 4 809 |
| GLOBAL BIOENERGIES | ALGBE | 0.0195 | -3.47 % | 0.0180 | 0.0199 | 0.0180 | 55 720 |
| GLOBAL ECOPOWER | ALGEP | 2.2300 | 0.00 % | - | |||
| GLOBAL HEALTH GR. | MLIFE | 0.5550 | 0.00 % | - | |||
| GOLD BY GOLD | ALGLD | 1.2400 | 0.00 % | - | |||
| GRAINES VOLTZ | GRVO | 23.3000 | 0.00 % | - | |||
| GREEN ENERGY GE4S | MLGES | 1.7000 | 0.00 % | - | |||
| GROLLEAU | ALGRO | 2.7200 | -9.33 % | 2.6200 | 2.8800 | 2.6200 | 5 623 |
| GROUPE AIRWELL | ALAIR | 1.2500 | +5.04 % | - | |||
| GROUPE BERKEM | ALKEM | 3.1000 | 0.00 % | - | |||
| GROUPE CARNIVOR | MLGRC | 17.0000 | 0.00 % | - | |||
| GROUPE CRIT | CEN | 60.2000 | 0.00 % | 60.2000 | 60.2000 | 60.2000 | 1 248 |
| GROUPE FLO | FLO | 20.6000 | 0.00 % | - | |||
| GROUPE GUILLIN | ALGIL | 26.0000 | +0.19 % | 26.0500 | 26.0500 | 26.0000 | 55 |
| GROUPE IRD | IRD | 19.9300 | 0.00 % | - | |||
| GROUPE JAJ | GJAJ | 1.6000 | 0.00 % | - | |||
| GROUPE OPEN | OPN | 33.5000 | 0.00 % | - | |||
| GROUPE PAROT | ALPAR | 3.6900 | 0.00 % | - | |||
| GROUPE PARTOUCHE | PARP | 17.9000 | -0.28 % | 17.9500 | 17.9500 | 17.9000 | 133 |
| GROUPE SFPI | SFPI | 1.7000 | -1.45 % | 1.7100 | 1.7200 | 1.7000 | 8 872 |
| GROUPE TERA | ALGTR | 4.0000 | 0.00 % | - | |||
| GROUPIMO | ALIMO | 0.0968 | 0.00 % | - | |||
| GT BIOPHARMA INC | GTBP | 1.4300 | 0.00 % | - | |||
| GTT | GTT | 172.2000 | -1.09 % | 172.0000 | 172.4000 | 170.9000 | 11 542 |
| GUANDAO PUER INVES | MLGDI | 2.0000 | 0.00 % | - | |||
| GUERBET | GBT | 16.9000 | +1.20 % | 16.7000 | 16.9000 | 16.3000 | 7 316 |
| GUILLEMOT | GUI | 4.7000 | +4.44 % | 4.5000 | 4.7800 | 4.5000 | 5 564 |
| GUY DEGRENNE | GUYD | 0.2300 | 0.00 % | - | |||
| H2O INNOVATION INC | ALHEO | 0.6750 | 0.00 % | - | |||
| HAFFNER ENERGY | ALHAF | 0.0937 | -1.26 % | 0.0956 | 0.0987 | 0.0925 | 183 015 |
| HARVEST | ALHVS | 85.5000 | 0.00 % | - | |||
| HAULOTTE GROUP | PIG | 2.0500 | +0.49 % | 2.0100 | 2.1700 | 1.9700 | 29 817 |
| HDF ENERGY | HDF | 4.0000 | -0.25 % | 4.0000 | 4.0200 | 4.0000 | 1 481 |
| HEALTH | MLAHC | 7.2000 | 0.00 % | - | |||
| HERIGE | ALHRG | 20.6000 | 0.00 % | 20.6000 | 20.6000 | 20.6000 | 1 |
| HERMES INTL | RMS | 2113.0000 | +0.24 % | 2089.0000 | 2131.0000 | 2077.0000 | 8 007 |
| HEURTEY PETROCHEM | ALHPC | 30.0000 | 0.00 % | - | |||
| HEXAOM | HEXA | 31.0000 | 0.00 % | 31.0000 | 31.2000 | 31.0000 | 401 |
| HF | HF | 4.3100 | -0.23 % | 4.3500 | 4.3500 | 4.3100 | 488 |
| HIGH CO | HCO | 3.9400 | -1.25 % | 3.9600 | 3.9900 | 3.9300 | 9 474 |
| HIOLLE INDUSTRIES | ALHIO | 4.7000 | 0.00 % | - | |||
| HIPAY GROUP | HIPAY | 8.2000 | +0.24 % | 8.2000 | 8.2000 | 8.2000 | 1 733 |
| HITECHPROS | ALHIT | 19.5000 | 0.00 % | - | |||
| HOFFMANN GREEN CEMENT | ALHGR | 3.9700 | -0.75 % | 3.9950 | 3.9950 | 3.9700 | 1 199 |
| HOLCIM LTD | HOLN | 48.8000 | 0.00 % | - | |||
| HOPENING | MLHPE | 2.3600 | 0.00 % | - | |||
| HOPIUM | ALHPI | 0.0001 | 0.00 % | - | |||
| HOPSCOTCH GROUPE | HOP | 13.1500 | 0.00 % | 13.1500 | 13.1500 | 13.1500 | 13 |
| HORIZONTALSOFTWARE | ALHSW | 1.2500 | 0.00 % | - | |||
| HOT.MAJESTIC CANNE | MLHMC | 3960.0000 | 0.00 % | - | |||
| HOTELIM | MLHOT | 33.0000 | 0.00 % | - | |||
| HOTELS DE PARIS | HDP | 2.1000 | 0.00 % | - | |||
| HOTL.IMMOB.NICE | MLHIN | 155.0000 | 0.00 % | - | |||
| HRS | ALHRS | 2.2600 | -10.32 % | 2.3000 | 2.4000 | 2.0800 | 40 865 |
| HSBC HOLDINGS | HSB | 4.2000 | 0.00 % | - | |||
| HYDRAULIQUE PB | MLHYD | 0.0000 | 0.00 % | - | |||
| HYDRO-EXPLOIT. | MLHYE | 41.6000 | 0.00 % | - | |||
| I.CERAM | ALICR | 1.2550 | 0.00 % | - | |||
| I2PO | I2PO | 9.7000 | 0.00 % | - | |||
| I2S | ALI2S | 2.8000 | 0.00 % | - | |||
| ICADE | ICAD | 20.4200 | -0.97 % | 20.5400 | 20.6000 | 20.3200 | 26 987 |
| ICAPE | ALICA | 6.8800 | +0.29 % | 6.8600 | 6.8800 | 6.8600 | 41 |
| ID LOGISTICS GROUP | IDL | 370.0000 | -0.27 % | 368.0000 | 370.5000 | 365.0000 | 740 |
| IDI | IDIP | 67.2000 | -0.88 % | 67.8000 | 67.8000 | 67.2000 | 465 |
| IDS | MLIDS | 0.6300 | 0.00 % | - | |||
| IDSUD | ALIDS | 91.6000 | 0.00 % | - | |||
| IGE + XAO | IGE | 136.5000 | 0.00 % | - | |||
| IKONISYS | ALIKO | 1.7300 | 0.00 % | - | |||
| ILIAD | ILD | 182.0000 | 0.00 % | - | |||
| IMALLIANCE | MLIML | 0.2300 | 0.00 % | - | |||
| IMEON ENERGY | MLIME | 5.4500 | 0.00 % | - | |||
| IMERYS | NK | 22.3600 | +0.36 % | 22.1000 | 22.5800 | 22.0000 | 11 103 |
| IMMERSION | ALIMR | 4.0000 | 0.00 % | - | |||
| IMMOB.DASSAULT | IMDA | 48.9000 | +0.20 % | 48.8000 | 48.9000 | 48.7000 | 99 |
| IMPLANET | ALIMP | 0.2080 | +4.00 % | 0.2000 | 0.2180 | 0.1915 | 159 312 |
| IMPRIMERIE CHIRAT | MLIMP | 11.8000 | 0.00 % | - | |||
| INDLE FIN.ENTREPR. | INFE | 74.0000 | 0.00 % | - | |||
| INDUSTRIAL HOLDING | MLFIH | 0.0100 | 0.00 % | - | |||
| INFOCLIP | MLIFC | 3.0000 | 0.00 % | - | |||
| INFOTEL | INF | 40.1000 | -0.25 % | 40.2000 | 40.2000 | 40.1000 | 140 |
| INGENICO GROUP | ING | 126.8000 | 0.00 % | - | |||
| INNATE PHARMA | IPH | 1.6020 | -0.12 % | 1.6000 | 1.6100 | 1.5800 | 25 886 |
| INNELEC MULTIMEDIA | ALINN | 3.1000 | -2.52 % | 3.1800 | 3.1800 | 3.1000 | 610 |
Portefeuille Trading
+332.80 % vs +59.74 % pour le CAC 40
Performance depuis le 28 mai 2008