chiffres clés
Trackers - ETF
| Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
|---|---|---|---|---|---|---|
| AMUNDI ETF GOVT EM | AGEB | MARKIT IBOXX USD LIQUID EMERGING MARKETS SOVEREIGNS INDEX | 116.5300 | 0.00 % | - | |
| AMUNDI ETF GSCI AG | CA8 | S&P GSCI AGRICULTURE CAPPED COMPONENT | 86.2200 | -1.36 % | 41 | |
| AMUNDI ETF GSCI MT | CME | S&P GSCI ALL METALS CAPPED COMMODITY | 186.1600 | 0.00 % | - | |
| AMUNDI ETF GSCI NE | NEG | S&P GSCI NON-ENERGY | 248.4500 | -0.72 % | 2 | |
| AMUNDI ETF HR 1-3 | AA13 | 82.4000 | 0.00 % | - | ||
| AMUNDI ETF IG 1-3 | C13 | EUROMTS EUROZONE GOVERNMENT BROAD 1-3 | 162.2800 | 0.00 % | - | |
| AMUNDI ETF IG 1015 | C10 | EUROMTS EUROZONE GOVERNMENT BROAD 10-15 | 245.3600 | 0.00 % | - | |
| AMUNDI ETF IG 3-5 | C33 | EUROMTS EUROZONE GOVERNMENT BROAD 3-5 | 188.4200 | 0.00 % | - | |
| AMUNDI ETF IG 5-7 | C53 | EUROMTS EUROZONE GOVERNMENT BROAD 5-7 | 215.5300 | 0.00 % | - | |
| AMUNDI ETF IG 7-10 | C73 | EUROMTS EUROZONE GOVERNMENT BROAD 7-10 | 238.7000 | 0.00 % | - | |
| AMUNDI ETF IG ALL | CB3 | EUROMTS EUROZONE GOVERNMENT BROAD ALL MATURITIES | 228.2000 | 0.00 % | - | |
| AMUNDI ETF IND USD | C22 | MSCI INDIA | 433.9600 | 0.00 % | - | |
| AMUNDI ETF INDIA-B | CI2U | MSCI INDIA | 404.0500 | 0.00 % | - | |
| AMUNDI ETF INFL | CI3 | MARKIT IBOXX EURO INFLATION LINKED | 231.5400 | 0.00 % | - | |
| AMUNDI ETF LEV CAC | CL4 | CAC 40 LEVERAGE | 171.8200 | 0.00 % | - | |
| AMUNDI ETF LEV E50 | C5L | DOW JONES EURO STOXX 50 LEVERAGED | 264.0000 | 0.00 % | - | |
| AMUNDI ETF LEV EUR | CLE | MSCI EUROPE LEVERAGED | 1003.0100 | 0.00 % | - | |
| AMUNDI ETF LEV USA | CL2 | MSCI USA LEVERAGED | 25.8350 | -0.12 % | 91 499 | |
| AMUNDI ETF MIB | FMI | FTSE MIB | 29.4200 | 0.00 % | - | |
| AMUNDI ETF MS CHN | CC1 | MSCI CHINA | 184.5500 | 0.00 % | - | |
| AMUNDI ETF MS E EN | ANRJ | MSCI EUROPE ENERGY | 607.8000 | -1.54 % | 288 | |
| AMUNDI ETF MS EM B | AUEM | MSCI EMERGING MARKETS | 3.0300 | 0.00 % | - | |
| AMUNDI ETF MS EMU | CMU | MSCI EMU | 148.0200 | 0.00 % | - | |
| AMUNDI ETF MS EUR | CEU | MSCI EUROPE | 167.9600 | 0.00 % | - | |
| AMUNDI ETF MS FRA | CF1 | MSCI FRANCE | 441.5500 | -0.55 % | 16 | |
| AMUNDI ETF MS GER | CG1 | MSCI GERMANY | 425.2500 | -0.77 % | 666 | |
| AMUNDI ETF MS IND | CI2 | MSCI INDIA | 366.0600 | 0.00 % | - | |
| AMUNDI ETF MS ITA | CI1 | MSCI ITALY | 101.2600 | 0.00 % | - | |
| AMUNDI ETF MS NOR | CN1 | MSCI NORDIC COUNTRIES | 294.1600 | 0.00 % | - | |
| AMUNDI ETF MS SPA | CS1 | MSCI SPAIN | 402.9000 | -0.42 % | 2 113 | |
| AMUNDI ETF MS SWI | CSW | MSCI SWITZERLAND | 217.4900 | 0.00 % | - | |
| AMUNDI ETF MSCI BR | BRZ | MSCI BRAZIL | 22.0100 | 0.00 % | - | |
| AMUNDI ETF MSCI EM | AEEM | MSCI EMERGING MARKETS | 2.7400 | 0.00 % | - | |
| AMUNDI ETF MSCI JP | CJ1 | MSCI JAPAN | 143.1100 | 0.00 % | - | |
| AMUNDI ETF MSCI NL | CH1 | MSCI NETHERLANDS | 162.3500 | 0.00 % | - | |
| AMUNDI ETF MSCI UK | CU1 | MSCI UK | 248.1000 | 0.00 % | - | |
| AMUNDI ETF MSCI US | CU2 | MSCI USA | 198.2900 | 0.00 % | - | |
| AMUNDI ETF MSCI WR | CW8 | MSCI WORLD | 192.8500 | 0.00 % | - | |
| AMUNDI ETF NDX 100 | ANX | NASDAQ-100 | 40.0500 | 0.00 % | - | |
| AMUNDI ETF NDX-B | ANXU | NASDAQ-100 | 49.5400 | 0.00 % | - | |
| AMUNDI ETF P X J-B | CP9U | MSCI PACIFIC EX JAPAN | 447.4300 | 0.00 % | - | |
| AMUNDI ETF SH CAC | C4S | CAC 40 SHORT | 9.8740 | 0.00 % | - | |
| AMUNDI ETF SHRT IG | SB0 | SHORT EUROMTS EUROZONE GOVERNMENT BROAD ALL MATURITIES | 69.5600 | 0.00 % | - | |
| AMUNDI ETF SHRT13 | S13 | SHORT EUROMTS EUROZONE GOVERNMENT BROAD 1-3 | 114.1000 | +0.03 % | 2 | |
| AMUNDI ETF SHRT35 | S35 | SHORT EUROMTS EUROZONE GOVERNMENT BROAD 3-5 | 97.3400 | +0.07 % | 2 | |
| AMUNDI ETF SHRT57 | S5B | SHORT EUROMTS EUROZONE GOVERNMENT BROAD 5-7 | 85.2300 | +0.12 % | 2 | |
| AMUNDI ETF SHRT710 | S71 | SHORT EUROMTS EUROZONE GOVERNMENT BROAD 7-10 | 80.1500 | +0.19 % | 2 | |
| AMUNDI ETF SHT DAX | C2D | 33.2000 | -0.21 % | 3 268 | ||
| AMUNDI ETF SHT E50 | C5S | DOW JONES EURO STOXX 50 SHORT | 6.8670 | 0.00 % | - | |
| AMUNDI ETF SHT EUR | C8E | MSCI EUROPE | 21.6500 | 0.00 % | - |
| Trackers | Cours | Var. | Volume |
|---|---|---|---|
| LYXOR ETF BX4 | 0.6689 | +0.77 % | 11 198 000 |
| LYXOR ETF SX50 DDS | 0.5450 | +1.24 % | 1 280 110 |
| LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
| SP 500 EASY ETF | 29.8764 | -0.07 % | 246 478 |
| LYXOR ETF VIX EUR | 0.8056 | +2.03 % | 181 084 |
| LYXOR ETF LEV CAC | 43.3250 | -0.86 % | 148 045 |
| ISHARES EUROP EXUK | 49.1450 | -0.45 % | 121 265 |
| ISHARES MSCI WOR A | 111.7850 | -0.12 % | 110 034 |
| VANGUARD S&P500 | 112.4220 | -0.06 % | 108 329 |
| LYXOR SP500 PEA | 51.7700 | -0.03 % | 92 397 |
Portefeuille Trading
+336.30 % vs +63.37 % pour le CAC 40
Performance depuis le 28 mai 2008