chiffres clés
Multi-Palmarès
| Libellé | Symbole | Cours | Var. % | CA | RN | PER | Rendement |
|---|---|---|---|---|---|---|---|
| S.E.B. | SK | 51.4500 | +0.10 % | 8169 M€ | 283 M€ | 10.07 | - |
| BOLLORE | BOL | 5.3050 | 0.00 % | - | - | - | - |
| BIC | BB | 57.4000 | 0.00 % | 2090 M€ | 86 M€ | 27.27 | - |
| COVIVIO HOTELS | COVH | 22.5000 | 0.00 % | - | 320 M€ | 11.11 | - |
| FNAC DARTY | FNAC | 35.3000 | 0.00 % | 10330 M€ | -140 M€ | - | - |
| AYVENS (EX-ALD) | ALD | 11.1500 | -0.09 % | - | 1000 M€ | 8.74 | - |
| FDJ | FDJ | 23.1200 | -0.13 % | 3678 M€ | 176 M€ | 24.35 | - |
| FINANCIERE ODET | ODET | 1456.0000 | -0.14 % | - | - | - | - |
| LOREAL | OR | 357.2000 | -0.18 % | 44052 M€ | 6134 M€ | 31.09 | - |
| COVIVIO | COV | 53.6500 | -0.19 % | - | 1160 M€ | 5.16 | - |
| AIR LIQUIDE | AI | 174.1000 | -0.23 % | 26940 M€ | 3644 M€ | 27.64 | - |
| CLARIANE (EX KORIAN) | CLARI | 4.1140 | -0.24 % | 5310 M€ | 9 M€ | 159.57 | - |
| SOCIETE GENERALE | GLE | 66.5100 | -0.30 % | - | 7032 M€ | 7.04 | - |
| TECHNIP ENERGIES | TE | 35.6600 | -0.39 % | - | - | - | - |
| ALSTOM | ALO | 16.8400 | -0.41 % | - | - | - | - |
| STELLANTIS | STLA | 6.3610 | -0.42 % | 153508 M€ | -22332 M€ | - | - |
| NEXITY | NXI | 8.1700 | -0.43 % | 2821 M€ | -184 M€ | - | - |
| EURONEXT | ENX | 140.3000 | -0.43 % | 1749 M€ | 690 M€ | 21.08 | - |
| VERALLIA | VRLA | 19.5000 | -0.46 % | 3332 M€ | 94 M€ | 25.19 | - |
| RUBIS | RUI | 34.9000 | -0.51 % | - | - | - | - |
| STMICROELECTRONICS | STMPA | 52.1500 | -0.52 % | 9992 M€ | 153 M€ | 310.57 | - |
| COFACE | COFA | 16.3600 | -0.55 % | - | 223 M€ | 11.04 | - |
| COFACE | COFA | 16.3600 | -0.55 % | - | 223 M€ | 11.04 | - |
| BNP PARIBAS ACT.A | BNP | 87.5000 | -0.59 % | - | - | - | - |
| TOTALENERGIES | TTE | 79.7900 | -0.60 % | 171040 M€ | 11355 M€ | 15.99 | - |
| GETLINK SE | GET | 18.4300 | -0.65 % | - | - | - | - |
| VICAT | VCT | 59.3000 | -0.67 % | 3854 M€ | 307 M€ | 8.68 | - |
| SCOR SE | SCR | 32.6400 | -0.67 % | - | - | - | - |
| VIVENDI | VIV | 2.2420 | -0.71 % | - | - | - | - |
| WENDEL | MF | 86.8000 | -0.74 % | 7568 M€ | 345 M€ | 10.78 | - |
Portefeuille Trading
+329.80 % vs +60.56 % pour le CAC 40
Performance depuis le 28 mai 2008