chiffres clés
Trackers - ETF
| Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
|---|---|---|---|---|---|---|
| PEUGO6.313AUT0115S | 7081S | 0.0000 | 0.00 % | - | ||
| PHILP FACOPENZ | PH5SZ | 0.2614 | 0.00 % | - | ||
| PHILP FACOPENZ | PH5PZ | 0.7000 | 0.00 % | - | ||
| PHILP FACOPENZ | PH5CZ | 4.5400 | 0.00 % | - | ||
| PHILP FACOPENZ | PH5LZ | 4.6130 | 0.00 % | - | ||
| PHILP25.87BOC1215B | AX90B | 25.8100 | 0.00 % | - | ||
| PHILP27.38BOC1215B | AX91B | 27.3100 | 0.00 % | - | ||
| PLATI PI OPENN | 1011N | PLATINE | 8.3600 | 0.00 % | - | |
| PLIST PI 0117S | 4130S | PREMIUM LIST | 123.8700 | 0.00 % | - | |
| POLEN CT OPENN | ABWIG | 5.8800 | 0.00 % | - | ||
| PROX LEVOPENZ | BC5LZ | 112.7700 | 0.00 % | - | ||
| PROX LEVOPENZ | BC5CZ | 13.8100 | 0.00 % | - | ||
| PROX SHROPENZ | BC5SZ | 0.1626 | 0.00 % | - | ||
| PROX SHROPENZ | BC5PZ | 0.3700 | 0.00 % | - | ||
| PS ALL WORLD 3000 | PSRW | 29.3550 | +0.17 % | 3 146 | ||
| PS DYNAMIC US | PWC | DYNAMIC MARKET INTELLIDEX | 17.5540 | 0.00 % | - | |
| PS EQQQ | QQQ | NASDAQ-100 | 548.4000 | -0.07 % | 989 | |
| PS EUROMTS CASH 3M | PEU | EUROMTS GOVERNMENT BILL | 107.5500 | 0.00 % | 100 | |
| PS FTSE RAFI DVEMS | PWD | FTSE RAFI EUROPE SMALL-MID | 16.4600 | 0.00 % | - | |
| PS FTSE RAFI EM | PEH | QSG EUROPE | 9.7380 | -0.16 % | 703 | |
| PS FTSE RAFI EUROP | PEF | FTSE RAFI EUROPE | 13.9680 | -0.46 % | 9 | |
| PS FTSE RAFIUS1000 | PFT | FTSE RAFI US 1000 | 32.1550 | -0.63 % | 1 020 | |
| PS FTSERAFI ASIA P | PFA | QSG GLOBAL | 5.0400 | 0.00 % | - | |
| PS FTSERAFIDEV1000 | PXF | FTSE RAFI GLOBAL DEVELOPED MARKETS | 12.0900 | 0.00 % | - | |
| PS GB AGRICULTURE | PSU | NASDAQ OMX GLOBAL AGRICULTURE | 7.6400 | 0.00 % | - | |
| PS GBL BUYBACK | BUYB | 56.2100 | -0.88 % | 1 | ||
| PS GL PRIVATE EQ | PSP | GLOBAL LISTED PRIVATE EQUITY | 7.6400 | 0.00 % | - | |
| PS GLOCLEAN ENERGY | PBW | WILDERHILL NEW ENERGY GLOBAL INNOVATION | 4.7000 | 0.00 % | - | |
| PS MENA | PSM | NASDAQ OMX MIDDLE EAST NORTH AFRICA | 11.0000 | -0.45 % | 451 | |
| PS NASDAQ OMX GLBW | PIO | PALISADES GLOBAL WATER | 9.2800 | 0.00 % | - | |
| PS SP HI DIV LW VL | HDLV | 30.6600 | +0.52 % | 37 779 | ||
| PS SP VEQTOR ETF | SPVX | 25.2450 | 0.00 % | - | ||
| RANDS 72.3BOC0816B | DW84B | 45.2700 | 0.00 % | - | ||
| RBS MA AFRICA EXZA | RAXS | 46.5300 | 0.00 % | - | ||
| RBS MA ARCA GOLD | MAGB | 59.3400 | 0.00 % | - | ||
| RBS MA BRZ EUR HDG | RBRE | 36.6800 | -0.81 % | 1 | ||
| RBS MA DAX ASIA | MDAI | 38.5700 | 0.00 % | - | ||
| RBS MA DAX RUSS | MDRI | 24.7000 | 0.00 % | - | ||
| RBS MA DAXL BRIC | MABI | 33.9900 | 0.00 % | - | ||
| RBS MA FRONTIER | RFRM | 54.9800 | 0.00 % | - | ||
| RBS MA FTSE/JSE 40 | MFAI | 36.7700 | 0.00 % | - | ||
| RBS MA GCC EXSAUDI | RGCC | 52.5000 | -0.92 % | 1 | ||
| RBS MA LTM EUR HDG | RLTE | 37.2800 | -0.21 % | 2 | ||
| RBS MA RICI | MRIC | 14.4300 | 0.00 % | - | ||
| RBS MA RICI A | MRAI | 75.9000 | 0.00 % | - | ||
| RBS MA RICI M | MRMI | 91.8400 | 0.00 % | - | ||
| RBS MA SETX EUR | MSEI | 10.8700 | +0.56 % | 1 | ||
| RBS MA SP EUR HDG | RSPE | 36.6300 | -1.40 % | 2 | ||
| RBS MA TPX EUR HDG | RTSE | 33.1200 | 0.00 % | - | ||
| RBSSH PI OPENN | 1476N | RBS SHIPPING TR INDEX | 106.6700 | 0.00 % | - |
| Trackers | Cours | Var. | Volume |
|---|---|---|---|
| LYXOR ETF BX4 | 0.6689 | +0.77 % | 11 198 000 |
| LYXOR ETF SX50 DDS | 0.5450 | +1.24 % | 1 280 110 |
| LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
| SP 500 EASY ETF | 29.8764 | -0.07 % | 246 478 |
| LYXOR ETF VIX EUR | 0.8056 | +2.03 % | 181 084 |
| LYXOR ETF LEV CAC | 43.3250 | -0.86 % | 148 045 |
| ISHARES EUROP EXUK | 49.1450 | -0.45 % | 121 265 |
| ISHARES MSCI WOR A | 111.7850 | -0.12 % | 110 034 |
| VANGUARD S&P500 | 112.4220 | -0.06 % | 108 329 |
| LYXOR SP500 PEA | 51.7700 | -0.03 % | 92 397 |
Portefeuille Trading
+336.30 % vs +63.37 % pour le CAC 40
Performance depuis le 28 mai 2008