chiffres clés
Trackers - ETF
Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
---|---|---|---|---|---|---|
PEUGO6.313AUT0115S | 7081S | 0.0000 | 0.00 % | - | ||
PHILP FACOPENZ | PH5SZ | 0.2614 | 0.00 % | - | ||
PHILP FACOPENZ | PH5PZ | 0.7000 | 0.00 % | - | ||
PHILP FACOPENZ | PH5CZ | 4.5400 | 0.00 % | - | ||
PHILP FACOPENZ | PH5LZ | 4.6130 | 0.00 % | - | ||
PHILP25.87BOC1215B | AX90B | 25.8100 | 0.00 % | - | ||
PHILP27.38BOC1215B | AX91B | 27.3100 | 0.00 % | - | ||
PLATI PI OPENN | 1011N | PLATINE | 8.3600 | 0.00 % | - | |
PLIST PI 0117S | 4130S | PREMIUM LIST | 123.8700 | 0.00 % | - | |
POLEN CT OPENN | ABWIG | 5.8800 | 0.00 % | - | ||
PROX LEVOPENZ | BC5LZ | 112.7700 | 0.00 % | - | ||
PROX LEVOPENZ | BC5CZ | 13.8100 | 0.00 % | - | ||
PROX SHROPENZ | BC5SZ | 0.1626 | 0.00 % | - | ||
PROX SHROPENZ | BC5PZ | 0.3700 | 0.00 % | - | ||
PS ALL WORLD 3000 | PSRW | 27.8600 | -0.84 % | 94 | ||
PS DYNAMIC US | PWC | DYNAMIC MARKET INTELLIDEX | 17.5540 | 0.00 % | - | |
PS EQQQ | QQQ | NASDAQ-100 | 492.4500 | -0.04 % | 741 | |
PS EUROMTS CASH 3M | PEU | EUROMTS GOVERNMENT BILL | 107.1550 | -0.04 % | 84 | |
PS FTSE RAFI DVEMS | PWD | FTSE RAFI EUROPE SMALL-MID | 16.4600 | 0.00 % | - | |
PS FTSE RAFI EM | PEH | QSG EUROPE | 9.1520 | +0.12 % | 187 | |
PS FTSE RAFI EUROP | PEF | FTSE RAFI EUROPE | 13.7360 | -0.49 % | 494 | |
PS FTSE RAFIUS1000 | PFT | FTSE RAFI US 1000 | 31.0050 | +0.44 % | 717 | |
PS FTSERAFI ASIA P | PFA | QSG GLOBAL | 5.0400 | 0.00 % | - | |
PS FTSERAFIDEV1000 | PXF | FTSE RAFI GLOBAL DEVELOPED MARKETS | 12.0900 | 0.00 % | - | |
PS GB AGRICULTURE | PSU | NASDAQ OMX GLOBAL AGRICULTURE | 7.6400 | 0.00 % | - | |
PS GBL BUYBACK | BUYB | 55.7800 | -0.04 % | 1 905 | ||
PS GL PRIVATE EQ | PSP | GLOBAL LISTED PRIVATE EQUITY | 7.6400 | 0.00 % | - | |
PS GLOCLEAN ENERGY | PBW | WILDERHILL NEW ENERGY GLOBAL INNOVATION | 4.7000 | 0.00 % | - | |
PS MENA | PSM | NASDAQ OMX MIDDLE EAST NORTH AFRICA | 11.0000 | -0.45 % | 451 | |
PS NASDAQ OMX GLBW | PIO | PALISADES GLOBAL WATER | 9.2800 | 0.00 % | - | |
PS SP HI DIV LW VL | HDLV | 31.4900 | -0.28 % | 5 143 | ||
PS SP VEQTOR ETF | SPVX | 25.2450 | 0.00 % | - | ||
RANDS 72.3BOC0816B | DW84B | 45.2700 | 0.00 % | - | ||
RBS MA AFRICA EXZA | RAXS | 46.5300 | 0.00 % | - | ||
RBS MA ARCA GOLD | MAGB | 59.3400 | 0.00 % | - | ||
RBS MA BRZ EUR HDG | RBRE | 36.6800 | -0.81 % | 1 | ||
RBS MA DAX ASIA | MDAI | 38.5700 | 0.00 % | - | ||
RBS MA DAX RUSS | MDRI | 24.7000 | 0.00 % | - | ||
RBS MA DAXL BRIC | MABI | 33.9900 | 0.00 % | - | ||
RBS MA FRONTIER | RFRM | 54.9800 | 0.00 % | - | ||
RBS MA FTSE/JSE 40 | MFAI | 36.7700 | 0.00 % | - | ||
RBS MA GCC EXSAUDI | RGCC | 52.5000 | -0.92 % | 1 | ||
RBS MA LTM EUR HDG | RLTE | 37.2800 | -0.21 % | 2 | ||
RBS MA RICI | MRIC | 14.4300 | 0.00 % | - | ||
RBS MA RICI A | MRAI | 75.9000 | 0.00 % | - | ||
RBS MA RICI M | MRMI | 91.8400 | 0.00 % | - | ||
RBS MA SETX EUR | MSEI | 10.8700 | +0.56 % | 1 | ||
RBS MA SP EUR HDG | RSPE | 36.6300 | -1.40 % | 2 | ||
RBS MA TPX EUR HDG | RTSE | 33.1200 | 0.00 % | - | ||
RBSSH PI OPENN | 1476N | RBS SHIPPING TR INDEX | 106.6700 | 0.00 % | - |
Trackers | Cours | Var. | Volume |
---|---|---|---|
LYXOR ETF BX4 | 0.7431 | +3.22 % | 21 554 400 |
LYXOR ETF SX50 DDS | 0.6007 | +2.16 % | 2 375 800 |
LYXOR ETF ATHEX 20 | 2.3090 | -2.26 % | 518 417 |
LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
LYXOR ETF DAX DS2 | 0.5417 | +0.58 % | 332 152 |
LYXOR ETF LEV CAC | 39.1800 | -3.27 % | 305 733 |
LYXOR ETF SHT CAC | 10.2120 | +1.69 % | 236 442 |
LYXOR ETF CAC 40 | 77.7800 | -1.69 % | 110 604 |
ISHARES MSCI WOR A | 104.7900 | -0.20 % | 97 210 |
SP 500 EASY ETF | 27.7877 | -0.13 % | 84 744 |
Portefeuille Trading
+336.80 % vs +55.09 % pour le CAC 40
Performance depuis le 28 mai 2008