chiffres clés
Trackers - ETF
Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
---|---|---|---|---|---|---|
LYXOR ETF SP5 CAPS | COSU | 180.5400 | 0.00 % | - | ||
LYXOR ETF SP5 CAPU | UTLU | 168.0700 | 0.00 % | - | ||
LYXOR ETF SP5 DH | SP5H | 317.1500 | -0.38 % | 897 | ||
LYXOR ETF SP500 | SP5 | S&P 500 | 56.9370 | -0.11 % | 5 558 | |
LYXOR ETF SX BANKS | BNKE | 89.1400 | 0.00 % | - | ||
LYXOR ETF SX DIV30 | SEL | DOW JONES STOXX SELECT DIVIDEND 30 | 15.3100 | 0.00 % | - | |
LYXOR ETF SX300 | MFED | 309.0000 | -1.12 % | 2 009 | ||
LYXOR ETF SX50 | MSED | 227.3500 | 0.00 % | - | ||
LYXOR ETF SX50 DDS | BXX | DOW JONES EURO STOXX 50 | 0.6007 | +2.16 % | 2 375 800 | |
LYXOR ETF SX50 DIV | DIV | EURO STOXX 50 DIVIDEND POINTS FUTURES | 114.3800 | 0.00 % | - | |
LYXOR ETF SX50 DL | LVE | DOW JONES EURO STOXX 50 LEVERAGED | 62.5200 | -2.27 % | 25 432 | |
LYXOR ETF SX50 DS | BSX | DOW JONES EURO STOXX 50 | 7.8820 | +1.21 % | 5 715 | |
LYXOR ETF SX6 AUTO | AUT | DJ STOXX 600 AUTOMOBILES & PARTS | 58.7600 | 0.00 % | - | |
LYXOR ETF SX6 BANK | BNK | DOW JONES STOXX 600 BANKS | 17.6560 | 0.00 % | - | |
LYXOR ETF SX6 CHEM | CHM | STOXX 600 CHEMICALS | 97.0500 | 0.00 % | - | |
LYXOR ETF SX6 FINS | FIN | DOW JONES STOXX 600 FINANCIAL SERVICES | 56.3300 | 0.00 % | - | |
LYXOR ETF SX6 FOOD | FOO | DOW JONES STOXX 600 FOOD & BEVERAGE | 72.4800 | 0.00 % | - | |
LYXOR ETF SX6 G&S | IND | DOW JONES STOXX 600 INDUSTRIAL GOODS & SERVICES | 57.6600 | 0.00 % | - | |
LYXOR ETF SX6 HLTC | HLT | DOW JONES STOXX 600 HEALTH CARE | 85.4600 | 0.00 % | - | |
LYXOR ETF SX6 HOUS | PHG | DOW JONES STOXX 600 PERSONAL & HOUSEHOLD GOODS | 89.0800 | 0.00 % | - | |
LYXOR ETF SX6 INS | INS | DOW JONES STOXX 600 INSURANCE | 36.0750 | 0.00 % | - | |
LYXOR ETF SX6 MAT | CST | DOW JONES STOXX 600 CONSTRUCTION & MATERIALS | 47.5650 | 0.00 % | - | |
LYXOR ETF SX6 MED | MDA | DOW JONES STOXX 600 MEDIA | 34.4550 | 0.00 % | - | |
LYXOR ETF SX6 OIL | OIL | PÉTROLE ET GAZ | 42.4600 | 0.00 % | - | |
LYXOR ETF SX6 RESR | BRE | DOW JONES STOXX 600 BASIC RESOURCES | 51.8100 | 0.00 % | - | |
LYXOR ETF SX6 RETA | RTA | STOXX 600 RETAIL | 35.7250 | 0.00 % | - | |
LYXOR ETF SX6 T&L | TRV | STOXX 600 TRAVEL | 27.6400 | 0.00 % | - | |
LYXOR ETF SX6 TECH | TNO | DOW JONES STOXX 600 TECHNOLOGY | 44.4550 | 0.00 % | - | |
LYXOR ETF SX6 TELE | TEL | DOW JONES STOXX 600 TELECOMMUNICATIONS | 33.5000 | 0.00 % | - | |
LYXOR ETF SX6 UTIL | UTI | DJ STOXX 600 UTILITIES | 41.6700 | 0.00 % | - | |
LYXOR ETF T B 10Y | DSUS | 0.0000 | 0.00 % | - | ||
LYXOR ETF THAILAND | THA | 211.3500 | 0.00 % | - | ||
LYXOR ETF TOPIX | JPN | TOPIX | 175.4800 | -0.37 % | 38 | |
LYXOR ETF TOPIX DH | JPNH | 249.8500 | -0.74 % | 1 438 | ||
LYXOR ETF TURKEY | TUR | DOW JONES TURKEY TITANS 20 | 29.6500 | 0.00 % | - | |
LYXOR ETF USAC | USAC | 417.0900 | 0.00 % | - | ||
LYXOR ETF VIX EUR | LVO | 0.8193 | +1.34 % | 56 628 | ||
LYXOR ETF VIX USD | LVX | 21.3000 | 0.00 % | - | ||
LYXOR ETF W WATER | WAT | WORLD WATER INDEX | 70.0610 | -0.14 % | 5 131 | |
LYXOR ETF WIG 20 | WIG | 83.2200 | 0.00 % | - | ||
LYXOR ETF WISE QS | WIS | SGI WISE LONG | 7.7400 | -1.15 % | 1 | |
LYXOR EUR IG LR GV | MTHL | 93.2700 | 0.00 % | - | ||
LYXOR EURSTXX50 TR | MSET | EURO STOXX 50 | 46.4900 | 0.00 % | - | |
LYXOR FEN DVEU PEA | PMEH | 12.6830 | -0.69 % | 3 310 | ||
LYXOR FLEX CAC40MN | F4M | 38.2800 | -0.70 % | 420 | ||
LYXOR FLEX CAC40SZ | F40 | 4449.4702 | +0.12 % | 1 | ||
LYXOR FLEX EF80MIN | F8M | FTSEUROFIRST 80 | 41.9100 | +0.05 % | 1 | |
LYXOR FLEX EF80SZE | F80 | FTSEUROFIRST 80 | 4248.4302 | +0.05 % | 1 | |
LYXOR FLEX ES50 | FXX | DOW JONES EURO STOXX 50 | 29.4400 | -0.81 % | 1 | |
LYXOR FTSE EU MVR | MVAE | 125.1200 | 0.00 % | - |
Trackers | Cours | Var. | Volume |
---|---|---|---|
LYXOR ETF BX4 | 0.7431 | +3.22 % | 21 554 400 |
LYXOR ETF SX50 DDS | 0.6007 | +2.16 % | 2 375 800 |
LYXOR ETF ATHEX 20 | 2.3090 | -2.26 % | 518 417 |
LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
LYXOR ETF DAX DS2 | 0.5417 | +0.58 % | 332 152 |
LYXOR ETF LEV CAC | 39.1800 | -3.27 % | 305 733 |
LYXOR ETF SHT CAC | 10.2120 | +1.69 % | 236 442 |
LYXOR ETF CAC 40 | 77.7800 | -1.69 % | 110 604 |
ISHARES MSCI WOR A | 104.7900 | -0.20 % | 97 210 |
SP 500 EASY ETF | 27.7877 | -0.13 % | 84 744 |
Portefeuille Trading
+336.80 % vs +55.09 % pour le CAC 40
Performance depuis le 28 mai 2008