chiffres clés
Trackers - ETF
Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
---|---|---|---|---|---|---|
LYXOR ETF MSC WIND | INDW | MSCI WORLD INDUSTRIALS | 437.3000 | 0.00 % | - | |
LYXOR ETF MSC WMAT | MATW | MSCI WORLD MATERIALS | 474.1800 | 0.00 % | - | |
LYXOR ETF MSC WNRJ | NRGW | MSCI WORLD ENERGY | 366.7500 | 0.00 % | - | |
LYXOR ETF MSC WTEC | TNOW | MSCI WORLD INFORMATION TECHNOLOGY | 883.5800 | -0.20 % | 97 | |
LYXOR ETF MSCI ACA | APX | MSCI ASIA APEX 50 | 103.5400 | 0.00 % | - | |
LYXOR ETF MSCI ACS | COSA | MSCI AC ASIA EX JAPAN CONSUMER STAPLES | 50.4000 | 0.00 % | - | |
LYXOR ETF MSCI AIT | TNOA | MSCI AC ASIA EX JAPAN INFORMATION TECHNOLOGY | 31.9800 | 0.00 % | - | |
LYXOR ETF MSCI EM | LEM | MSCI EMERGING MARKETS | 13.7660 | -0.48 % | 41 811 | |
LYXOR ETF MSCI EMB | BBEM | 75.3900 | 0.00 % | - | ||
LYXOR ETF MSCI EMU | MFE | 38.3500 | 0.00 % | - | ||
LYXOR ETF MSCI EMW | LEMO | 0.0000 | 0.00 % | - | ||
LYXOR ETF MSCI EUR | ERC | 177.9300 | 0.00 % | - | ||
LYXOR ETF MSCI EUR | MEU | MSCI EUROPE | 206.4200 | -0.74 % | 646 | |
LYXOR ETF MSCI GRO | GWT | MSCI EMU GROWTH | 99.3600 | 0.00 % | - | |
LYXOR ETF MSCI IND | INDO | 0.0000 | 0.00 % | - | ||
LYXOR ETF MSCI MEX | MEXI | 76.0000 | 0.00 % | - | ||
LYXOR ETF MSCI SC | MMS | MSCI EMU SMALL CAPS | 214.7700 | 0.00 % | - | |
LYXOR ETF MSCI TAI | TWN | MSCI TAIWAN | 12.6330 | 0.00 % | - | |
LYXOR ETF MSCI USA | USA | MSCI USA | 393.2200 | 0.00 % | - | |
LYXOR ETF MSCI VAL | VAL | MSCI EMU VALUE | 95.0700 | 0.00 % | - | |
LYXOR ETF MSCI WDH | WLDH | 228.1000 | -0.46 % | 1 330 | ||
LYXOR ETF MSCI WLD | ACWI | 239.7400 | 0.00 % | - | ||
LYXOR ETF MSCI WOR | WLD | MSCI WORLD | 357.5700 | -0.21 % | 7 391 | |
LYXOR ETF MSCI WRW | WLDR | 170.2300 | 0.00 % | - | ||
LYXOR ETF MSCI WSM | UTLW | MSCI WORLD UTILITIES | 271.7800 | 0.00 % | - | |
LYXOR ETF MSCI WTS | TELW | MSCI WORLD TELECOMMUNICATION SERVICES | 142.9600 | 0.00 % | - | |
LYXOR ETF NEW ENER | NRJ | ALT. ENERGY INDEX | 28.8950 | +0.32 % | 1 918 | |
LYXOR ETF NSDQ 100 | UST | MSCI U.S.A. INFORMATION TECHNOLOGY | 23.0950 | 0.00 % | - | |
LYXOR ETF NSDQ DL | LQQ | NASDAQ-100 | 1296.0000 | -0.72 % | 2 174 | |
LYXOR ETF PEAPME | PEAP | 8.9910 | 0.00 % | - | ||
LYXOR ETF PRIVEX | PVX | PRIVEX | 7.4500 | 0.00 % | - | |
LYXOR ETF PRVEX TR | LPX | LPX50 | 6.5550 | -0.68 % | 1 | |
LYXOR ETF RUS 2MIL | RUS2 | 194.1400 | 0.00 % | - | ||
LYXOR ETF RUS 2MIL | RU2K | 162.1600 | 0.00 % | - | ||
LYXOR ETF RUS MILG | RUSG | 201.8300 | 0.00 % | - | ||
LYXOR ETF RUS VALV | RUSV | 204.2500 | 0.00 % | - | ||
LYXOR ETF RUSSIA | RUS | DOW JONES RUSINDEX TITANS 10 | 35.2450 | 0.00 % | - | |
LYXOR ETF SGQE | SGQE | 130.8600 | -0.59 % | 51 | ||
LYXOR ETF SGQI EUR | SGQI | 144.3600 | +1.12 % | 915 | ||
LYXOR ETF SGQI USD | SGQU | 100.9300 | 0.00 % | - | ||
LYXOR ETF SHT CAC | SHC | 10.2120 | +1.69 % | 236 442 | ||
LYXOR ETF SMART C | CSH2 | 107.2200 | -0.02 % | 36 407 | ||
LYXOR ETF SOUTH AF | AFS | FTSE/JSE TOP 40 | 0.0000 | 0.00 % | - | |
LYXOR ETF SP5 CAPD | CODU | 196.9500 | 0.00 % | - | ||
LYXOR ETF SP5 CAPF | FINU | 193.5400 | 0.00 % | - | ||
LYXOR ETF SP5 CAPH | HLTU | 232.7000 | 0.00 % | - | ||
LYXOR ETF SP5 CAPI | INDS | 174.8400 | 0.00 % | - | ||
LYXOR ETF SP5 CAPI | TNOU | 171.9600 | 0.00 % | - | ||
LYXOR ETF SP5 CAPM | MATU | 148.9100 | 0.00 % | - | ||
LYXOR ETF SP5 CAPN | NRGU | 122.3700 | 0.00 % | - |
Trackers | Cours | Var. | Volume |
---|---|---|---|
LYXOR ETF BX4 | 0.7431 | +3.22 % | 21 554 400 |
LYXOR ETF SX50 DDS | 0.6007 | +2.16 % | 2 375 800 |
LYXOR ETF ATHEX 20 | 2.3090 | -2.26 % | 518 417 |
LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
LYXOR ETF DAX DS2 | 0.5417 | +0.58 % | 332 152 |
LYXOR ETF LEV CAC | 39.1800 | -3.27 % | 305 733 |
LYXOR ETF SHT CAC | 10.2120 | +1.69 % | 236 442 |
LYXOR ETF CAC 40 | 77.7800 | -1.69 % | 110 604 |
ISHARES MSCI WOR A | 104.7900 | -0.20 % | 97 210 |
SP 500 EASY ETF | 27.7877 | -0.13 % | 84 744 |
Portefeuille Trading
+336.80 % vs +55.09 % pour le CAC 40
Performance depuis le 28 mai 2008