chiffres clés
Trackers - ETF
| Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
|---|---|---|---|---|---|---|
| LYXOR ETF MSC WIND | INDW | MSCI WORLD INDUSTRIALS | 437.3000 | 0.00 % | - | |
| LYXOR ETF MSC WMAT | MATW | MSCI WORLD MATERIALS | 474.1800 | 0.00 % | - | |
| LYXOR ETF MSC WNRJ | NRGW | MSCI WORLD ENERGY | 366.7500 | 0.00 % | - | |
| LYXOR ETF MSC WTEC | TNOW | MSCI WORLD INFORMATION TECHNOLOGY | 930.9800 | +1.46 % | 1 988 | |
| LYXOR ETF MSCI ACA | APX | MSCI ASIA APEX 50 | 103.5400 | 0.00 % | - | |
| LYXOR ETF MSCI ACS | COSA | MSCI AC ASIA EX JAPAN CONSUMER STAPLES | 50.4000 | 0.00 % | - | |
| LYXOR ETF MSCI AIT | TNOA | MSCI AC ASIA EX JAPAN INFORMATION TECHNOLOGY | 31.9800 | 0.00 % | - | |
| LYXOR ETF MSCI EM | LEM | MSCI EMERGING MARKETS | 16.5070 | +0.66 % | 32 577 | |
| LYXOR ETF MSCI EMB | BBEM | 75.3900 | 0.00 % | - | ||
| LYXOR ETF MSCI EMU | MFE | 38.3500 | 0.00 % | - | ||
| LYXOR ETF MSCI EMW | LEMO | 0.0000 | 0.00 % | - | ||
| LYXOR ETF MSCI EUR | ERC | 177.9300 | 0.00 % | - | ||
| LYXOR ETF MSCI EUR | MEU | MSCI EUROPE | 232.2700 | +0.65 % | 760 | |
| LYXOR ETF MSCI GRO | GWT | MSCI EMU GROWTH | 99.3600 | 0.00 % | - | |
| LYXOR ETF MSCI IND | INDO | 0.0000 | 0.00 % | - | ||
| LYXOR ETF MSCI MEX | MEXI | 76.0000 | 0.00 % | - | ||
| LYXOR ETF MSCI SC | MMS | MSCI EMU SMALL CAPS | 214.7700 | 0.00 % | - | |
| LYXOR ETF MSCI TAI | TWN | MSCI TAIWAN | 12.6330 | 0.00 % | - | |
| LYXOR ETF MSCI USA | USA | MSCI USA | 393.2200 | 0.00 % | - | |
| LYXOR ETF MSCI VAL | VAL | MSCI EMU VALUE | 95.0700 | 0.00 % | - | |
| LYXOR ETF MSCI WDH | WLDH | 245.6500 | +1.03 % | 2 322 | ||
| LYXOR ETF MSCI WLD | ACWI | 239.7400 | 0.00 % | - | ||
| LYXOR ETF MSCI WOR | WLD | MSCI WORLD | 381.2100 | +0.53 % | 4 028 | |
| LYXOR ETF MSCI WRW | WLDR | 170.2300 | 0.00 % | - | ||
| LYXOR ETF MSCI WSM | UTLW | MSCI WORLD UTILITIES | 271.7800 | 0.00 % | - | |
| LYXOR ETF MSCI WTS | TELW | MSCI WORLD TELECOMMUNICATION SERVICES | 142.9600 | 0.00 % | - | |
| LYXOR ETF NEW ENER | NRJ | ALT. ENERGY INDEX | 37.6610 | +2.02 % | 2 789 | |
| LYXOR ETF NSDQ 100 | UST | MSCI U.S.A. INFORMATION TECHNOLOGY | 23.0950 | 0.00 % | - | |
| LYXOR ETF NSDQ DL | LQQ | NASDAQ-100 | 1431.4000 | +1.89 % | 5 004 | |
| LYXOR ETF PEAPME | PEAP | 8.9910 | 0.00 % | - | ||
| LYXOR ETF PRIVEX | PVX | PRIVEX | 7.4500 | 0.00 % | - | |
| LYXOR ETF PRVEX TR | LPX | LPX50 | 6.5550 | -0.68 % | 1 | |
| LYXOR ETF RUS 2MIL | RUS2 | 194.1400 | 0.00 % | - | ||
| LYXOR ETF RUS 2MIL | RU2K | 162.1600 | 0.00 % | - | ||
| LYXOR ETF RUS MILG | RUSG | 201.8300 | 0.00 % | - | ||
| LYXOR ETF RUS VALV | RUSV | 204.2500 | 0.00 % | - | ||
| LYXOR ETF RUSSIA | RUS | DOW JONES RUSINDEX TITANS 10 | 35.2450 | 0.00 % | - | |
| LYXOR ETF SGQE | SGQE | 132.2400 | -0.06 % | 516 | ||
| LYXOR ETF SGQI EUR | SGQI | 152.5800 | +0.17 % | 1 611 | ||
| LYXOR ETF SGQI USD | SGQU | 100.9300 | 0.00 % | - | ||
| LYXOR ETF SHT CAC | SHC | 9.5580 | -0.52 % | 53 639 | ||
| LYXOR ETF SMART C | CSH2 | 108.4000 | -0.02 % | 48 972 | ||
| LYXOR ETF SOUTH AF | AFS | FTSE/JSE TOP 40 | 0.0000 | 0.00 % | - | |
| LYXOR ETF SP5 CAPD | CODU | 196.9500 | 0.00 % | - | ||
| LYXOR ETF SP5 CAPF | FINU | 193.5400 | 0.00 % | - | ||
| LYXOR ETF SP5 CAPH | HLTU | 232.7000 | 0.00 % | - | ||
| LYXOR ETF SP5 CAPI | INDS | 174.8400 | 0.00 % | - | ||
| LYXOR ETF SP5 CAPI | TNOU | 171.9600 | 0.00 % | - | ||
| LYXOR ETF SP5 CAPM | MATU | 148.9100 | 0.00 % | - | ||
| LYXOR ETF SP5 CAPN | NRGU | 122.3700 | 0.00 % | - |
| Trackers | Cours | Var. | Volume |
|---|---|---|---|
| LYXOR ETF BX4 | 0.6413 | -1.10 % | 4 101 420 |
| LYXOR ETF ATHEX 20 | 2.5890 | -1.71 % | 656 197 |
| LYXOR ETF SX50 DDS | 0.4747 | -2.14 % | 429 633 |
| LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
| SP 500 EASY ETF | 29.5493 | +0.30 % | 140 956 |
| LYXOR ETF LEV CAC | 45.0450 | +1.12 % | 130 947 |
| LYXOR ETF VIX EUR | 0.7040 | -2.61 % | 119 480 |
| ISHARES EMIM | 41.7740 | +0.77 % | 114 972 |
| VANGUARD S&P500 | 111.0500 | +0.33 % | 109 968 |
| STOXX 600 EASYETF | 20.0800 | +0.69 % | 109 445 |
Portefeuille Trading
+336.50 % vs +67.43 % pour le CAC 40
Performance depuis le 28 mai 2008