chiffres clés
Trackers - ETF
Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
---|---|---|---|---|---|---|
DBXT CAC 40 ETF | X40 | 45.1050 | 0.00 % | - | ||
DBXT CAC 40 SHORT | X4S | 29.7600 | 0.00 % | - | ||
DELHA FACOPENZ | DE5LZ | 23.3700 | 0.00 % | - | ||
DELHA FACOPENZ | DE5SZ | 0.0071 | 0.00 % | - | ||
DELHA FACOPENZ | DE5PZ | 0.0200 | 0.00 % | - | ||
DELHA FACOPENZ | DE5CZ | 24.8000 | 0.00 % | - | ||
DELHA 93BOC1215B | T817B | DELHAIZE GROUP | 84.8250 | 0.00 % | - | |
DELHA 60.7BOC0615B | M913B | DELHAIZE GROUP | 60.6000 | 0.00 % | - | |
DELHA 62.1BCM0615B | M957B | DELHAIZE GROUP | 62.4500 | 0.00 % | - | |
DG2L PI OPENS | 6908S | DG2L INDEX | 0.0000 | 0.00 % | - | |
DIVERS COMMODITY | EXXY | DOW JONES AIG COMMODITY | 28.7300 | -0.11 % | 65 | |
DJBKS PI OPENN | AABKX | 9.9000 | 0.00 % | - | ||
DJCHM PI OPENN | AABCH | 92.3400 | 0.00 % | - | ||
DJETX PI OPENN | AASTX | 32.4400 | 0.00 % | - | ||
DJETX PI OPENN | ABDJE | 30.5500 | 0.00 % | - | ||
DJFIN PI OPENN | AAFIN | 51.0600 | 0.00 % | - | ||
DJFOD PI OPENN | AABFB | 72.4400 | 0.00 % | - | ||
DJHLT PI OPENN | AAHLT | 84.3300 | 0.00 % | - | ||
DJI3Z LEVOPENZ | 26S2Z | 12.6400 | 0.00 % | - | ||
DJI3Z SHROPENZ | 27S2Z | 3.6400 | 0.00 % | - | ||
DJI5Z LEVOPENZ | 28S2Z | 12.2600 | 0.00 % | - | ||
DJI5Z SHROPENZ | 29S2Z | 1.5500 | 0.00 % | - | ||
DJIND PI OPENK | 1034K | DOW JONES | 16.0100 | 0.00 % | - | |
DJINS PI OPENN | AAINS | 23.4200 | 0.00 % | - | ||
DJOIL PI OPENN | AABEN | 21.9100 | 0.00 % | - | ||
DJTCH PI OPENN | AATCX | 47.5900 | 0.00 % | - | ||
DJTLC PI OPENN | AATLC | 19.7600 | 0.00 % | - | ||
DJUTI PI OPENN | AAUTL | 32.6400 | 0.00 % | - | ||
DLL 18.2BOC0315B | CN68B | 5.3500 | 0.00 % | - | ||
DOW JONES CT OPENN | ABDJI | 227.9200 | 0.00 % | - | ||
DOWJO18550BOC0816B | DW79B | 158.8000 | 0.00 % | - | ||
DOWJO19021BOC0416B | CS33B | 169.4000 | 0.00 % | - | ||
DSM 54.81BOC0416B | CS31B | 54.6800 | 0.00 % | - | ||
DSM 58.75BOC0616B | DE41B | 41.7300 | 0.00 % | - | ||
DXTH5 PI 0315V | 1060V | 2.0000 | 0.00 % | - | ||
EASY EURO ST A | ETE | DJ EURO STOXX 50 | 3.4970 | -0.03 % | 14 | |
EASY ST50 EUROP A | ETN | DJ STOXX 50 | 3.2170 | -1.68 % | 45 505 | |
EASY ST50 EUROPE B | ETM | DJ STOXX 50 | 31.1400 | -1.61 % | 1 867 | |
EASYETF 11 EMERGIN | U11S | 113.4900 | 0.00 % | - | ||
EASYETF 11 EMERGIN | E11E | 98.5400 | 0.00 % | - | ||
EASYETF 11 EMERGIN | E11D | 84.3500 | 0.00 % | - | ||
EASYETF AGRI USD | UAG | S-BOX BNP PARIBAS GLOBAL AGRIBUSINESS | 53.3100 | -0.80 % | 0 | |
EASYETF AGRIBSNESS | EAG | S-BOX BNP PARIBAS GLOBAL AGRIBUSINESS | 40.6400 | 0.00 % | - | |
EASYETF ASPI EURO | SYV | ASPI EUROZONE | 84.9900 | +0.57 % | 1 | |
EASYETF BRAZIL EUR | EEB | DOW JONES BRAZIL 15 | 35.0600 | 0.00 % | - | |
EASYETF BRIC 50 | EBR | DJ BRIC 50 DR INDEX | 45.0200 | 0.00 % | - | |
EASYETF CAC 2SHORT | EZC | 0.0000 | 0.00 % | 0 | ||
EASYETF CAC 40 | E40 | 12.8520 | +0.64 % | 9 981 | ||
EASYETF CHINA | EXC | FTSE/XINHUA CHINA 25 | 186.6700 | 0.00 % | - | |
EASYETF DJ EGYPT | EEY | DOW JONES CASE EGYPT TITANS 20 | 93.0000 | +0.90 % | 1 064 |
Trackers | Cours | Var. | Volume |
---|---|---|---|
LYXOR ETF BX4 | 0.7383 | -0.65 % | 8 636 590 |
LYXOR ETF ATHEX 20 | 2.3010 | -0.35 % | 1 758 940 |
LYXOR ETF SX50 DDS | 0.5988 | -0.32 % | 722 679 |
LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
LYXOR ETF DAX DS2 | 0.5475 | +1.07 % | 135 342 |
LYXOR ETF LEV CAC | 39.4450 | +0.68 % | 120 941 |
DBX MSCI EUR | 40.1250 | +0.09 % | 83 202 |
LYX/SGAM LEV ES50 | 14.5800 | +0.17 % | 82 312 |
VANGUARD S&P500 | 105.8840 | +1.01 % | 78 534 |
ISHARES EUROPE | 34.4100 | +0.09 % | 76 231 |
Portefeuille Trading
+336.80 % vs +55.35 % pour le CAC 40
Performance depuis le 28 mai 2008