chiffres clés
Multi-Palmarès
| Libellé | Symbole | Cours | Var. % | CA | RN | PER | Rendement |
|---|---|---|---|---|---|---|---|
| ERAMET | ERA | 45.9400 | -0.09 % | 2753 M€ | -570 M€ | - | - |
| ARGAN | ARG | 61.7000 | -0.16 % | - | 248 M€ | 6.41 | - |
| PERNOD RICARD | RI | 63.8800 | -0.16 % | - | - | - | - |
| GECINA | GFC | 72.8000 | -0.21 % | - | 450 M€ | 12.44 | - |
| IPSEN | IPN | 170.7000 | -0.23 % | 3676 M€ | 445 M€ | 32.19 | - |
| SOCIETE GENERALE | GLE | 77.3400 | -0.23 % | - | 7032 M€ | 8.19 | - |
| AXA | CS | 43.7100 | -0.27 % | - | - | - | - |
| COFACE | COFA | 15.3000 | -0.33 % | - | 223 M€ | 10.32 | - |
| COFACE | COFA | 15.3000 | -0.33 % | - | 223 M€ | 10.32 | - |
| HERMES INTL | RMS | 1641.0000 | -0.36 % | 16002 M€ | 4560 M€ | 37.99 | - |
| AIR FRANCE-KLM | AF | 13.3950 | -0.37 % | - | - | - | - |
| CHRISTIAN DIOR | CDI | 455.4000 | -0.39 % | 80807 M€ | 11167 M€ | 7.36 | - |
| DASSAULT AVIATION | AM | 306.0000 | -0.39 % | 7426 M€ | 977 M€ | 24.33 | - |
| SOPRA STERIA GROUP | SOP | 144.1000 | -0.41 % | - | - | - | - |
| LECTRA | LSS | 18.2200 | -0.44 % | 507 M€ | 26 M€ | 26.92 | - |
| LVMH | MC | 495.7000 | -0.45 % | 80807 M€ | 11222 M€ | 21.90 | - |
| CARREFOUR | CA | 16.1200 | -0.46 % | 81149 M€ | 385 M€ | 30.83 | - |
| COVIVIO | COV | 54.2000 | -0.64 % | - | 1160 M€ | 5.22 | - |
| REMY COINTREAU | RCO | 42.8200 | -0.70 % | - | - | - | - |
| DANONE | BN | 73.4000 | -0.76 % | 27283 M€ | 1887 M€ | 26.58 | - |
| ICADE | ICAD | 19.2300 | -0.83 % | - | -126 M€ | - | - |
| THALES | HO | 238.2000 | -0.92 % | 22136 M€ | 1640 M€ | 29.91 | - |
| DASSAULT SYSTEMES | DSY | 18.4950 | -0.94 % | - | - | - | - |
| VIVENDI | VIV | 2.2200 | -0.98 % | - | - | - | - |
| SARTORIUS STED BIO | DIM | 180.2000 | -1.04 % | 2968 M€ | 266 M€ | 65.94 | - |
| UBISOFT ENTERTAIN | UBI | 5.5200 | -1.08 % | - | - | - | - |
| SODEXO | SW | 52.8500 | -1.21 % | 24074 M€ | 706 M€ | 11.04 | - |
| BIOMERIEUX | BIM | 69.7000 | -1.27 % | 4070 M€ | 370 M€ | 22.28 | - |
| RAMSAY GEN SANTE | GDS | 11.0500 | -1.34 % | - | - | - | - |
| LOREAL | OR | 382.4500 | -1.42 % | 44052 M€ | 6134 M€ | 33.20 | - |
Portefeuille Trading
+320.20 % vs +71.15 % pour le CAC 40
Performance depuis le 28 mai 2008