chiffres clés
Trackers - ETF
| Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
|---|---|---|---|---|---|---|
| ISHARES BRAZIL | IBZL | MSCI BRAZIL | 26.2900 | +1.15 % | 18 273 | |
| ISHARES BRIC 50 | BRIC | FTSE BRIC 50 | 22.3750 | +0.72 % | 1 699 | |
| ISHARES CHEMICALS | GXC | DOW JONES STOXX 600 CHEMICALS | 89.1400 | -1.26 % | 1 | |
| ISHARES CHINA 25 | FXC | FTSE/XINHUA CHINA 25 | 95.3900 | +0.34 % | 3 021 | |
| ISHARES CLEAN NRGY | INRG | S&P CLEAN ENERGY | 5.3750 | -0.65 % | 35 604 | |
| ISHARES CONSTRUCTN | GXO | DOW JONES STOXX 600 CONSTRUCTION & MATERIALS | 44.4800 | -1.81 % | 1 | |
| ISHARES DAX 30 | SDX | 68.7900 | -0.28 % | 23 059 | ||
| ISHARES DIVDEND EU | SD3 | DOW JONES EURO STOXX SELECT DIVIDEND 30 | 13.7400 | -0.15 % | 1 | |
| ISHARES DIVDEND US | GXU | DOW JONES U.S. SELECT DIVIDEND | 31.9100 | -0.62 % | 1 | |
| ISHARES DJ ES50 A | IEUA | 34.0150 | -0.03 % | 4 991 | ||
| ISHARES DJ EUR SUS | IESE | 71.8900 | +0.46 % | 8 039 | ||
| ISHARES DJ GLO SUS | IGSG | 76.9250 | 0.00 % | 1 350 | ||
| ISHARES DJEURSTX50 | GXE | DJ EURO STOXX 50 | 26.5850 | +0.02 % | 73 598 | |
| ISHARES DJSTOXX50 | GXN | DJ STOXX 50 | 26.5850 | -0.06 % | 1 | |
| ISHARES E 200 LARG | GXL | DOW JONES STOXX LARGE 200 | 29.7700 | -0.23 % | 500 | |
| ISHARES E 200 MID | GXM | DOW JONES STOXX MID 200 | 28.2700 | +0.07 % | 1 | |
| ISHARES E 200 SMAL | EXX | DOW JONES STOXX SMALL 200 | 18.3200 | -0.05 % | 1 001 | |
| ISHARES E CORP BD | IBXLQ | IBOXX ? LIQUID CORPORATES | 125.9900 | +0.07 % | 287 | |
| ISHARES E COV BOND | ICOV | 142.2300 | 0.00 % | 2 462 | ||
| ISHARES E FIRST100 | IETA | FTSEUROFIRST 100 | 22.7600 | 0.00 % | - | |
| ISHARES E FIRST80 | IERA | FTSEUROFIRST 80 | 10.6100 | -0.05 % | 2 | |
| ISHARES E GOV1-3 | IBGS | BARCLAYS EURO GOVERNMENT BOND 1-3Y | 142.5700 | +0.06 % | 4 003 | |
| ISHARES E GOV15-30 | IBGL | BARCLAYS EURO GOVERNMENT BOND 15-30Y | 164.9300 | -0.19 % | 931 | |
| ISHARES E GOV3-5 | IBGX | BARCLAYS EURO GOVERNMENT BOND 5Y | 162.2400 | +0.09 % | 1 393 | |
| ISHARES E GOV7-10 | IBGM | BARCLAYS EURO GOVERNMENT BOND 10Y | 188.1500 | +0.11 % | 1 025 | |
| ISHARES E INF-LINK | IBCI | BARCLAYS EURO GOVERNMENT BOND | 232.9500 | -0.10 % | 910 | |
| ISHARES EAST EX-JP | IFFF | MSCI AC FAR EAST EX-JAPAN | 68.7200 | +0.91 % | 3 288 | |
| ISHARES EASTE10/40 | IEER | MSCI EASTERN EUROPE | 11.1110 | 0.00 % | - | |
| ISHARES EG 10-15 | IEGZ | 148.3200 | 0.00 % | 229 | ||
| ISHARES EG 5-7 | IEGY | 145.0800 | +0.07 % | 523 | ||
| ISHARES EM MARKETS | IEMM | MSCI EMERGING MARKETS | 51.0000 | +0.77 % | 5 042 | |
| ISHARES EMIM | EMIM | 41.7740 | +0.77 % | 114 972 | ||
| ISHARES ENLARGE 15 | GXW | DOW JONES STOXX EU ENLARGED 15 | 20.3900 | +0.34 % | 1 | |
| ISHARES ESTOXX DIV | IDVY | DOW JONES EURO STOXX SELECT DIVIDEND 30 | 24.7350 | +0.61 % | 38 381 | |
| ISHARES ESTOXX GRO | IDJG | DOW JONES EURO STOXX LARGE CAP GROWTH | 67.7000 | +1.64 % | 63 | |
| ISHARES ESTOXX MID | DJMC | DOW JONES EURO STOXX MID | 84.0200 | +0.20 % | 1 482 | |
| ISHARES ESTOXX SML | DJSC | DOW JONES EURO STOXX SMALL | 52.0700 | +1.13 % | 1 531 | |
| ISHARES ESTOXX VAL | IDJV | DOW JONES EURO STOXX LARGE CAP VALUE | 21.9450 | 0.00 % | - | |
| ISHARES EURO STOXX | SXD | DOW JONES EURO STOXX | 26.3500 | +0.19 % | 1 | |
| ISHARES EURO STX50 | EUEA | DJ EURO STOXX 50 | 61.7900 | +1.08 % | 89 608 | |
| ISHARES EUROP EXUK | IEUX | MSCI EUROPE EX-UK | 53.1650 | +0.92 % | 25 297 | |
| ISHARES EUROPE | IMEU | MSCI EUROPE | 38.5000 | +0.77 % | 73 104 | |
| ISHARES FINANCIALS | GXF | DOW JONES STOXX 600 FINANCIAL SERVICES | 45.3800 | -1.39 % | 1 | |
| ISHARES FOOD BEV | GXV | DOW JONES STOXX 600 FOOD & BEVERAGE | 52.8500 | +0.04 % | 137 | |
| ISHARES FTSE 100 | ISFA | 11.6170 | -0.17 % | 22 687 | ||
| ISHARES GCC EX-S | IGCC | 39.5100 | -0.05 % | 3 898 | ||
| ISHARES HEALTHCARE | GXH | DOW JONES STOXX 600 HEALTH CARE | 53.0000 | -1.43 % | 452 | |
| ISHARES HOUSEHOLD | GXP | DOW JONES STOXX 600 PERSONAL & HOUSEHOLD GOODS | 61.4000 | -1.82 % | 1 | |
| ISHARES IEGA | IEGA | 109.9000 | +0.09 % | 1 501 | ||
| ISHARES INDUSTRIAL | GXI | DOW JONES STOXX 600 INDUSTRIAL GOODS & SERVICES | 47.5500 | -1.63 % | 1 |
| Trackers | Cours | Var. | Volume |
|---|---|---|---|
| LYXOR ETF BX4 | 0.6413 | -1.10 % | 4 101 420 |
| LYXOR ETF ATHEX 20 | 2.5890 | -1.71 % | 656 197 |
| LYXOR ETF SX50 DDS | 0.4747 | -2.14 % | 429 633 |
| LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
| SP 500 EASY ETF | 29.5493 | +0.30 % | 140 956 |
| LYXOR ETF LEV CAC | 45.0450 | +1.12 % | 130 947 |
| LYXOR ETF VIX EUR | 0.7040 | -2.61 % | 119 480 |
| ISHARES EMIM | 41.7740 | +0.77 % | 114 972 |
| VANGUARD S&P500 | 111.0500 | +0.33 % | 109 968 |
| STOXX 600 EASYETF | 20.0800 | +0.69 % | 109 445 |
Portefeuille Trading
+336.50 % vs +67.43 % pour le CAC 40
Performance depuis le 28 mai 2008