chiffres clés
Trackers - ETF
| Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
|---|---|---|---|---|---|---|
| GDF 22.5BOC0615B | Z208B | GDF SUEZ | 22.4650 | 0.00 % | - | |
| GDF 22.5BOC0915Z | 5V24Z | GDF SUEZ | 18.4300 | 0.00 % | - | |
| GDF 22.5BON0615B | Z122B | GDF SUEZ | 22.6250 | 0.00 % | - | |
| GDF 18.49BON0615S | 0255S | GDF SUEZ | 20.2800 | 0.00 % | - | |
| GDRUG PIOPENN | 1181N | RBS GENERIC DRUGS TR INDEX | 290.3700 | 0.00 % | - | |
| GE 26.49BOC0216B | CC69B | 23.9600 | 0.00 % | - | ||
| GLOBAL CT OPENN | AADJG | 21.8300 | 0.00 % | - | ||
| GMLTO 77.8BOC0216B | CC71B | 56.1000 | 0.00 % | - | ||
| GOLD LEVOPENZ | 63KNZ | 7.6100 | 0.00 % | - | ||
| GOLD LEVOPENZ | 73KNZ | 5.8000 | 0.00 % | - | ||
| GOLD PIQOPENN | 1156N | OR | 99.9500 | 0.00 % | - | |
| GOLD SHROPENZ | 93KNZ | 0.4109 | 0.00 % | - | ||
| GOLD SHROPENZ | 83KNZ | 3.4420 | 0.00 % | - | ||
| GOLD SG 0115 | 3233S | OR | 105.4500 | 0.00 % | - | |
| GOLD5 LEVOPENZ | 28W3Z | 1.8900 | 0.00 % | - | ||
| GOLD5 SHROPENZ | 29W3Z | 8.2400 | 0.00 % | - | ||
| GOOGC595.3BOC0416B | CS25B | 543.2500 | 0.00 % | - | ||
| GSZ2L PI OPENS | 6901S | GSZ2L INDEX | 0.0000 | 0.00 % | - | |
| HALLI 52.4BOC0516B | DC11B | 32.3400 | 0.00 % | - | ||
| HANG SENG CT OPENN | ABHSN | 266.6700 | 0.00 % | - | ||
| HARLY60.36BOC0616B | DE44B | 47.2900 | 0.00 % | - | ||
| HEINK77.76BOC0616B | DE45B | 75.6500 | 0.00 % | - | ||
| HOMED124.4BOC0416B | CS32B | 113.6000 | 0.00 % | - | ||
| HSBC CAC 40 ETF | K40 | CAC 40 | 32.0840 | -1.33 % | 95 | |
| HSBC EUROSTX50 ETF | 50E | DOW JONES EURO STOXX 50 | 60.6600 | +0.85 % | 9 870 | |
| HSBC FTSE 100 ETF | UKX | FTSE 100 | 112.2600 | +0.74 % | 3 661 | |
| HSBC MSCI BRAZIL | HBZ | MSCI BRAZIL | 14.5960 | 0.00 % | - | |
| HSBC MSCI CANADA | HCAN | MSCI CANADA | 27.7770 | +0.39 % | 2 396 | |
| HSBC MSCI CHINA | CNY | MSCI CHINA | 7.1810 | +1.00 % | 79 569 | |
| HSBC MSCI EM FE | MEM | MSCI EM FAR EAST | 43.6910 | 0.00 % | - | |
| HSBC MSCI EM LATAM | HMLA | MSCI EM LATIN AMERICA | 22.5360 | 0.00 % | - | |
| HSBC MSCI EUR ETF | HEU | MSCI EUROPE | 20.0620 | +0.89 % | 5 008 | |
| HSBC MSCI PACXJAP | MXJ | MSCI PACIFIC EX JAPAN | 13.7720 | 0.00 % | - | |
| HSBC MSCI STH AFR | HZAR | MSCI SOUTH AFRICA | 47.5800 | 0.00 % | - | |
| HSBC MSCI TURKEY | HTR | MSCI TURKEY | 3.1827 | 0.00 % | - | |
| HSBC MSCI USA ETF | MUS | MSCI USA | 54.7250 | +0.68 % | 1 | |
| HSBC MSCI WORLD | WRD | MSCI WORLD | 37.8000 | +0.33 % | 2 278 | |
| HSBC MSCIJAPAN ETF | MJP | MSCI JAPAN | 41.5750 | +0.08 % | 2 | |
| HSBC SP 500 ETF | HHH | S&P 500 | 58.9240 | +0.23 % | 1 566 | |
| HSBC SPBRIC40 ETF | BRQ | S&P BRIC 40 | 14.9700 | 0.00 % | - | |
| HSCE PI OPENN | 1053N | HANG SENG CHINA ENTERPRISE INDEX | 156.9000 | 0.00 % | - | |
| HSCE3 LEVOPENZ | 35S2Z | 6.5200 | 0.00 % | - | ||
| HSCE3 SHROPENZ | 36S2Z | 5.0700 | 0.00 % | - | ||
| HSCE5 LEVOPENZ | 37S2Z | 1.3400 | 0.00 % | - | ||
| HSCE5 SHROPENZ | 38S2Z | 1.5600 | 0.00 % | - | ||
| HSI 24940BOC0315B | CN70B | 25.4000 | 0.00 % | - | ||
| HSI 30150BOC0516B | CZ74B | 21.9500 | 0.00 % | - | ||
| HSI3Z LEVOPENZ | 39S2Z | 10.0000 | 0.00 % | - | ||
| HSI3Z SHROPENZ | 41S2Z | 5.6100 | 0.00 % | - | ||
| HSI5Z LEVOPENZ | 42S2Z | 9.1700 | 0.00 % | - |
| Trackers | Cours | Var. | Volume |
|---|---|---|---|
| LYXOR ETF BX4 | 0.6650 | -0.14 % | 14 463 200 |
| LYXOR ETF DAX DS2 | 0.5400 | -1.68 % | 1 671 990 |
| LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
| LYXOR ETF VIX EUR | 0.7269 | -0.85 % | 368 168 |
| LYXOR ETF ATHEX 20 | 2.2805 | 0.00 % | 266 822 |
| LYXOR ETF LEV CAC | 43.4850 | +0.12 % | 184 528 |
| LYXOR ETF INDIA | 27.8760 | +2.02 % | 159 102 |
| LYXOR ETF SX50 DDS | 0.5245 | -0.61 % | 142 815 |
| SP 500 EASY ETF | 29.4044 | +0.42 % | 135 809 |
| ISHARES MSCI WOR A | 110.9500 | +0.48 % | 129 609 |
Portefeuille Trading
+335.20 % vs +63.98 % pour le CAC 40
Performance depuis le 28 mai 2008