chiffres clés
Trackers - ETF
Trackers | Symbole | Sous-jacent | Cours | Var. | Volume | |
---|---|---|---|---|---|---|
EASYETF DJ EGYPT | UEY | DOW JONES CASE EGYPT TITANS 20 | 122.3700 | +1.51 % | 20 | |
EASYETF DJ KOREA | UEK | DOW JONES SOUTH KOREA TITANS 30 | 29.5500 | -0.54 % | 0 | |
EASYETF DJ LUXURY | ELX | DOW JONES LUXURY | 114.2300 | -2.37 % | 765 | |
EASYETF DJ TURKEY | UET | DOW JONES TURKEY TITANS 20 | 78.7900 | -0.47 % | 155 | |
EASYETF ENVIRMT | EEV | FTSE ET50 | 189.0900 | 0.00 % | - | |
EASYETF EO100 USD | UVT | FTSE ET50 | 160.5100 | +0.28 % | 0 | |
EASYETF EONIA | EON | EUROMTS EONIA INVESTABLE | 138.8260 | 0.00 % | 0 | |
EASYETF EPRA EURO | EEE | EPRA EUROZONE | 7.2060 | -0.66 % | 5 180 | |
EASYETF EPRA EURO | EEA | 9.4000 | -0.52 % | 500 | ||
EASYETF EPRA EUROP | EEP | FTSE EPRA/NAREIT EUROPE | 202.7400 | 0.00 % | - | |
EASYETF ESTX50 2SH | EZD | DOW JONES EURO STOXX 50 DOUBLE SHORT | 0.0000 | 0.00 % | 0 | |
EASYETF EURO STOXX | ETX | DJ EURO STOXX | 40.5400 | 0.00 % | - | |
EASYETF EURSTOXX50 | ETD | DJ EURO STOXX 50 | 52.4200 | 0.00 % | - | |
EASYETF EURSTOXX50 | ETB | DOW JONES EURO STOXX 50 | 35.3700 | 0.00 % | - | |
EASYETF FED FUNDS | EFF | EUROMTS FED FUNDS INVESTABLE | 0.0000 | 0.00 % | 0 | |
EASYETF FTSE CHINA | UXC | FTSE/XINHUA CHINA 25 | 194.1400 | -0.04 % | 0 | |
EASYETF GLO TIT 50 | ETT | DJ GLOBAL TITANS 50 | 19.7600 | +0.76 % | 0 | |
EASYETF GSAL EUR | GSAL | SP GOLDMAN SACHS AGRICULTURE & LIVESTOCK TR | 85.5200 | -1.22 % | 1 | |
EASYETF GSCI EUR | GSCI | TESTMOTEUR | 22.8500 | 0.00 % | - | |
EASYETF GSNE EUR | CNE | GOLDMAN SACHS NON ENERGY COMMODITY | 182.0900 | -1.17 % | 1 | |
EASYETF GSUE EUR | CUE | GOLDMAN SACHS ULTRA-LIGHT ENERGY | 207.2200 | -0.97 % | 111 | |
EASYETF IBOXX LONG | ISL | IBOXX EURO LIQUID SOVEREIGNS LONG | 0.0000 | 0.00 % | 0 | |
EASYETF IBOXX SHOR | ISS | IBOXX EURO LIQUID SOVEREIGNS EXTRA SHORT | 0.0000 | 0.00 % | 0 | |
EASYETF IBOXX SOV | ISM | IBOXX EURO LIQUID SOVEREIGNS | 234.3700 | 0.00 % | - | |
EASYETF INDIA EUR | EIA | DOW JONES INDIA 15 | 44.2000 | 0.00 % | - | |
EASYETF ISLAMIC | ETI | DOW JONES ISLAMIC MAKET TITANS 100 | 363.6400 | 0.00 % | - | |
EASYETF ITRX EUROP | EIE | ITRAXX EUROPE | 106.3300 | -1.53 % | 3 001 | |
EASYETF ITRX HIVOL | EIV | ITRAXX EUROPE HIVOL | 110.3900 | -0.17 % | 1 | |
EASYETF ITRX XOVER | EIC | ITRAXX CROSSOVER | 129.9100 | +1.90 % | 17 | |
EASYETF KUWAIT USD | UKU | DOW JONES KUWAIT TITANS 30 | 23.8600 | -0.75 % | 0 | |
EASYETF LOWCARBON | ECN | LOW CARBON 100 EUROPE | 143.2600 | 0.00 % | - | |
EASYETF LUXURY USD | ULX | DOW JONES LUXURY | 126.0200 | +0.21 % | 0 | |
EASYETF NEXT11 EUR | E11 | S-BOX BNP PARIBAS NEXT 11 CORE 8 EMERGING COUNTRIES | 121.5900 | 0.00 % | - | |
EASYETF NEXT11 USD | U11 | S-BOX BNP PARIBAS NEXT 11 CORE 8 EMERGING COUNTRIES | 132.0700 | 0.00 % | - | |
EASYETF NMX 30 | ENG | NMX30 INFRASTRUCTURE GLOBAL | 49.7500 | 0.00 % | - | |
EASYETF NUCLEAR | EGN | S-BOX BNP PARIBAS GLOBAL NUCLEAR | 25.2000 | -0.55 % | 300 | |
EASYETF NUCLEAR | UGN | S-BOX BNP PARIBAS GLOBAL NUCLEAR | 30.9500 | +0.39 % | 0 | |
EASYETF RUSSEL | ERE | RUSSELL 1000 | 108.8100 | 0.00 % | - | |
EASYETF RUSSEL | ERD | RUSSELL 1000 | 127.7900 | 0.00 % | - | |
EASYETF RUSSIA | ERR | DOW JONES RUSSIA TITANS 10 | 21.7400 | 0.00 % | - | |
EASYETF S.KOREA | EEK | DOW JONES SOUTH KOREA TITANS 30 | 25.9900 | 0.00 % | - | |
EASYETF SP500 EUR | ESE | S&P 100 | 62.4300 | 0.00 % | - | |
EASYETF SP500 USD | ESD | S&P 100 | 83.3200 | 0.00 % | - | |
EASYETF ST50 EUROP | ETK | DOW JONES STOXX 50 | 25.8850 | -1.63 % | 377 | |
EASYETF STH AFRICA | UEA | FTSE/JSE TOP 40 | 40.4400 | +0.77 % | 0 | |
EASYETF STH AFRICA | EEA | FTSE/JSE TOP 40 | 34.7000 | +0.38 % | 236 | |
EASYETF STOXX 50 | ETBB | 13.3620 | +0.12 % | 148 | ||
EASYETF STOXX 50 | ETDD | 17.3280 | +0.17 % | 6 765 | ||
EASYETF STOXX 50 | ETCC | 95.0200 | 0.00 % | - | ||
EASYETF STOXX 600 | ETZ | DOW JONES STOXX 600 | 36.4000 | +1.53 % | - |
Trackers | Cours | Var. | Volume |
---|---|---|---|
LYXOR ETF BX4 | 0.7383 | -0.65 % | 8 636 590 |
LYXOR ETF ATHEX 20 | 2.3010 | -0.35 % | 1 758 940 |
LYXOR ETF SX50 DDS | 0.5988 | -0.32 % | 722 679 |
LYX/SGAM LEV CAC40 | 17.2750 | +0.55 % | 394 757 |
LYXOR ETF DAX DS2 | 0.5475 | +1.07 % | 135 342 |
LYXOR ETF LEV CAC | 39.4450 | +0.68 % | 120 941 |
DBX MSCI EUR | 40.1250 | +0.09 % | 83 202 |
LYX/SGAM LEV ES50 | 14.5800 | +0.17 % | 82 312 |
VANGUARD S&P500 | 105.8840 | +1.01 % | 78 534 |
ISHARES EUROPE | 34.4100 | +0.09 % | 76 231 |
Portefeuille Trading
+336.80 % vs +55.53 % pour le CAC 40
Performance depuis le 28 mai 2008