chiffres clés
Actions de A à Z
| Libellé | Symbole | Cours | Var. % | Ouv. | + Haut | + Bas | Volume |
|---|---|---|---|---|---|---|---|
| 1000MERCIS | ALMIL | 28.6000 | 0.00 % | - | |||
| 2CRSI | AL2SI | 11.0000 | -13.25 % | 11.6000 | 12.1600 | 10.7600 | 372 147 |
| A.S.T. GROUPE | ASP | 0.5320 | 0.00 % | - | |||
| AB SCIENCE | AB | 1.1480 | -0.17 % | 1.1500 | 1.1500 | 1.1340 | 36 353 |
| ABC ARBITRAGE | ABCA | 5.4700 | 0.00 % | 5.4200 | 5.4900 | 5.4200 | 22 684 |
| ABEO | ABEO | 8.9600 | -0.44 % | 9.0000 | 9.0000 | 8.8000 | 465 |
| ABIONYX PHARMA | ABNX | 4.2650 | +3.14 % | 4.3500 | 4.6000 | 4.2050 | 415 322 |
| ABIVAX | ABVX | 103.6000 | -3.90 % | 104.4000 | 105.4000 | 102.2000 | 25 191 |
| ABO GROUP | ABO | 5.7500 | -3.36 % | 5.8000 | 5.8000 | 5.7500 | 1 240 |
| ACANTHE DEV. | ACAN | 0.2500 | 0.00 % | 0.2500 | 0.2500 | 0.2500 | 1 214 |
| ACCOR | AC | 44.9700 | -0.02 % | 44.5200 | 45.4200 | 44.4300 | 113 216 |
| ACHETER-LOUER.FR | ALALO | 0.0700 | 0.00 % | - | |||
| ACTEOS | EOS | 0.9620 | -4.75 % | 1.0050 | 1.0050 | 0.9600 | 2 209 |
| ACTIA GROUP | ALATI | 3.3000 | -0.30 % | 3.3000 | 3.3100 | 3.3000 | 1 998 |
| ACTICOR BIOTECH | ALACT | 0.2500 | 0.00 % | - | |||
| ACTIVIUM GROUP | MLACT | 0.6400 | 0.00 % | - | |||
| ADA | ALADA | 18.0000 | 0.00 % | - | |||
| ADC SIIC | ALDV | 0.0930 | 0.00 % | - | |||
| ADEUNIS | ALARF | 0.3940 | 0.00 % | - | |||
| ADOCIA | ADOC | 7.8100 | -2.01 % | 7.7700 | 8.1000 | 7.7000 | 90 384 |
| ADOMOS | ALADO | 0.6200 | 0.00 % | - | |||
| ADP | ADP | 120.5000 | +0.42 % | 119.7000 | 120.6000 | 118.7000 | 12 798 |
| ADTHINK MEDIA | ALADM | 0.1000 | 0.00 % | - | |||
| ADUX | ALDUX | 1.9600 | -2.00 % | 1.9900 | 1.9900 | 1.9600 | 1 264 |
| ADVENIS | ALADV | 2.7800 | 0.00 % | - | |||
| ADVICENNE | ADVIC | 1.6000 | +1.01 % | 1.6000 | 1.6040 | 1.6000 | 4 948 |
| ADVINI | ADVI | 12.4000 | +1.64 % | 12.3000 | 12.4000 | 12.3000 | 238 |
| AFFLUENT MEDICAL | AFME | 1.5600 | -1.27 % | 1.6000 | 1.6000 | 1.5500 | 1 401 |
| AFONE | AFO | 13.0000 | 0.00 % | - | |||
| AFYREN | ALAFY | 2.1800 | -2.24 % | 2.2000 | 2.2200 | 2.1800 | 6 936 |
| AGRIPOWER | ALAGP | 1.0100 | -1.46 % | 1.0350 | 1.0350 | 1.0050 | 5 070 |
| AGROGENERATION | ALAGR | 0.0390 | +1.04 % | 0.0390 | 0.0390 | 0.0390 | 10 |
| AGTA RECORD | AGTA | 69.0000 | 0.00 % | - | |||
| AIR FRANCE-KLM | AF | 9.9440 | +3.52 % | 9.4980 | 10.0800 | 9.4620 | 740 798 |
| AIR LIQUIDE | AI | 166.1000 | +0.24 % | 165.6600 | 166.9600 | 165.2200 | 69 008 |
| AIR MARINE | MLAIM | 2.8000 | 0.00 % | - | |||
| AIRBUS GROUP | AIR | 202.9500 | -0.71 % | 200.9000 | 203.9000 | 200.3000 | 149 134 |
| AKKA TECHNOLOGIES | AKA | 48.8500 | 0.00 % | - | |||
| AKWEL | AKW | 7.9200 | +0.25 % | 7.8400 | 7.9200 | 7.8400 | 1 598 |
| ALBIOMA | ABIO | 47.1400 | 0.00 % | - | |||
| ALCHIMIE | ALCHI | 0.0600 | 0.00 % | - | |||
| ALES GROUPE | ALPHY | 1.1800 | 0.00 % | - | |||
| ALPES (COMPAGNIE) | CDA | 19.6800 | -0.10 % | 19.7000 | 19.7600 | 19.5400 | 4 396 |
| ALPHA MOS | ALNEO | 0.9985 | 0.00 % | - | |||
| ALSTOM | ALO | 22.3400 | -1.63 % | 22.3800 | 22.5300 | 22.2500 | 118 899 |
| ALTAMIR | LTA | 27.9000 | -0.39 % | 28.0000 | 28.1000 | 27.9000 | 378 |
| ALTAREA | ALTA | 98.8000 | -0.90 % | 98.9000 | 99.7000 | 98.5000 | 1 834 |
| ALTAREIT | AREIT | 570.0000 | 0.00 % | - | |||
| ALTEN | ATE | 63.7000 | -1.09 % | 62.8000 | 64.1500 | 62.4000 | 14 251 |
| ALTHEORA (EX-MECELEC) | ALORA | 0.3800 | -2.06 % | 0.3880 | 0.3900 | 0.3800 | 1 806 |
| ALTRAN TECHN. | ALT | 14.7700 | 0.00 % | - | |||
| ALTUR INVEST. | ALTUR | 9.4000 | 0.00 % | - | |||
| AMA CORPORATION | ALAMA | 0.1800 | -2.44 % | 0.1805 | 0.1805 | 0.1800 | 1 001 |
| AMATHEON AGRI | MLAAH | 0.0985 | 0.00 % | - | |||
| AMOEBA | ALMIB | 0.9290 | -1.38 % | 0.9620 | 0.9620 | 0.9230 | 134 138 |
| AMPLITUDE SURGICAL | AMPLI | 6.2500 | 0.00 % | - | |||
| AMUNDI | AMUN | 65.4000 | -0.61 % | 65.1000 | 65.7000 | 64.8500 | 16 979 |
| ANEVIA | ALANV | 3.5200 | 0.00 % | - | |||
| ANTALIS INTERNATIO | ANTA | 0.7540 | 0.00 % | - | |||
| ANTEVENIO | ALANT | 4.0600 | 0.00 % | - | |||
| ANTIN | ANTIN | 10.3000 | -1.53 % | 10.4000 | 10.4400 | 10.3000 | 8 150 |
| APERAM | APAM | 31.3200 | -0.76 % | 30.8600 | 31.3800 | 30.8400 | 23 492 |
| APRIL | APR | 22.0000 | 0.00 % | - | |||
| AQUILA | ALAQU | 7.2500 | 0.00 % | - | |||
| ARAMIS GROUP | ARAMI | 5.7500 | +0.88 % | 5.7300 | 5.8400 | 5.7200 | 11 046 |
| ARCELORMITTAL | MT | 34.1800 | -2.26 % | 34.1000 | 34.4000 | 33.9800 | 401 855 |
| ARCHOS | ALJXR | 0.0030 | 0.00 % | - | |||
| ARCURE | ALCUR | 3.0550 | -1.29 % | 3.0600 | 3.0600 | 3.0550 | 1 027 |
| ARGAN | ARG | 65.1000 | -0.31 % | 65.2000 | 65.6000 | 64.8000 | 4 518 |
| ARKEMA | AKE | 49.7600 | -0.04 % | 49.5000 | 50.4500 | 49.1400 | 47 855 |
| ARTEA | ARTE | 10.6000 | 0.00 % | - | |||
| ARTEFACT | ALATF | 7.8200 | 0.00 % | - | |||
| ARTMARKET COM | PRC | 3.9000 | -1.02 % | 3.8100 | 3.9000 | 3.8100 | 654 |
| ARTOIS NOM. | ARTO | 5400.0000 | 0.00 % | - | |||
| ASSYSTEM | ASY | 41.3000 | -1.20 % | 41.4000 | 41.6500 | 41.2000 | 796 |
| ATARI | ALATA | 0.1305 | 0.00 % | - | |||
| ATEME | ATEME | 6.3400 | -0.94 % | 6.3800 | 6.3800 | 6.2800 | 679 |
| ATLAND | ATLD | 38.0000 | -4.52 % | 39.6000 | 39.6000 | 38.0000 | 526 |
| ATON (EX-HYBRIGENICS) | ALTAO | 0.0072 | -2.70 % | 0.0072 | 0.0072 | 0.0072 | 465 000 |
| ATOS | ATO | 41.7050 | -2.10 % | 41.4000 | 42.6850 | 41.2300 | 32 988 |
| AUBAY | AUB | 48.5500 | 0.00 % | 48.2500 | 49.1000 | 48.0000 | 2 481 |
| AUDACIA | ALAUD | 3.8200 | 0.00 % | 3.8200 | 3.8400 | 3.8200 | 632 |
| AUDIOVALLEY | ALAVY | 0.7870 | 0.00 % | - | |||
| AUFEMININ | FEM | 39.3500 | 0.00 % | - | |||
| AUGROS COSMETICS | AUGR | 5.4000 | 0.00 % | - | |||
| AUPLATA | ALAUP | 0.0478 | 0.00 % | - | |||
| AUREA | AURE | 5.6800 | -0.70 % | 5.7000 | 5.7000 | 5.6800 | 165 |
| AURES | ALAUR | 3.8700 | 0.00 % | - | |||
| AVENIR TELECOM | AVT | 0.4880 | 0.00 % | - | |||
| AVENTADOR (EX-ALGREEN) | ALAVE | 0.0008 | 0.00 % | - | |||
| AVIATION LATECOERE | LAT | 0.8700 | 0.00 % | - | |||
| AXA | CS | 37.8700 | +0.24 % | 37.6000 | 38.0100 | 37.4100 | 611 339 |
| AXWAY SOFTWARE | AXW | 35.1000 | -0.28 % | 35.2000 | 35.3000 | 35.1000 | 91 |
| AYVENS (EX-ALD) | ALD | 10.5500 | -1.49 % | 10.5100 | 10.6500 | 10.4700 | 75 462 |
| BACCARAT | BCRA | 220.0000 | 0.00 % | - | |||
| BAIKOWSKI | ALBKK | 22.6000 | -0.88 % | 22.8000 | 22.8000 | 22.2000 | 119 |
| BAINS MER MONACO | BAIN | 105.0000 | -1.41 % | 106.0000 | 106.0000 | 105.0000 | 304 |
| BALYO | BALYO | 0.3100 | -1.27 % | 0.3100 | 0.3100 | 0.3100 | 8 096 |
| BARBARA BUI | BUI | 7.6000 | 0.00 % | - | |||
| BASSAC | BASS | 46.5000 | -0.43 % | 46.6000 | 46.6000 | 46.3000 | 413 |
| BASTIDE LE CONFORT | BLC | 24.9000 | -1.58 % | 25.3000 | 25.3000 | 24.9000 | 2 487 |
| BATLA MINERALS | MLBAT | 0.6850 | 0.00 % | - | |||
| BELIER | BELI | 38.0000 | 0.00 % | - | |||
| BELIEVE | BLV | 17.2000 | 0.00 % | - | |||
| BENETEAU | BEN | 7.5900 | +0.73 % | 7.4400 | 7.5900 | 7.3800 | 31 876 |
| BERNARD LOISEAU | ALDBL | 3.0000 | 0.00 % | - | |||
| BIC | BB | 47.2500 | 0.00 % | 47.0500 | 47.3500 | 46.8000 | 7 713 |
| BIGBEN INTERACTIVE | BIG | 1.0200 | +2.51 % | 0.9900 | 1.0220 | 0.9900 | 11 510 |
| BILENDI | ALBLD | 17.7000 | -0.28 % | 17.7500 | 17.7500 | 17.7000 | 167 |
| BIO UV GROUP | ALTUV | 1.5780 | 0.00 % | 1.5740 | 1.5780 | 1.5740 | 4 129 |
| BIOCORP | ALCOR | 35.1000 | 0.00 % | - | |||
| BIOM UP SA | BUP | 0.2880 | 0.00 % | - | |||
| BIOMERIEUX | BIM | 106.0000 | +0.28 % | 105.5000 | 106.3000 | 105.1000 | 10 528 |
| BIOPHYTIS | ALBPS | 0.0021 | 0.00 % | - | |||
| BIOSYNEX | ALBIO | 0.5020 | -3.46 % | 0.5080 | 0.5080 | 0.5020 | 2 244 |
| BLUE | BLUE | 17.0000 | 0.00 % | - | |||
| BLUE SHARK POWER SYSTEM | MLBSP | 5.9000 | 0.00 % | - | |||
| BLUELINEA | ALBLU | 1.3800 | 0.00 % | - | |||
| BNP PARIBAS ACT.A | BNP | 69.4500 | -0.81 % | 68.8000 | 70.0300 | 68.6700 | 318 773 |
| BOA CONCEPT | ALBOA | 13.5000 | 0.00 % | 13.5000 | 13.5000 | 13.5000 | 51 |
| BODY ONE | MLONE | 0.2340 | 0.00 % | - | |||
| BOIRON | BOI | 26.5500 | +0.76 % | 26.3500 | 26.5500 | 26.2000 | 534 |
| BOLLORE | BOL | 4.6180 | +0.04 % | 4.5800 | 4.6460 | 4.5740 | 73 391 |
| BONDUELLE | BON | 9.3200 | +1.97 % | 9.0700 | 9.3400 | 9.0300 | 21 210 |
| BONE THERAPEUTICS | BOTHE | 0.0023 | -4.17 % | 0.0023 | 0.0024 | 0.0023 | 413 133 |
| BOURBON | GBB | 3.6750 | 0.00 % | - | |||
| BOURRELIER GROUP | ALBOU | 39.0000 | 0.00 % | - | |||
| BOURSE DIRECT | BSD | 4.1300 | 0.00 % | 4.0800 | 4.1300 | 4.0800 | 159 |
| BOUYGUES | EN | 41.1700 | -0.63 % | 41.0300 | 41.3800 | 40.8500 | 83 308 |
| BRAS.OUEST AFRIC. | BOAF | 690.0000 | 0.00 % | - | |||
| BRASSERIE CAMEROUN | BCAM | 108.0000 | 0.00 % | - | |||
| BROADPEAK | ALBPK | 1.9750 | +3.67 % | 1.9900 | 2.0400 | 1.9700 | 21 143 |
| BUREAU VERITAS | BVI | 26.9600 | -0.74 % | 26.9000 | 27.0400 | 26.6000 | 153 892 |
| BURELLE | BUR | 392.0000 | -1.26 % | 390.0000 | 392.0000 | 390.0000 | 278 |
| BUSINESS ET DECIS. | BND | 7.5600 | 0.00 % | - | |||
| CA TOULOUSE 31 CCI | CAT31 | 108.0000 | -1.62 % | 108.0000 | 108.0000 | 108.0000 | 96 |
| CABASSE GROUPE | ALCG | 0.1565 | -1.57 % | 0.1590 | 0.1660 | 0.1565 | 4 010 |
| CAFOM | CAFO | 10.8500 | -0.46 % | 10.8500 | 10.8500 | 10.8500 | 16 |
| CAIRE | MLAAE | 19.0000 | 0.00 % | - | |||
| CALIBRE (EX-CYBERGUN) | ALIBR | 0.0004 | 0.00 % | 0.0004 | 0.0005 | 0.0004 | 27 752 500 |
| CAMBODGE NOM. | CBDG | 6450.0000 | 0.00 % | - | |||
| CAPELLI | ALCAP | 5.7600 | 0.00 % | - | |||
| CAPGEMINI | CAP | 127.4500 | +0.31 % | 124.5500 | 128.4500 | 124.4000 | 50 455 |
| CAPITAL B (EX-THE BLOCKCHAIN GROUP) | ALCPB | 0.7340 | -5.29 % | 0.7450 | 0.7870 | 0.7240 | 1 107 990 |
| CARBIOS | ALCRB | 8.7700 | -4.15 % | 9.0200 | 9.0200 | 8.7300 | 17 630 |
| CARMAT | ALCAR | 0.3580 | 0.00 % | - | |||
| CARMILA | CARM | 16.1800 | -0.98 % | 16.3200 | 16.3400 | 16.1800 | 13 586 |
| CARPINIENNE PART. | CARP | 49.4000 | 0.00 % | - | |||
| CARREFOUR | CA | 12.7950 | -0.39 % | 12.6900 | 12.8000 | 12.6300 | 379 593 |
| CASINO GUICHARD | CO | 1.6112 | 0.00 % | - |
Portefeuille Trading
+332.80 % vs +59.64 % pour le CAC 40
Performance depuis le 28 mai 2008